2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2026
Name USCF ID# Friday Saturday Sunday Top 2nd Combined Prize Place
Anker Zhao 30825276 4.5 5 4 5 4.5 9.5 $350.00 1st-2nd Place
Nico Haet 32796352 0 5 4.5 5 4.5 9.5 $350.00 1st-2nd Place
Philip Munoz 33101016 4 4 3 4 4 8 $67.00 3rd Place
Alex Rodriguez 33154854 4 4 4 4 4 8 $67.00 3rd Place
Daniel D Tokmakdjian 33156687 0 4 4 4 4 8 $67.00 3rd Place
Benjamin David Perry 30131089 4 3 3.5 4 3.5 7.5
Brayden Maxilom-Shigemasa 32828475 4.5 3 3 4.5 3 7.5
Branch Archer 32955196 3.5 4 3.5 4 3.5 7.5
Chris Woolford 32445066 3 2.5 4 4 3 7
Amie Honda 33137052 4 1 3 4 3 7
Jim W Denton III 12931872 3 3 4 4 3 7
Jason Michael Garcia Jr 32069622 4 3 2.5 4 3 7
Shadrick Laughlin 33149724 3 3 3.5 3.5 3 6.5
Ever Blackwood 33152130 0.5 3 3.5 3.5 3 6.5
Pratish Patil 31964378 3 3 2 3 3 6
Wei-An Chen 33108476 3 2 3 3 3 6
Matt G Montgomery 33118468 3 3 3 3 3 6
Brett Baxter 30918987 3 2.5 2.5 3 2.5 5.5
Julia Hoover 31034795 3 2 2.5 3 2.5 5.5
Weiping Wang 32807214 2 3.5 0 3.5 2 5.5
Sanh Chau 33136677 3 2 2.5 3 2.5 5.5
Marcelo Jakubovic 33143071 3 2.5 2.5 3 2.5 5.5
Rohan Naidu 30919103 3 1 2 3 2 5
Min Wang 31464705 0 2 3 3 2 5
Marcell Dupree Heath 32810006 2 3 2 3 2 5
Shahab Sheikh-Bahaei 33127175 0 2 3 3 2 5
Victor Manuel Davila Martinez 33133808 2 3 0 3 2 5
Jared Green 33148425 0 3 2 3 2 5
Jacob Zenn 32275042 2 1 2.5 2.5 2 4.5
Steven E Dohnal 12476168 1.5 2 2 2 2 4
Lee Meyers 13796171 2 2 1.5 2 2 4
Christopher Vidovich 13919716 2 2 2 2 2 4
Nithya Marimuthu 16442435 2 2 1 2 2 4
Ming-Hsiao Huang 31869274 2 0 2 2 2 4
Vanessa Bahn 32219174 0 3 1 3 1 4
Charles Brewton 32395634 0 4 0 4 0 4
Hyunjug Yu 32665166 0 1 3 3 1 4
Ryan Charles Shoaf 33050673 2 2 1 2 2 4
Adrian Marinescu 31798096 1 2.5 0 2.5 1 3.5
Steven Eric Mariscal 31157124 1 1 2 2 1 3
Joshua Milonas 33134889 1.5 1 1.5 1.5 1.5 3
Davis Johnson 14513262 0 0 2.5 2.5 0 2.5
Nick McKissack 15990858 2.5 0 0 2.5 0 2.5
Velez Diego 32475070 1 1.5 1 1.5 1 2.5
Alexis Cynthia Martinez 32947168 1 0.5 1 1 1 2
Sambita Pal 33161042 2 0 0 2 0 2
James Willis 33161208 0 2 0 2 0 2
Mike Cohn 33065658 1.5 0 0 1.5 0 1.5
Stacie Tyler 32920757 1 0 0 1 0 1
Ajayaram Burri 32056300 0 0 0 0 0 0
Ethan Boyd 32818168 0 0 0 0 0 0
Margaret E Block 33115814 0 0 0 0 0 0
Debbie Park 33165149 0 0 0 0 0 0



