2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2017
No. Name ID St Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Prize For
1 Kypriotakis,Kyriakos 15464476 OR 1154 5.5 W 43 W 34 W 4 W 11 W 9 D 2 $2,000 1st
2 Polentz,Matthew 14232467 CA 1289 5 W 24 D 21 W 48 W 47 W 8 D 1 $513 2nd - 5th
3 Tumanan,Jay 14303708 NV 1269 5 W 13 L 47 W 61 W 12 W 22 W 15 $513 2nd - 5th
4 Martinez,Abraham 14830211 CA 1261 5 W 38 W 59 L 1 W 40 W 31 W 17 $513 2nd - 5th
5 Martinez,Abel 14629890 CA 1238 5 W 50 L 7 -X- W 32 W 14 W 10 $513 2nd - 5th
6 Weyant,Jeffrey 14221226 CA 1239 4.5 W 66 L 9 W 59 W 38 D 7 W 25 $125 6th - 7th
7 Martin,Andrew 16062286 AZ 1168 4.5 W 64 W 5 L 9 W 28 D 6 W 18 $125 6th - 7th
8 Shah,Salman 14934610 CA 1088 4.5 D 19 W 58 W 44 W 21 L 2 W 20 $125 6th - 7th
9 Petersen,Alexander G 12859340 OR 1036 4.5 W 33 W 6 W 7 W 15 L 1 -H- $125 6th - 7th
10 Zhang,Kevin 13223635 CA 954 4.5 W 23 W 46 D 47 W 25 W 11 L 5 $900 1st U1000
11 Lin,Ivan 14670233 CA 1292 4 W 53 W 41 W 31 L 1 L 10 W 37
12 Wadhwa,Sahil 15211697 CA 1194 4 W 29 L 31 W 30 L 3 W 41 W 40
13 Wiley,Julia 15539010 CA RWJW 1147 4 L 3 W 42 D 52 W 57 D 19 W 32
14 Jaeger,Aden 16319431 NV 1111 4 D 18 W 17 W 57 D 22 L 5 W 34
15 Otterbach,Renate 14565208 CA RODM 1074 4 W 45 W 52 W 32 L 9 -X- L 3
16 Gat,Neil 12937925 WA 900 4 L 22 L 49 W 66 W 53 W 43 W 35
17 Ahumada,Kevin 15468814 CA 1265 3.5 D 37 L 14 W 62 W 23 W 21 L 4
18 Wang,Ryan 15991187 CA RWJW 1256 3.5 D 14 W 37 L 21 W 36 W 47 L 7
19 Butcher,Steven 12480161 CO 1241 3.5 D 8 W 63 L 22 W 48 D 13 -H-
20 Castro,John 14926961 AZ JCBC 1225 3.5 W 54 D 25 L 28 W 43 W 26 L 8
21 Blaney, Michael 13737441 AZ 1199 3.5 W 56 D 2 W 18 L 8 L 17 W 50
22 Arciniegas,Luis Fabio 16067042 CA 1171 3.5 W 16 D 57 W 19 D 14 L 3 D 27
23 Kelly, Greg 12529753 FL 1169 3.5 L 10 W 55 D 43 L 17 W 57 -X-
24 Warner,Daniel 12879281 OR 1163 3.5 L 2 L 62 W 42 W 55 D 27 W 44
25 Garcia II,Carlos Edwardo 14042631 TX 1154 3.5 W 28 D 20 W 40 L 10 W 44 L 6
26 Wiley,Elizabeth 15539025 CA BFEW 1102 3.5 L 52 W 45 D 36 W 59 L 20 W 46
27 Phommounivong,Bandith 16072791 CA 956 3.5 W 36 L 32 W 46 D 52 D 24 D 22
28 Cha,James Donghyun 15770598 CA 1270 3 L 25 W 65 W 20 L 7 L 37 W 49
29 Callahan,Timothy 12654778 NY 1266 3 L 12 -X- W 54 W 34 -F- ---
30 Chu,Joy 15404351 CA 1235 3 W 67 L 40 L 12 D 49 W 48 -H-
31 Robishaw,Jacob Keith 15845676 AZ 1225 3 W 39 W 12 L 11 W 35 L 4 ---
32 Killinger,Peter 12639013 NY 1223 3 W 61 W 27 L 15 L 5 W 54 L 13
33 Ghosh,Kaushik 15201691 CA KGHG 1217 3 L 9 W 56 L 38 W 67 L 40 W 55
34 Ong,Alfredo 12707936 CA AOAC 1200 3 W 62 L 1 W 60 L 29 W 38 L 14
35 Teng,Eric 15990053 CA 1195 3 L 40 W 67 W 41 L 31 W 52 L 16
36 Miller,Brady 15034475 AZ 1172 3 L 27 W 50 D 26 L 18 W 61 -H-
37 Dubba,Rishi 15052163 AZ 1139 3 D 17 L 18 D 58 W 62 W 28 L 11
38 Roberts,Ayden 13969526 CO 1114 3 L 4 W 64 W 33 L 6 L 34 W 54
39 Yang,Andrew 14603503 CA 1045 3 L 31 -F- --- W 68 W 59 W 52
40 Kummaragunta,Abhinav 15472847 AZ 1019 3 W 35 W 30 L 25 L 4 W 33 L 12
41 Doan,Emilyn 15928816 NC 1010 3 -X- L 11 L 35 W 58 L 12 W 53
42 Zheng,Jerry 15788681 UT 991 3 L 47 L 13 L 24 W 66 W 60 W 57
43 Treshler,John 13278902 CA 1283 2.5 L 1 W 66 D 23 L 20 L 16 W 62
44 Lewis,Eric D 12628443 IL 1250 2.5 W 60 D 48 L 8 W 63 L 25 L 24
45 Garrity,Brian 12461718 AZ 1240 2.5 L 15 L 26 D 56 W 65 L 49 W 63
46 Narnur,Prashansa 15668920 AZ 1219 2.5 W 55 L 10 L 27 D 61 W 63 L 26
47 Sinople,Joe 13426515 IL 1191 2.5 W 42 W 3 D 10 L 2 L 18 -F-
48 Roney, Zachary 16023407 NV 1126 2.5 W 51 D 44 L 2 L 19 L 30 W 61
49 Khopkar,Yogendra 15957950 UT 1121 2.5 L 57 W 16 -F- D 30 W 45 L 28
50 Kamtekar,Kunal 15195675 UT 1055 2.5 L 5 L 36 D 64 W 56 W 51 L 21
51 Almaguer,Alexis 15676261 TX 1265 2 L 48 L 61 L 63 W 64 L 50 W 66
52 Rowe,Herbert 12533077 TX 1244 2 W 26 L 15 D 13 D 27 L 35 L 39
53 LeTard,John 14885541 NM JLWL 1174 2 L 11 L 54 W 65 L 16 W 67 L 41
54 Weber,Sam 15199511 CA 1172 2 L 20 W 53 L 29 W 60 L 32 L 38
55 Romero,Annabelle 11443834 NM 1051 2 L 46 L 23 W 68 L 24 W 65 L 33
56 Nolin,Robert 12335140 NV 1023 2 L 21 L 33 D 45 L 50 W 64 D 59
57 Pfeifer,Paul 12025050 MI 1262 1.5 W 49 D 22 L 14 L 13 L 23 L 42
58 Petersen,Dennis 12284090 OR 1188 1.5 D 63 L 8 D 37 L 41 --- -H-
59 Velez,Ian 15867221 MEX 1167 1.5 W 68 L 4 L 6 L 26 L 39 D 56
60 Torres,Edwin 16077871 NV 1109 1.5 L 44 W 68 L 34 L 54 L 42 D 65
61 Shrivastav,Tushar 15177223 CA 1070 1.5 L 32 W 51 L 3 D 46 L 36 L 48
62 Irwin,Marla 15530088 TX MIPI 1024 1.5 L 34 W 24 L 17 L 37 -H- L 43
63 Kamtekar,Saey 15195660 UT 977 1.5 D 58 L 19 W 51 L 44 L 46 L 45
64 Casciole,Gary 12789259 CA 881 1.5 L 7 L 38 D 50 L 51 L 56 W 68
65 Weber,Curtis 16245885 CA 764 1.5 -B- L 28 L 53 L 45 L 55 D 60
66 Vigil,Alfredo 13193483 NM 1103 1 L 6 L 43 L 16 L 42 W 68 L 51
67 Khalaf,Amaan 15262076 GA 1034 1 L 30 L 35 -B- L 33 L 53 ---
68 Pemsler,Alise 14947397 ID APSK 567 0 L 59 L 60 L 55 L 39 L 66 L 64




