Results

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013

2026

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                                ID       Rating Grd St  Fed Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Rd 6     Rd 7     Total Prize       Place     
  1 Lyubomir Gospodinov                 13398238   2248 *   FL  USA W     46 D     23 W     78 W     21 W     36 W     15 W      7   6.5  $7,000.00  1st       
  2 FM Arvind Jayaraman                 14373601   2223 *   IND IND W     49 W     14 W     61 D     40 D     44 D     25 W     15   5.5  $1,650.00  2nd - 5th 
  3 Bryan B Leano                       12973804   2141 *   UT  USA W     86 W     16 W     85 D     44 W     19 D     10 D      4   5.5  $1,650.00  2nd - 5th 
  4 Hursh Mehta                         16076312   2108 *   CA  USA W    115 W    123 W    108 L     15 W     20 W     44 D      3   5.5  $1,650.00  2nd - 5th 
  5 WCM Madeline L Weber                15631341   1979 *   WI  USA     X132 D      7 D     72 W    107 W      9 D      6 W     25   5.5  $1,650.00  2nd - 5th 
  6 CM David Zhurbinsky                 14215292   2287 *   NJ  USA W     63 D     78 W    119 W     11 L     15 D      5 W     36     5  $128.00    6th -9th  
  7 WIM Munkhzul Davaakhuu              16730991   2266 *   MGL MGL D     35 D      5 W     45 W     65 W     75 W     14 L      1     5  $128.00    6th -9th  
  8 Asish Panda                         15841411   2233 *   IND IND D     48 D     80 W     64 W     23 D     13 D     36 W     39     5  $128.00    6th -9th  
  9 Jacob Lee                           15441012   2169 *   CA  USA W     97 D     24 D     25 W     41 L      5 W     82 W     44     5  $128.00    6th -9th  
 10 Amarsaikhan Dashtogtokh             30595498   2153   X MGL MGL W    112 D     25 W     81 W     24 D     40 D      3 D     16     5  $128.00    6th -9th  
 11 Aaqil Ahmed Alpuri                  32657281   2152   X CAN CAN W    113 D     27 W     51 L      6 W     69 D     22 W     47     5  $128.00    6th -9th  
 12 Srikar Kandikayala                  16803213   2144 *   TX  USA W    134 L     15 W    111 D     84 D     48 W     69 W     52     5  $128.00    6th -9th  
 13 CM Oscar Zhang                      30067435   2125 *   TX  USA D    101 D    111 W     68 W    110 D      8 D     27 W     53     5  $128.00    6th -9th  
 14 Maxwell Barnes                      15409954   2090 *   OK  USA W     89 L      2 W    112      X74 W     18 L      7 W     29     5  $128.00    6th -9th  
 15 Shreyus Sane                        16548501   2049 *   CA  USA W     74 W     12 W     34 W      4 W      6 L      1 L      2     5  $128.00    6th -9th  
 16 Vivaan Pavuluri                     30203278   2034 *   CA  USA W     56 L      3 D     57 W     32 W     60 W     34 D     10     5  $128.00    6th -9th  
 17 IM Vitaly Bachin                    17112386   2277 *   RUS RUS W    117 D     91 W     18 D     75 D     34     H--- D     22   4.5 
 18 Nicholas Rosenthal                  13075378   2200 *   FL  USA W    135 W     28 L     17 W     72 L     14 W     42 D     24   4.5 
 19 Kaustubh Kodihalli                  16403432   2185 *   CA  USA W     50 D    119 W     39 W     38 L      3 D     24 D     26   4.5 
 20 Arseniy Kryazhev                    30397686   2162 *   CA  USA W     98 W     94 L     40 W     46 L      4 D     52 W     66   4.5 
 21 Lucas Lu                            17119897   2130 *   NY  USA W     87 D     51 W     88 L      1 D     82 D     66 W     65   4.5 
 22 Evan Bates                          30745116   2110 *   TX  USA W    102 D     67 D     69 W     85 D     29 D     11 D     17   4.5 
 23 Gabriel Broyles                     15636023   2096 *   AZ  USA W    129 D      1 D     29 L      8 D     87 W     68 W     56   4.5 
 24 Hayul Lim                           30151794   2084 *   KOR KOR W    106 D      9 W    118 L     10 W     98 D     19 D     18   4.5 
 25 Miles Yongkang Kuipers              15544952   2076 *   WA  USA W    127 D     10 D      9     X108 W     31 D      2 L      5   4.5 
 26 Shreyan Sarangi                     17058212   2072 *   UT  USA D    124 L     59 W    100 W     67 W     84 D     29 D     19   4.5 
 27 Arthur Liou                         12906142   2070 *   CA  USA W    130 D     11 L     59 W     50 W     99 D     13     H---   4.5 
 28 NM Kenneth T Wallach                12188500   2212     IL  USA W     45 L     18 L     65 D    117 W     89 W     99 D     37     4 
 29 Talaibek D Osmonbekov               12699581   2211 *   AZ  USA D     66 W     95 D     23 W     94 D     22 D     26 L     14     4 
 30 FM David R Bragg                    11435025   2200 *   WA  USA D     80 W     48 L     38 D     49 D     81 D     67 W     82     4 
 31 Gajanan Vijay Jayade                30767373   2179 *   IND IND W     83 W     41 L     44 W     42 L     25 D     48 D     43     4 
 32 Shanmuganathan Thirunavukkarasu     15761327   2176 *   IND IND L     52 D     87 W    120 L     16 W    121 W     54 D     45     4 
 33 Brandon Xie                         14961610   2175 *   CA  USA D     82 L     99 D     83 W    112 W    110 D     49 D     48     4 
 34 Leo Q Wang                          16061785   2155 *   CA  USA W     68 W     42 L     15 W     63 D     17 L     16 D     51     4 
 35 WFM Jenny Qi                        17050786   2123 *   CA  USA D      7 L    107     X132 D     91 W     46 D     51 D     55     4 
 36 Zachary Snow                        15336543   2117 *   AL  USA D    100 W     82 W     67 W     59 L      1 D      8 L      6     4 
 37 Justin Lee                          16415174   2114 *   AZ  USA W    128 D     81 D     99 L     69 D     68 W    102 D     28     4 
 38 Young Cui                           17158184   2096 *   CA  USA D     54 W    120 W     30 L     19 L     52 D     84 W     85     4 
 39 Zachary D Raves                     12639200   2096 *   AZ  USA W    131 D     88 L     19 D     53 W    113      X72 L      8     4 
 40 Edward Shen                         16758518   2086 *   MO  USA W    105 W    126 W     20 D      2 D     10 U---     U---         4 
 41 Ishaan Ikkurthi                     30361280   2086 *   TX  USA W     90 L     31 W     70 L      9 L     53 W    113 W     84     4 
 42 CM Advik Manchanda                  30054176   2077 *   TX  USA W     55 L     34 W     54 L     31 W     88 L     18 W     87     4 
 43 Leo Le-Tran                         30587257   2071 *   LA  USA L    123 D     71 L    115 W    129 W     90 W     98 D     31     4 
 44 Ty Dutoit                           30941608   2065 *   HI  USA W    116 W     70 W     31 D      3 D      2 L      4 L      9     4 
 45 Miguel Garcia                       12919213   2060 *   NY  USA L     28 W    132 L      7 W     62 W    101 D     56 D     32     4 
 46 Evan Jet Lew                        16741607   2052 *   CA  USA L      1 W    129 W    124 L     20 L     35 W    100 W     89     4 
 47 Tinh Nguyen                         16073621   2051 *   UT  USA L    108 D    109 W    128 W    121 D     59 W     75 L     11     4 
 48 Jon Yang                            16665853   2049 *   AZ  USA D      8 L     30 W     71 W    115 D     12 D     31 D     33     4 
 49 Rishab Jain                         30338935   2049 *   MN  USA L      2 W     89 D     73 D     30 W     91 D     33     H---     4 
 50 Rohan Daftuar                       17124531   2022 *   CA  USA L     19 D    115 W     90 L     27 D     58 W    101 W     77     4 
 51 David Jin                           17168834   2018 *   CA  USA W     58 D     21 L     11 W     57 D     61 D     35 D     34     4 
 52 Oliver Rana                         16880986   2015 *   KS  USA W     32 L     61 D     56 W     76 W     38 D     20 L     12     4 
 53 Nikhil Ramkumar                     30040897   1943 *   WA  USA W    109 L    108 D     77 D     39 W     41 W     61 L     13     4 
 54 Nicholas Johnson                    15113084   1839  15 BAH BAH D     38 D     64 L     42 W     83 W     63 L     32 W     81     4 
 55 CM Dhyaan Patel                     31319960   1622 *   PUR PUR L     42     B--- D     92 W    125 L     72 W     74 D     35     4 
 56 FM Douglas Eckert                   12107920   2200 *   MO  USA L     16 W    113 D     52     H--- W     80 D     45 L     23   3.5 
 57 Raphael Schwartz                    16780293   2187 *   AZ  USA D    120 D     66 D     16 L     51 L     67 W    121 W     96   3.5 
 58 Tremil Anderson                     15818462   2183 *   CA  USA L     51 W     86 L     84 D     70 D     50 D     97 W     98   3.5 
 59 Dane Bruno Zagar                    12915762   2158 *   MN  USA D     84 W     26 W     27 L     36 D     47 D     65 U---       3.5 
 60 WFM Mariami Janiashvili             30342403   2131 *   GEO GEO L     69 D    102 W     97 W     96 L     16 D     70 D     71   3.5 
 61 Howard Wang                         30291617   2116 *   CA  USA W    114 W     52 L      2 D     99 D     51 L     53 D     67   3.5 
 62 Stone Wang                          31354875   2101 *   FL  USA L     72 L    117     B--- L     45 W    111 W    110 D     69   3.5 
 63 Nair Ahsan                          31131425   2075 *   CA  USA L      6 W    103 W    123 L     34 L     54 W     88 D     70   3.5 
 64 Joshua Lee                          15886064   2058 *   AZ  USA D     73 D     54 L      8 L     87 D     86 W    115 W     97   3.5 
 65 Tony Chen                           31159125   2053 *   CA  USA L     91     B--- W     28 L      7 W     74 D     59 L     21   3.5 
 66 Jackson Scamehorn                   30721084   2046 *   CA  USA D     29 D     57 L     74 W    114     X108 D     21 L     20   3.5 
 67 Karthik Bimod                       31093354   2023 *   IND IND W     92 D     22 L     36 L     26 W     57 D     30 D     61   3.5 
 68 Jesse Hutton                        12635614   1983 *   OR  USA L     34 W    106 L     13 W     92 D     37 L     23 W     91   3.5 
 69 WCM Anika Rajaram                   15446678   1950 *   CA  USA W     60 D     73 D     22 W     37 L     11 L     12 D     62   3.5 
 70 Arjun Jagan                         16720637   1930 *   CA  USA     B--- L     44 L     41 D     58 W     96 D     60 D     63   3.5 
 71 Aishwarya Lakshmi Ganapathy         17097765   1890 *   AZ  USA L     77 D     43 L     48     X122 W     76 D     78 D     60   3.5 
 72 Nicky* Korba                        12921267   2262 *   NV  USA W     62 D     75 D      5 L     18 W     55      F39 U---         3 
 73 Martin Nilsson                      12748070   2253 *   SWE SWE D     64 D     69 D     49 D     80 D     79 D     81 U---         3 
 74 FM Sergei Muratov                   17073492   2212 *   RUS RUS L     15 W    122 W     66      F14 L     65 L     55 W    105     3 
 75 Joshua Alan* Harrison               12897011   2155 *   FL  USA W    107 D     72 W     91 D     17 L      7 L     47 U---         3 
 76 Thomas Andrew,III Gonda             12892196   2153 *   CA  USA L     85 W    114 D     98 L     52 L     71 W    112 D     83     3 
 77 Jed DeVaro                          12491980   2113 *   CA  USA W     71 L     85 D     53 L     98 W    115 D     87 L     50     3 
 78 WFM Olivia Smith                    31256739   2104 *   WLS WLS W    103 D      6 L      1 D     81 D     85 D     71 U---         3 
 79 Robert Akopian                      12840448   2053 *   CA  USA     H---     H---     H--- D     88 D     73 D     85 U---         3 
 80 Vincent Gao                         30789435   2043 *   NJ  USA D     30 D      8 D    116 D     73 L     56 D    105 D     86     3 
 81 Veronique Joseph                    30297401   2028 *   WA  USA W    125 D     37 L     10 D     78 D     30 D     73 L     54     3 
 82 Arjun Sankar                        14542170   2024 *   CA  USA D     33 L     36 W    104 W     93 D     21 L      9 L     30     3 
 83 Kevin Reyes Melendez                17182775   2015 *   NV  USA L     31 D    104 D     33 L     54 W    114 D     91 D     76     3 
 84 Ethan Li                            17246235   2010 *   AZ  USA D     59 D    124 W     58 D     12 L     26 D     38 L     41     3 
 85 Vyas Vishal                         30080411   1977 *   UT  USA W     76 W     77 L      3 L     22 D     78 D     79 L     38     3 
 86 Om Suthar                           16851816   1951 *   CA  USA L      3 L     58 L    105 W    127 D     64 W    109 D     80     3 
 87 Arjun Bupeshnath                    15891702   1950 *   TX  USA L     21 D     32 D    109 W     64 D     23 D     77 L     42     3 
 88 Marina Xiao                         16380642   1933 *   CA  USA W    133 D     39 L     21 D     79 L     42 L     63 W    111     3 
 89 Ivan Tam                            17267452   1812 *   CA  USA L     14 L     49 W    127 W    120 L     28 W     93 L     46     3 
 90 Liang Candice                       30534331   1807 *   ID  USA L     41 D     97 L     50 W    103 L     43 W    120     H---     3 
 91 CM Jose Angel Angel* Hernandez Luna 30210331   2210 *   MEX MEX W     65 D     17 L     75 D     35 L     49 D     83 L     68   2.5 
 92 Arjun Damaraju                      17010711   2192 *   CA  USA L     67 D    128 D     55 L     68 L     97 D    114 W    121   2.5 
 93 Summer Dylan                        12857725   2100 *   CA  USA     H--- D    101 D    121 L     82 D    100 L     89 D    103   2.5 
 94 Christopher Timothy Atkeson         17080462   2080 *   CA  USA W    136 L     20 W    101 L     29 D    102 U---     U---       2.5 
 95 Bruce E Gold                        10110335   2037 *   NV  USA     H--- L     29 D    102 L    101 D    112 D    103     H---   2.5 
 96 WCM Wan Qin Li                      30427379   2028 *   NY  USA L    126 W    105     H--- L     60 L     70 W    106 L     57   2.5 
 97 Saatvik Krishnan                    15210955   2014 *   CA  USA L      9 D     90 L     60 D    104 W     92 D     58 L     64   2.5 
 98 James A Lank                        11320457   2000 *   TX  USA L     20 W    136 D     76 W     77 L     24 L     43 L     58   2.5 
 99 Leo H Chen                          30141602   1989 *   CA  USA D    118 W     33 D     37 D     61 L     27 L     28 U---       2.5 
100 Victor Powers                       17245390   1935 *   AZ  USA D     36 L    118 L     26 W    106 D     93 L     46 D    104   2.5 
101 Gnana Vardhan Gudla                 16807588   1931 *   AZ  USA D     13 D     93 L     94 W     95 L     45 L     50     H---   2.5 
102 Suhas Varma Indukuri                16887781   1888 *   CA  USA L     22 D     60 D     95 W    111 D     94 L     37 U---       2.5 
103 Sreyshthaa Krishnan                 30452740   1875 *   CA  USA L     78 L     63 D    106 L     90 W    122 D     95 D     93   2.5 
104 Saket Nagavarapu                    32329844   1859 *   TX  USA L    119 D     83 L     82 D     97 L    120 W    122 D    100   2.5 
105 Leon Li                             30452762   1794 *   AZ  USA L     40 L     96 W     86     H--- D    109 D     80 L     74   2.5 
106 Ella Xinyi Li                       30120722   1762 *   VA  USA L     24 L     68 D    103 L    100 W    129 L     96 W    127   2.5 
107 Roman* Rychkov                      12985662   2270 *   NJ  USA L     75 W     35 W    117 L      5 U---     U---     U---         2 
108 Jeffrey Reinberg                    12839764   2200 *   TX  USA W     47 W     53 L      4      F25      F66 U---     U---         2 
109 Ruben Ondangan                      12724876   2130 *   CA  USA L     53 D     47 D     87 L    113 D    105 L     86 D    114     2 
110 Varun Iyengar                       17039741   2005 *   OR  USA     H---     H--- W    125 L     13 L     33 L     62 U---         2 
111 Aastik Grover                       17079183   2002 *   NV  USA     H--- D     13 L     12 L    102 L     62 W    127 L     88     2 
112 Tanish Seelam                       17061896   1970 *   TX  USA L     10 W    127 L     14 L     33 D     95 L     76 D    115     2 
113 Leo Ni                              30407439   1966 *   CA  USA L     11 L     56 W    122 W    109 L     39 L     41 U---         2 
114 Advaith Amba                        17172427   1911 *   AZ  USA L     61 L     76 W    136 L     66 L     83 D     92 D    109     2 
115 Chase Wang                          15015852   1883 *   CA  USA L      4 D     50 W     43 L     48 L     77 L     64 D    112     2 
116 CM Jose Angel Angel Hernandez Luna  30210331   2210 *   MEX MEX L     44 W    133 D     80 U---     U---     U---     U---       1.5 
117 Julian Lin                          13991598   2196 *   CA  USA L     17 W     62 L    107 D     28 U---     U---     U---       1.5 
118 Joshua Alan Harrison                12897011   2155 *   FL  USA D     99 W    100 L     24 U---     U---     U---     U---       1.5 
119 Leo Creger                          13207044   2100   X NV  USA W    104 D     19 L      6 U---     U---     U---     U---       1.5 
120 Yajur Chandar                       30198476   2022 *   NV  USA D     57 L     38 L     32 L     89 W    104 L     90 U---       1.5 
121 Sai* Krishna                        30520681   1963 *   CA  USA     H---     H--- D     93 L     47 L     32 L     57 L     92   1.5 
122 Joseph M Ross                       11300791   1400 *   FL  USA     H--- L     74 L    113      F71 L    103 L    104     B---   1.5 
123 Roman Rychkov                       12985662   2270 *   NJ  USA W     43 L      4 L     63 U---     U---     U---     U---         1 
124 Nicky Korba                         12921267   2262 *   NV  USA D     26 D     84 L     46 U---     U---     U---     U---         1 
125 FM Sunil Weeramantry                11155189   2200 *   SRI SRI L     81 W    134 L    110 L     55 U---     U---     U---         1 
126 Julian* Lin                         13991598   2196 *   CA  USA W     96 L     40 U---     U---     U---     U---     U---         1 
127 Robert,II Block                     12682578 unr.   *   OH      L     25 L    112 L     89 L     86     B--- L    111 L    106     1 
128 Jason* Waxberg                      17238895   1900 *   AZ  USA L     37 D     92 L     47 U---     U---     U---     U---       0.5 
129 Frank Arizpe                        12682914   1845 *   TX  USA L     23 L     46     H--- L     43 L    106 U---     U---       0.5 
130 WIM Munkhzul* Davaakhuu             16730991   2266 *   MGL MGL L     27 U---     U---     U---     U---     U---     U---         0 
131 WIM Munkhzul* Davaakhuu             16730991   2266 *   MGL MGL L     39 U---     U---     U---     U---     U---     U---         0 
132 WGM Carla Heredia                   13935235   2202 *   ECU ECU       F5 L     45      F35 U---     U---     U---     U---         0 
133 Stone* Wang                         31354875   2101 *   FL  USA L     88 L    116 U---     U---     U---     U---     U---         0 
134 Sai Krishna                         30520681   1963 *   CA  USA L     12 L    125 U---     U---     U---     U---     U---         0 
135 Jason Waxberg                       17238895   1900 *   AZ  USA L     18 U---     U---     U---     U---     U---     U---         0 
136 Luka Morris                         16851466   1759 *   CA  USA L     94 L     98 L    114 U---     U---     U---     U---         0