Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                             Scr Black                                    
06  1.     Karthik,Vinay (4.5,1506)              Rajesh,Pranav (5.0,1427)                 
06  2.     Pan,Ian (4.0,1436)                    Deng,Aaron (4.0,1588)                    
06  3.     Wang,Aldan (4.0,1569)                 Lu,Alexander (4.0,1423)                  
06  4.     Nijiati,Nazifa (3.5,1495)             Varahagiri,Sudiksha Satyakala (3.5,1583) 
06  5.     Chen,Alexander (3.5,1563)             Hao,Robin (3.5,1549)                     
06  6.     Tanna,Riaana (3.5,1273)               Patel,Mohnish (3.0,1335)                 
06  7.     Lubensky,Luciano (3.0,1411)           Liu,Clark (3.0,1474)                     
06  8.     Zhou,Ethan (3.0,1455)                 Shao,Leon (3.0,1138)                     
06  9.     Padmanaban,Kavicharan (3.0,1425)      Han,Sean (3.0,1265)                      
06 10.     Degala,Siddharth (3.0,1317)           Zhen,Daniel (3.0,1406)                   
06 11.     Liu,Clara (3.0,1384)                  Hsieh,Will (3.0,1201)                    
06 12.     Wu,Lucas (3.0,1099)                   Kang,Kenneth Y (2.5,1569)                
06 13.     Daftuar,Leya (2.5,1527)               Jamil,Matisse Aaryan (2.5,1234)          
06 14.     King,Euan Alonso (2.5,1238)           Tsai,Jonathan (2.5,1203)                 
06 15.     Pedrego,Aeneas Carmelo (2.0,1234)     Zhu,Jasper (2.5,1012)                    
06 16.     Singeetham,Vyasaraj (2.0,1337)        Hari Sudhan,Darshith (2.0,1182)          
06 17.     Degala,Sahasra (2.0,1298)             Dagsa,Xavier Ignatius Yodi (2.0,1040)    
06 18.     Chen,Benjamin (2.0,1187)              Hsiao,Lucas Kaizhe (2.0,1272)            
06 19.     Reimer,Oliver (2.0,1111)              Aguilar,Alexander (2.0,1235)             
06 20.     Bora,Charvi (2.0,1019)                Hu,Shirley (2.0,1216)                    
06 21.     Kased,James Phillip (1.5,1441)        Miles,Carter (2.0,965)                   
06 22.     Wang,Leon (1.5,1421)                  Liu,Albert (1.5,1073)                    
06 23.     Chou,Elisa Chian Chen (1.0,1081)      Zenn,Isaac (1.0,996)                     
06 24.     Wang,Austin (1.0,1014)                Gu,Kevin (1.0,1074)                      
06 25.     Figueroa,Ethan Andrew (1.0,1027)      Lin,Ian (1.0,nnnn)                       
06     1.0 Parikh,Krishav (0.5,1130)         BYE 
06     0.0 Zhang,Katherine (3.0,1521)        BYE REQUESTED                                
   

All overnight pairings are tentative and subject to change.