Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                             Scr Black                                    
04  1.     Tanna,Riaana (3.0,1273)               Chen,Alexander (3.0,1563)                
04  2.     Hao,Robin (2.5,1549)                  Rajesh,Pranav (3.0,1427)                 
04  3.     Wang,Aldan (2.5,1569)                 Deng,Aaron (2.5,1588)                    
04  4.     Nijiati,Nazifa (2.5,1495)             Karthik,Vinay (2.5,1506)                 
04  5.     Zhang,Katherine (2.0,1521)            Han,Sean (2.5,1265)                      
04  6.     Zhou,Ethan (2.0,1455)                 Wu,Lucas (2.0,1099)                      
04  7.     Pan,Ian (2.0,1436)                    Hsieh,Will (2.0,1201)                    
04  8.     Pedrego,Aeneas Carmelo (2.0,1234)     Lu,Alexander (2.0,1423)                  
04  9.     Hu,Shirley (2.0,1216)                 Lubensky,Luciano (2.0,1411)              
04 10.     Reimer,Oliver (2.0,1111)              Degala,Siddharth (2.0,1317)              
04 11.     King,Euan Alonso (2.0,1238)           Zhu,Jasper (2.0,1012)                    
04 12.     Kased,James Phillip (1.5,1441)        Varahagiri,Sudiksha Satyakala (1.5,1583) 
04 13.     Tsai,Jonathan (1.5,1203)              Kang,Kenneth Y (1.5,1569)                
04 14.     Patel,Mohnish (1.5,1335)              Liu,Clark (1.5,1474)                     
04 15.     Jamil,Matisse Aaryan (1.5,1234)       Zhen,Daniel (1.5,1406)                   
04 16.     Liu,Albert (1.5,1073)                 Padmanaban,Kavicharan (1.0,1425)         
04 17.     Liu,Clara (1.0,1384)                  Gu,Kevin (1.0,1074)                      
04 18.     Singeetham,Vyasaraj (1.0,1337)        Dagsa,Xavier Ignatius Yodi (1.0,1040)    
04 19.     Degala,Sahasra (1.0,1298)             Bora,Charvi (1.0,1019)                   
04 20.     Chou,Elisa Chian Chen (1.0,1081)      Aguilar,Alexander (1.0,1235)             
04 21.     Wang,Austin (1.0,1014)                Hari Sudhan,Darshith (1.0,1182)          
04 22.     Shao,Leon (1.0,1138)                  Zenn,Isaac (1.0,996)                     
04 23.     Wang,Leon (0.5,1421)                  Miles,Carter (1.0,965)                   
04 24.     Parikh,Krishav (0.5,1130)             Daftuar,Leya (0.5,1527)                  
04 25.     Hsiao,Lucas Kaizhe (0.0,1272)         Figueroa,Ethan Andrew (0.0,1027)         
04 26.     Chen,Benjamin (0.0,1187)              Lin,Ian (0.0,nnnn)                       
04     0.5 Khandelwal,Kavish (2.0,1323)      BYE REQUESTED                                
   

All overnight pairings are tentative and subject to change.