Results

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013

2026

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                            ID       Rating St  Fed Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Rd 6     Rd 7     Rd 8     Rd 9     Total Prize     Place                          
  1 IM Liam Putnam                  15969005   2503 NY  USA W     59 W     97 D     30 W     32 D      6 D      9 W     10 D      4 W      8   7.0 $5,834.00 1st - 3rd Place + Edmonton Cup 
  2 GM Christopher Yoo              15244943   2605 CA  USA W     63 L     30 W     50 W     19 W     49 D     10 W      8 W      9 D      3   7.0 $5,834.00 1st - 3rd Place                
  3 GM Arman Mikaelyan              17353438   2506 ARM ARM L     37 W     71 W     72 W     69 D     30 W     20 W     11 W      5 D      2   7.0 $5,834.00 1st - 3rd Place                
  4 GM Jianchao Zhou                15524414   2612 MA  USA W     21 W     22 D     39 D     30 D     20 W     34 W      5 D      1 D      7   6.5 $634.00   4th - 6th Place                
  5 IM Oleksii Bilych               32007544   2457 UKR UKR W     84 W     33 W     31 W     39 W      9 D      8 L      4 L      3 W     28   6.5 $2,500.00 1st U2500                      
  6 GM Fidel Corrales Jimenez       14958890   2504 CA  USA W     24     H--- W     56 W     16 D      1 D     11 D     26 W     25 D     13   6.5 $634.00   4th - 6th Place                
  7 GM Viktor Matviishen            30176249   2547 UKR UKR W     50 L     31 W     63 D     17 D     48 W     69 W     19 W     27 D      4   6.5 $634.00   4th - 6th Place                
  8 GM Ehsan Ghaemmaghami           13467076   2441 IRI IRI W     55 W     60 D     16 W     47 W     12 D      5 L      2 W     26 L      1   6.0 $175.00   7th - 9th Place                
  9 GM Prraneeth Vuppala            33162244   2523 IND IND W     72 W     48 W     49 W     11 L      5 D      1 W     30 L      2 D     10   6.0 $175.00   7th - 9th Place                
 10 IM Alice Teresa Lee             16059648   2415 MN  USA W     42 L     16 W     60 W     97 W     31 D      2 L      1 W     30 D      9   6.0 $175.00   7th - 9th Place                
 11 IM Samrug Narayanan             14653287   2433 MN  USA W     53 W     54 W     52 L      9 W     85 D      6 L      3 D     18 W     17   6.0 $175.00   7th - 9th Place                
 12 IM Bohdan Bilovil               32540871   2450 UKR UKR W     79 D     85 D     38 W     54 L      8 D     17 W     48 W     16 D     14   6.0 $175.00   7th - 9th Place                
 13 GM Zaven Andriasian             16863632   2549 ARM ARM D     82 W     62 D     17 D     48 L     16 W     33 W     65 W     20 D      6   6.0 $175.00   7th - 9th Place                
 14 IM Julian Colville              16397710   2329 CA  USA W     95 L     47 W     74 L     18 W     79 D     64 W     38 W     32 D     12   6.0 $1,200.00 1st U2400                      
 15 FM Lucas Jiang                  16314627   2367 CA  USA W     71 D     66 D     64 D     33 D     32 D     21 D     47 W     69 W     31   6.0 $1,200.00 1st U2400                      
 16 FM Elbert Fang                  16396413   2260 TX  USA W     68 W     10 D      8 L      6 W     13 D     23 W     49 L     12 D     19   5.5 
 17 FM Carlos Francisco Varela      16399805   2269 MEX MEX     H--- W     58 D     13 D      7 D     35 D     12 W     43 W     34 L     11   5.5 
 18 Gabriel Sam                     14468457   2231 CA  USA W     87 D     23 D     20 W     14 D     34 D     27 D     40 D     11 D     26   5.5 
 19 Siddharth Singh                 17205696   2344 TX  USA W     88 W     74 D     47 L      2 W     33 W     22 L      7 D     31 D     16   5.5 
 20 FM Gabriel Petesch              12737698   2312 PA  USA W    105 D     73 D     18 W     66 D      4 L      3 W     64 L     13 W     52   5.5 
 21 Broderick Bauml                 16711236   2207 OH  USA L      4 D    105 W    100 W     87 D     28 D     15 D     36 D     29 W     49   5.5 
 22 FM Mikayel Rostomyan            31821604   2282 ARM ARM W    100 L      4 W    107 W     73 D     36 L     19 D     60 W     50 D     27   5.5 
 23 IM Dionisio Degurnay Aldama     13557810   2340 MEX MEX W     35 D     18 D     70 D     64 W     47 D     16 L     25 W     54 D     24   5.5 
 24 FM Vaseegaran Nandhakumar       15816768   2164 TX  USA L      6 W    101 L     51 W    102 D    106 W     45 D     57 W     39 D     23   5.5 
 25 Paris Prestia                   15417342   2121 CA  USA D     57 L     36 W     90 W    109 D     65 W     85 W     23 L      6 D     41   5.5 
 26 FM Lucius Melillo               15570195   2292 TX  USA L     86 W     95 D     76 W     88 W     82 W     36 D      6 L      8 D     18   5.5 
 27 IM Tatev Abrahamyan             12851435   2366 MO  USA D    107     H---     H--- W     42 W     38 D     18 W     50 L      7 D     22   5.5 
 28 IM Bryan Xie                    15733084   2334 CA  USA L     89 D     80 W     96 W     61 D     21 D     32 W     55 W     40 L      5   5.5 
 29 FM Andrew Jing                  17052301   2319 DE  USA D     78 W     61 D     37 D     82 D     94 D     55 D     35 D     21 W     47   5.5 
 30 WGM Zoey Tang                   16097502   2295 OR  USA W    102 W      2 D      1 D      4 D      3 W     51 L      9 L     10 D     37   5.0 
 31 Harshin Reddy Jagirapu          17201452   2288 NM  USA W    110 W      7 L      5 W     70 L     10 D     60 W     82 D     19 L     15   5.0 
 32 CM Rohan Rajaram                15739716   2249 CA  USA D     90 W    103 W    109 L      1 D     15 D     28 W     51 L     14 D     34   5.0 
 33 IM Tamas Petenyi                30708450   2222 SVK SVK W    108 L      5 W     98 D     15 L     19 L     13 W     62 W     68 D     36   5.0 
 34 FM Ryan Amburgy                 15437654   2334 OK  USA D     58 W     44 D     73 W     52 D     18 L      4 W     56 L     17 D     32   5.0 
 35 Ivan Zhou                       17352346   2054 CA  USA L     23 D     41 W     43 W     46 D     17 D     65 D     29 D     49 D     45   5.0 
 36 IM Eric Yuhan Li                15688436   2362 CA  USA D     61 W     25 D     82 W     37 D     22 L     26 D     21 D     47 D     33   5.0 
 37 Dex Webster                     13743486   2168 LA  USA W      3 D    109 D     29 L     36      X73 L     40 D     61 W     51 D     30   5.0 
 38 CM Logan Shafer                 16019966   2255 TX  USA D     77 W     78 D     12 D     51 L     27 W     62 L     14 D     53 W     75   5.0 
 39 FM Saumil Padhya                15519518   2301 IND IND W     80 W     89 D      4 L      5 D     64 L     50 W     79 L     24 W     72   5.0 
 40 Steve Wongso                    15914665   2272 AZ  USA D     81 L     70 D    105 W     58 W     53 W     37 D     18 L     28 D     42   5.0 
 41 IM Tymur Keleberda              31837972   2359 CAN CAN L     73 D     35 D     58 W     89 W     66 D     48 D     54 D     52 D     25   5.0 
 42 FM Pedram Atoufi                12882025   2139 IRI IRI L     10 D     87 W     68 L     27 L     62 W     86     X106 W     65 D     40   5.0 
 43 FM Rose Atwell                  16303021   2410 CA  USA L     74 D     88 L     35 W    100 W     67 W     97 L     17 D     72 W     63   5.0 
 44 FM Eugene Yanayt                12598805   2125 CA  USA D     51 L     34 L     87 W     90 W     98 D     46 L     52 W     83 W     64   5.0 
 45 WIM Chloe Gaw                   16608942   2249 NY  USA     H--- L     77 D     78 D    105 W     88 L     24 W     70 W     61 D     35   5.0 
 46 FM Megan Lee                    12902833   2274 WA  USA     H---     H---     H--- L     35 D     61 D     44 D     74 W     67 W     66   5.0 
 47 FM Derek Wu                     14879327   2215 CA  USA W     75 W     14 D     19 L      8 L     23     X106 D     15 D     36 L     29   4.5 
 48 CM Jashith Karthi               30016333   2266 CA  USA W     93 L      9 W     89 D     13 D      7 D     41 L     12 D     59 D     55   4.5 
 49 FM Avi Kaplan                   15263943   2297 IL  USA W     91 W     86 L      9 W     53 L      2 W     94 L     16 D     35 L     21   4.5 
 50 CM Daniel Yang                  16464806   2186 TX  USA L      7 W     92 L      2 W     80 W     77 W     39 L     27 L     22 D     57   4.5 
 51 IM Roman Pyrih                  32521438   2408 UKR UKR D     44 D    107 W     24 D     38 W     56 L     30 L     32 L     37 W     71   4.5 
 52 CM Shawn Xu                     30264362   2245 MA  USA W    104 W    106 L     11 L     34 L     55 W     78 W     44 D     41 L     20   4.5 
 53 Vladyslav Shevkunov             15490096   2144 CA  USA L     11 W    104 W    106 L     49 L     40 W     77 D     85 D     38 D     56   4.5 
 54 Kagan Uz                        16434922   2266 GA  USA W    101 L     11 W     62 L     12 D     84 W     72 D     41 L     23 D     59   4.5 
 55 John Abraham                    16922802   2144 KY  USA L      8 D     83 D    103 W     93 W     52 D     29 L     28 D     56 D     48   4.5 
 56 FM Kevin Zhao                   30425013   2259 MA  USA D    103 W     67 L      6 W     76 L     51 W     84 L     34 D     55 D     53   4.5 
 57 IM Joseph Levine                15694597   2404 WA  USA D     25 L     82 L     88 W     68 D     76 W     73 D     24 D     66 D     50   4.5 
 58 Zachary Pan                     30221502   2048 MA  USA D     34 L     17 D     41 L     40 W    101 W     71 D     66 L     63 W     77   4.5 
 59 CM Tariq Yue                    30014129   2164 PA  USA L      1 D    100 D     93 D     81 D     86 D     70 W     80 D     48 D     54   4.5 
 60 FM Jonathan Chen                15268913   2170 CA  USA     X111 L      8 L     10 W     91 W     70 D     31 D     22 U---         H---   4.5 
 61 Kanwar Sethi                    16874098   2100 CA  USA D     36 L     29 W     83 L     28 D     46 W     67 D     37 L     45 D     68   4.0 
 62 Ephraim Rosenstock              30265844   2047 CA  USA W     99 L     13 L     54 D     63 W     42 L     38 L     33 W     87 D     65   4.0 
 63 Felix Guo                       17353890   2200 CA  USA L      2 W    110 L      7 D     62 D    105 D     80 D     83 W     58 L     43   4.0 
 64 Ashwin Damaraju                 17010726   2246 CA  USA     H--- W     90 D     15 D     23 D     39 D     14 L     20 D     75 L     44   4.0 
 65 FM Teemu Virtanen               14935806   2270 FIN FIN D     98 W     96 D     77 D     94 D     25 D     35 L     13 L     42 D     62   4.0 
 66 Matt Zavortink                  12832308   2161 OR  USA     X112 D     15 D     85 L     20 L     41 W     91 D     58 D     57 L     46   4.0 
 67 Aayansh Samanta                 30232400   1966 PA  USA D     69 L     56 D     84 W     71 L     43 L     61 W     91 L     46 W     96   4.0 
 68 Tobias M Rizzo                  16084835   1964 NY  USA L     16 D     79 L     42 L     57 W     90 W     88 W     84 L     33 D     61   4.0 
 69 GM Vahe Baghdasaryan            33140973   2263 ARM ARM D     67 D     81 W     86 L      3 W     74 L      7 W     94 L     15 U---       4.0 
 70 Rishi Kolli                     30358373   2081 TX  USA     H--- W     40 D     23 L     31 L     60 D     59 L     45 D     77 W     91   4.0 
 71 Justin Xu                       33136489   2103 CAN CAN L     15 L      3 W     92 L     67 W     87 L     58 W    102 W     79 L     51   4.0 
 72 Alexander Jasinski              30029349   2171 FL  USA L      9 W     91 L      3 D     86 W     81 L     54     X105 D     43 L     39   4.0 
 73 Liam Liu                        30390852   2074 CA  USA W     41 D     20 D     34 L     22      F37 L     57 D     81 W     92 D     79   4.0 
 74 Theodore Coyne                  13848228   2136 CA  USA W     43 L     19 L     14 W    101 L     69 D     75 D     46 W     78 U---       4.0 
 75 Artin Atoufi                    30918494   1829 AZ  USA L     47 L     76 L    110     B--- W     95 D     74 W    107 D     64 L     38   4.0 
 76 Miransh Purven Vyas             30722465   2109 TX  USA L    106 W     75 D     26 L     56 D     57     H---     H---     H---     H---   4.0 
 77 Hayden Karkainen                16044122   1955 CA  USA D     38 W     45 D     65 L     85 L     50 L     53 W     89 D     70 L     58   3.5 
 78 Sharvesh Arul                   17039735   2030 AZ  USA D     29 L     38 D     45 L     99 W     93 L     52 W     98 L     74 D     83   3.5 
 79 Zachary Saine                   15106746   2147 CAN CAN L     12 D     68 D     80 W    110 L     14 W    102 L     39 L     71 D     73   3.5 
 80 Ararat Bagdasarian              30544527   2026 CA  USA L     39 D     28 D     79 L     50 W    103 D     63 L     59 D     84 D     81   3.5 
 81 Reyansh Paragiri                30233070   1984 CA  USA D     40 D     69 L     97 D     59 L     72 D     87 D     73 D     89 D     80   3.5 
 82 FM James,III Canty              12897992   2197 MI  USA D     13 W     57 D     36 D     29 L     26 W     99 L     31 U---     U---       3.5 
 83 Forest Sherwood                 30026768   1891 CA  USA L     97 D     55 L     61 D     96 D    100 W     92 D     63 L     44 D     78   3.5 
 84 Ruoyu Zhou                      16640984   2154 CA  USA L      5 D     93 D     67 W    103 D     54 L     56 L     68 D     80     H---   3.5 
 85 GM Enrico Sevillano             12650696   2280 CA  USA W     92 D     12 D     66 W     77 L     11 L     25 D     53 U---     U---       3.5 
 86 Wesley Luo                      16424622   2004 PA  USA W     26 L     49 L     69 D     72 D     59 L     42     H---     H---     H---   3.5 
 87 Julian Joseph                   16783177   1883 TX  USA L     18 D     42 W     44 L     21 L     71 D     81 D     96 L     62 D     92   3.0 
 88 Luke O Hengen                   30728935   2069 NE  USA L     19 D     43 W     57 L     26 L     45 L     68 L     92 W    104 D     90   3.0 
 89 Austin Tang                     16097497   2052 OR  USA W     28 L     39 L     48 L     41 L    102 W    101 L     77 D     81 D     98   3.0 
 90 CM Maxwell Yang                 16416795   1953 FL  USA D     32 L     64 L     25 L     44 L     68 D    108 D     93 W    100 D     88   3.0 
 91 Akshaj Pulijala                 16497860   2020 CA  USA L     49 L     72 W    104 L     60 W    107 L     66 L     67 W    101 L     70   3.0 
 92 Paul D Rohwer                   12488602   1986 CA  USA L     85 L     50 L     71 W    108 D     96 L     83 W     88 L     73 D     87   3.0 
 93 Zlata Mokeeva                   31128131   1975 RUS RUS L     48 D     84 D     59 L     55 L     78 D     95 D     90 D    103     H---   3.0 
 94 Vijay Srinivas Anandh           16996844   2141 TX  USA L    109 W    108 W     99 D     65 D     29 L     49 L     69 U---     U---       3.0 
 95 Paul Yuu Iinuma                 12747819   2038 HI  USA L     14 L     26 L    101 W    104 L     75 D     93 D    103 W    102 U---       3.0 
 96 Rohit Bhatta                    13276665   2031 CA  USA     H--- L     65 L     28 D     83 D     92     H--- D     87     H--- L     67   3.0 
 97 WIM Sila Caglar                 30708485   2238 TUR TUR W     83 L      1 W     81 L     10     H--- L     43     H--- U---     U---       3.0 
 98 Tanmay Khattar                  13833487   1978 CA  USA D     65     H--- L     33     H--- L     44     H--- L     78     H--- D     89   3.0 
 99 GM Richard Bitoon               16137370   2330 PHI PHI L     62 W    102 L     94 W     78     H--- L     82     H--- U---     U---       3.0 
100 Landon Meadors                  31453265   1989 GA  USA L     22 D     59 L     21 L     43 D     83 L    107 D    104 L     90 W    108   2.5 
101 Riley Mathew Shoaf              16398185   1971 MO  USA L     54 L     24 W     95 L     74 L     58 L     89 W    108 L     91 D    102   2.5 
102 CM Rafael Palathingal           30810765   2013 WA  USA L     30 L     99 W    108 L     24 W     89 L     79 L     71 L     95 D    101   2.5 
103 Sarthak Gattani                 30075816   1963 CA  USA D     56 L     32 D     55 L     84 L     80 D    104 D     95 D     93 U---       2.5 
104 Brian Borui Li                  30242580   1952 AZ  USA L     52 L     53 L     91 L     95 D    108 D    103 D    100 L     88     B---   2.5 
105 Benjamin J Coraretti            12705539   2029 NM  USA L     20 D     21 D     40 D     45 D     63     H---      F72 U---     U---       2.5 
106 FM Julian Antonio Rojas Alarcon 33164184   2368 MEX MEX W     76 L     52 L     53 W    107 D     24      F47      F42 U---     U---       2.5 
107 Raffi David,Jr Ghazaryan        15325867   2101 ARM ARM D     27 D     51 L     22 L    106 L     91 W    100 L     75 U---     U---       2.0 
108 Matthew Coy                     14688435   1881 AZ  USA L     33 L     94 L    102 L     92 D    104 D     90 L    101     B--- L    100   2.0 
109 IM Guido Caprio                 33162231   2426 ITA ITA W     94 D     37 L     32 L     25 U---     U---     U---     U---     U---       1.5 
110 FM Aayansh Guntaka              30198721   2001 AZ  USA L     31 L     63 W     75 L     79 U---     U---     U---     U---     U---       1.0 
111 GM Siddharth Jagadeesh          30042605   2513 SGP SGP      F60 U---     U---     U---     U---     U---     U---     U---     U---       0.0 
112 GM Joseph Girel                 32789350   2492 FRA FRA      F66 U---     U---     U---     U---     U---     U---     U---     U---       0.0