Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                                   Scr Black                            
04 37.     Hsieh,Eric (3.0,827)                        Sharma,Abhinav (3.0,989)         
04 38.     Chio,Kuan Cheng Sammy (3.0,949)             Esen,Selim (3.0,810)             
04 39.     Yeh,Aaron (3.0,867)                         Pham,Antoine (3.0,808)           
04 40.     Yeh,Adela (3.0,525)                         Huang,Kiana (3.0,847)            
04 41.     Lee,Jacob (2.5,935)                         Torres,Luis (3.0,687)            
04 42.     Chen,Aaron (2.5,824)                        Correa,Harlem (2.5,957)          
04 43.     Wolf,Marshall (2.5,854)                     Zhou,Logan (2.5,826)             
04 44.     Fang,Ivan duoen (2.5,830)                   Markle,Samuel (2.5,815)          
04 45.     Deng,Haoze (2.0,832)                        Rao,Andrea (2.0,969)             
04 46.     Ibragimov,Ben (2.0,819)                     Zhou,Ethan ziyu (2.0,935)        
04 47.     Pedrego,Aidan Love (2.0,803)                Lam,Tsz Kiu (2.0,929)            
04 48.     Paramadilok,Alexander (2.0,926)             Kukkadapu,Vivaan (2.0,824)       
04 49.     Yu,Colton (2.0,711)                         Liu,Marcus (2.0,922)             
04 50.     Kolluru,Ahaan (2.0,921)                     Wu,Andre (2.0,795)               
04 51.     Xi,Ian (2.0,660)                            Fu,Joshua Zhou (2.0,903)         
04 52.     Stemler,Wyatt (2.0,893)                     Venkatesh,Richa (2.0,781)        
04 53.     Emanuel,Emily (2.0,nnnn)                    Gordon,Izabela (2.0,890)         
04 54.     Munoz,Dominic (2.0,880)                     Duligunti,Tejas Reddy (2.0,758)  
04 55.     Karthik,Maya (2.0,865)                      Hu,Eric (2.0,757)                
04 56.     Bhagat,Aayush Om (2.0,565)                  Deng,Aurik (2.0,861)             
04 57.     Suresh,Rakkshith (2.0,844)                  Itharaju,Sierra (2.0,693)        
04 58.     Kagan,Mark (2.0,nnnn)                       Chintala,Aarush (2.0,843)        
04 59.     Zhang,Alina (1.5,960)                       Qi,Andrew Miracle (1.5,nnnn)     
04 60.     Guan,Aiden (1.5,667)                        Redden,Jonah Noel (1.5,944)      
04 61.     Li,Sawyer (1.5,772)                         Shorty,Noah (1.5,941)            
04 62.     Jett,Zayden (1.5,794)                       Zenn,Alora (1.5,911)             
04 63.     Ramirez Puente,Andre Alexande (1.5,896)     Ji,Tristan (1.5,741)             
04 64.     Tuncbilek,Diego (1.5,837)                   Chen,Michael Kenny (1.5,680)     
04 65.     Zhou,Shawn (1.5,797)                        Wang,Charlene (1.5,632)          
04 66.     Grijalva,Luca (1.5,619)                     Causin,Evan (1.5,796)            
04 67.     Rivera,Liam (1.0,997)                       Miles,Sawyer (1.5,354)           
04 68.     Zhang,Frederic (1.0,638)                    Sandoval,Charles R,III (1.0,969) 
04 69.     Miller,Ethan (1.0,933)                      Enukonda,Adhiti (1.0,562)        
04 70.     Rivera,Elle Constance (1.0,909)             Zhou,Austin (1.0,737)            
04 71.     Israel,Ingrid (1.0,899)                     Leung,Olivia (1.0,546)           
04 72.     Green,Ryan (1.0,420)                        Xie,Ian (1.0,867)                
04 73.     Jin,Winston (1.0,341)                       Correa,Reagan Francis (1.0,865)  
04 74.     Ng,Adam (1.0,450)                           Kambhampati,Shreyansh (1.0,829)  
04 75.     Ramirez,Eli (1.0,nnnn)                      Yang,Elliot (1.0,802)            
04 76.     Trevino,Dante (1.0,793)                     Wang,Sophia (1.0,464)            
04 77.     Bowie,Noah (1.0,785)                        Bai, Brenda Qian (1.0,445)       
04 78.     Simpson,Alaric (1.0,771)                    Zhu,Robin (1.0,420)              
04 79.     Qiu,Isla (1.0,739)                          Newsome,Raethan (1.0,219)        
04 80.     Martirosyan,Tigran (1.0,288)                Chuang,Annabel (1.0,739)         
04 81.     Bastian,Jett (0.5,943)                      Buzi,Anyeza (1.0,106)            
04 82.     Tiwari,Anvit (0.5,751)                      Crabdree,Logan Ray (0.5,390)     
04 83.     Kuan,Jayden (0.5,414)                       Zou,Liangnian Alec (0.5,278)     
04 84.     Bhagat,Ayansh Namah (0.0,337)               Pan,Lifeiyang (0.0,589)          
04 85.     Lillios,Alex (0.0,476)                      Stucke,Sarah (0.0,198)           
04 86.     Colwell,Annaleigh Elise (0.0,245)           Leung,Daisy (0.0,415)            
04 87.     Wang,Jayden (0.0,347)                       Zou,Jiajun (0.0,nnnn)            
04 88.     Li,Felix (0.0,202)                          Lillios,Ivana (0.0,343)          
   

All overnight pairings are tentative and subject to change.