Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                                   Scr Black                            
06 37.     Yeh,Aaron (5.0,867)                         Wolf,Marshall (4.5,854)          
06 38.     Yeh,Adela (4.5,525)                         Chen,Aaron (4.5,824)             
06 39.     Rao,Andrea (4.0,969)                        Hsieh,Eric (4.0,827)             
06 40.     Karthik,Maya (4.0,865)                      Chio,Kuan Cheng Sammy (4.0,949)  
06 41.     Kukkadapu,Vivaan (4.0,824)                  Zhou,Ethan ziyu (4.0,935)        
06 42.     Markle,Samuel (4.0,815)                     Lam,Tsz Kiu (4.0,929)            
06 43.     Pham,Antoine (4.0,808)                      Fu,Joshua Zhou (4.0,903)         
06 44.     Deng,Aurik (3.5,861)                        Torres,Luis (4.0,687)            
06 45.     Li,Sawyer (3.5,772)                         Correa,Harlem (3.5,957)          
06 46.     Lee,Jacob (3.5,935)                         Esen,Selim (3.5,810)             
06 47.     Chen,Michael Kenny (3.5,680)                Zhou,Logan (3.5,826)             
06 48.     Miller,Ethan (3.0,933)                      Miles,Sawyer (3.5,354)           
06 49.     Fang,Ivan duoen (3.0,830)                   Sharma,Abhinav (3.0,989)         
06 50.     Paramadilok,Alexander (3.0,926)             Chintala,Aarush (3.0,843)        
06 51.     Pedrego,Aidan Love (3.0,803)                Liu,Marcus (3.0,922)             
06 52.     Kolluru,Ahaan (3.0,921)                     Yang,Elliot (3.0,802)            
06 53.     Ramirez Puente,Andre Alexande (3.0,896)     Wu,Andre (3.0,795)               
06 54.     Stemler,Wyatt (3.0,893)                     Trevino,Dante (3.0,793)          
06 55.     Simpson,Alaric (3.0,771)                    Gordon,Izabela (3.0,890)         
06 56.     Zhou,Austin (3.0,737)                       Munoz,Dominic (3.0,880)          
06 57.     Kagan,Mark (3.0,nnnn)                       Correa,Reagan Francis (3.0,865)  
06 58.     Huang,Kiana (3.0,847)                       Itharaju,Sierra (3.0,693)        
06 59.     Suresh,Rakkshith (3.0,844)                  Wang,Charlene (3.0,632)          
06 60.     Yu,Colton (3.0,711)                         Shorty,Noah (2.5,941)            
06 61.     Chuang,Annabel (2.5,739)                    Zenn,Alora (2.5,911)             
06 62.     Grijalva,Luca (2.5,619)                     Deng,Haoze (2.5,832)             
06 63.     Guan,Aiden (2.5,667)                        Causin,Evan (2.5,796)            
06 64.     Zhang,Alina (2.0,960)                       Bhagat,Aayush Om (2.5,565)       
06 65.     Ji,Tristan (2.0,741)                        Rivera,Liam (2.0,997)            
06 66.     Qiu,Isla (2.0,739)                          Sandoval,Charles R,III (2.0,969) 
06 67.     Xi,Ian (2.0,660)                            Redden,Jonah Noel (2.0,944)      
06 68.     Pan,Lifeiyang (2.0,589)                     Xie,Ian (2.0,867)                
06 69.     Lillios,Alex (2.0,476)                      Kambhampati,Shreyansh (2.0,829)  
06 70.     Ibragimov,Ben (2.0,819)                     Enukonda,Adhiti (2.0,562)        
06 71.     Zhou,Shawn (2.0,797)                        Leung,Olivia (2.0,546)           
06 72.     Bowie,Noah (2.0,785)                        Wang,Sophia (2.0,464)            
06 73.     Ng,Adam (2.0,450)                           Venkatesh,Richa (2.0,781)        
06 74.     Qi,Andrew Miracle (2.0,nnnn)                Duligunti,Tejas Reddy (2.0,758)  
06 75.     Hu,Eric (2.0,757)                           Leung,Daisy (2.0,415)            
06 76.     Tiwari,Anvit (2.0,751)                      Zhu,Robin (2.0,420)              
06 77.     Bastian,Jett (1.5,943)                      Jin,Winston (1.5,341)            
06 78.     Israel,Ingrid (1.5,899)                     Kuan,Jayden (1.5,414)            
06 79.     Jett,Zayden (1.5,794)                       Li,Felix (1.5,202)               
06 80.     Wang,Jayden (1.5,347)                       Bai, Brenda Qian (1.5,445)       
06 81.     Rivera,Elle Constance (1.0,909)             Zou,Liangnian Alec (1.0,278)     
06 82.     Zhang,Frederic (1.0,638)                    Newsome,Raethan (1.0,219)        
06 83.     Green,Ryan (1.0,420)                        Ramirez,Eli (1.0,nnnn)           
06 84.     Bhagat,Ayansh Namah (1.0,337)               Buzi,Anyeza (1.0,106)            
06 85.     Zou,Jiajun (1.0,nnnn)                       Martirosyan,Tigran (1.0,288)     
06 86.     Colwell,Annaleigh Elise (1.0,245)           Crabdree,Logan Ray (0.5,390)     
06 87.     Stucke,Sarah (0.0,198)                      Lillios,Ivana (0.0,343)          
   

All overnight pairings are tentative and subject to change.