Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                         Scr Black                       
04  97.     Yu,Ryan Guanchen (3.0,1302)       Joseph,Neil Zion (3.0,1277) 
04  98.     Jing,Bowen (2.0,1495)             Qin,Skyler (3.0,1293)       
04  99.     Srikanth,Agastya C (2.0,1121)     Ezapa,Panav (2.0,1376)      
04 100.     Vignesh,Vihaandev (2.0,1289)      Akopian,Sevak (2.0,1144)    
04 101.     Jung,Ian (2.0,1268)               Wu,Sage (2.0,1097)          
04 102.     Sachesh,Rithvik (2.0,1243)        Liao,Zyan (2.0,1046)        
04 103.     Jing,Brian (1.5,1328)             Yin,Gianna (1.5,1205)       
04 104.     Liu,Ian (1.0,946)                 Rawle,Beckham (1.0,1411)    
04 105.     Yu,Zhuoyan (1.0,877)              Jehin,Nihea (1.0,959)       
04 106.     Desagani,Advith (1.0,924)         Wang,Ethan Ye (1.0,877)     
04 107.     Honnatti,Kairav (1.0,859)         Gupta,Ayaan (0.5,997)       
04 108.     Li,Pei Ning (0.5,996)             Tu,Nick (1.0,823)           
04      1.0 Vogt,Lara (0.0,1243)          BYE 
   

All overnight pairings are tentative and subject to change.