Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                            Scr Black                           
04 121.     Guo,Gavin (3.0,669)                  Nair,Iksha (3.0,718)            
04 122.     Raina,Avyaan (3.0,649)               Sendilkumar,Haadhya (3.0,715)   
04 123.     Zeng,Liam (3.0,712)                  Rodriguez,Ro**SEE TD (3.0,nnnn) 
04 124.     Sachdev,Namish (2.5,716)             Meka,Abhimanyu (3.0,632)        
04 125.     Tsai,Chris (2.5,605)                 Makarov,Stephan (2.5,760)       
04 126.     Zhao,Leo (2.5,581)                   Green,Jack (2.5,643)            
04 127.     Yu,Ethan (2.0,607)                   Punukollu,Yodha (2.0,799)       
04 128.     Hou,Archer (2.0,788)                 Yin,Ellery M (2.0,563)          
04 129.     Sunil,Sannidhi (2.0,613)             Amundson,Jayden (2.0,787)       
04 130.     Zhang,Mark Yanbo (2.0,777)           Chuang,Allyson (2.0,570)        
04 131.     Rai, Vishruth (2.0,559)              Velichko,Kristina (2.0,764)     
04 132.     Li,Adam (2.0,762)                    Curley,James (2.0,611)          
04 133.     Piper,Roman (2.0,731)                Paramadilok,Maxim (2.0,511)     
04 134.     Wang,Eric (2.0,681)                  Tong,Matthew (2.0,379)          
04 135.     Raves,Henry (2.0,658)                Qiu,Elliott (2.0,233)           
04 136.     Garza,Joaquin (2.0,651)              Kuan,Jonathan James (2.0,105)   
04 137.     Colwell,Brendan Wright (2.0,646)     Neman,Raphael (2.0,nnnn)        
04 138.     Frias,Maria Fernanda (2.0,636)       Bai, Hunter (2.0,nnnn)          
04 139.     Ramirez,Emilio (1.5,457)             Ho,Ethan (1.5,684)              
04 140.     Wong,Linus (1.5,666)                 Rajkumar,Adhiyan (1.5,336)      
04 141.     Kaul,Avanya (1.0,799)                Tirunahari,Naksh (1.0,419)      
04 142.     Gong,Timothy Li (1.0,568)            Xie,Lucas (1.0,287)             
04 143.     Zhang,Swen (1.0,395)                 Huen,Luka (1.0,529)             
04 144.     Karthik,Sanjana (1.0,517)            Hakobyan,Ani (1.0,258)          
04 145.     Miller,Caleb (1.0,500)               Liao,Andrea **SEE TD (1.0,142)  
04 146.     Mathews,Levi (1.0,371)               Hu,Bennett (1.0,488)            
04 147.     Qiu,Carson (1.0,480)                 Itharaju,Shasta (1.0,195)       
04 148.     Guan,Justin (1.0,146)                Wu,Augus (1.0,465)              
04 149.     Chang,David (1.0,457)                Sellers,Anya Rose (1.0,116)     
04 150.     Newsome,Vayl (1.0,179)               Karthikeyan,Aashini (1.0,455)   
04 151.     Fansler,Nathan (1.0,nnnn)            Menon,Avyukth (1.0,441)         
04 152.     Dev, Sahas (1.0,440)                 Zhu,Hans (1.0,127)              
04 153.     Dhanasekaran,Diya (1.0,130)          Scheuber,Zander (0.5,205)       
04 154.     Gangu,Pathik (0.5,357)               Piper,Roderick (0.0,319)        
04 155.     Herrera,Arianna (0.0,299)            Stucke,David (0.0,171)          
04 156.     Flores,Amaru (0.0,nnnn)              Neman,Gabriel (0.0,296)         
04 157.     McBride,Liam (0.0,295)               Ibragimov,Samuel (0.0,nnnn)     
   

All overnight pairings are tentative and subject to change.