Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                               Scr Black                            
05 54.     Zeng,Liam (4.0,712)                     Uchimura,Ryujin (4.0,660)        
05 55.     Yee,Samantha (3.5,788)                  Raina,Avyaan (3.5,649)           
05 56.     Meka,Abhimanyu (3.0,632)                Li,Sawyer (3.0,772)              
05 57.     Hu,Eric (3.0,757)                       Zhao,Leo (3.0,581)               
05 58.     Sunil,Sannidhi (3.0,613)                Yu,Colton (3.0,711)              
05 59.     Chuang,Allyson (3.0,570)                Chen,Michael Kenny (3.0,680)     
05 60.     Ou,Jayden (3.0,529)                     Colwell,Brendan Wright (3.0,646) 
05 61.     Chuang,Annabel (2.5,739)                Lee,Luke (3.0,542)               
05 62.     Tsai,Chris (2.5,605)                    Wang,Eric (2.5,681)              
05 63.     Karthik,Sanjana (2.5,517)               Zhang,Frederic (2.5,638)         
05 64.     Causin,Evan (2.0,796)                   Yeh,Adela (2.5,525)              
05 65.     Yang,Ocean (2.0,616)                    Amundson,Jayden (2.0,787)        
05 66.     Maddineni,Krithik Nag (2.0,668)         Bowie,Noah (2.0,785)             
05 67.     Qiu,Isla (2.0,739)                      Guan,Aiden (2.0,667)             
05 68.     Zhou,Austin (2.0,737)                   Li,Mingjun (2.0,587)             
05 69.     Xi,Ian (2.0,660)                        Sendilkumar,Haadhya (2.0,715)    
05 70.     Paramadilok,Maxim (2.0,511)             Ji,Tristan (1.5,741)             
05 71.     Venkatesh,Richa (1.5,781)               Pilavjyan,Areg (1.5,663)         
05 72.     Bhagat, Aayush Om (1.5,565)             Angelovski,Anabella (1.5,698)    
05 73.     Cook,Jonathan Aleksander (1.5,nnnn)     Mironov,Aleksandr (1.5,694)      
05 74.     Pilavjyan,Narek (1.5,664)               Zhou,Ryan Ziqian (1.5,641)       
05 75.     Meth,Bengamin (1.5,525)                 Kaul,Avanya (1.0,799)            
05 76.     Segovia,Dominic (1.0,572)               Green,Jack (1.0,643)             
05 77.     Curley,James (1.0,611)                  Miller,Caleb (1.0,500)           
05 78.     You,Alex (1.0,577)                      Neman,Raphael (1.0,nnnn)         
05 79.     Khuziakhmetov,Robert (1.0,549)          Zhou,Shawn (0.5,797)             
05 80.     Frias,Maria Fernanda (0.0,636)          Detmer,Michael Dale,II (0.0,558) 
05     1.0 Zimmerman,Fox (0.0,475)             BYE 
   

All overnight pairings are tentative and subject to change.