Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd   Scr White                                Scr Black                                
05  85.     Ng,Adam (4.0,450)                        Kuan,Jayden (4.0,414)                
05  86.     Yee,Emma (4.0,427)                       Lee,Harrison (4.0,387)               
05  87.     Wu,Augus (3.0,465)                       Karthikeyan,Aashini (3.5,455)        
05  88.     Tong,Matthew (3.0,379)                   Hu,Bennett (3.0,488)                 
05  89.     Jin,Winston (3.0,341)                    Wang,Sophia (3.0,464)                
05  90.     Zakaryan,Angelina (3.0,314)              Chang,David (3.0,457)                
05  91.     Ramirez,Emilio (3.0,457)                 Zenn,Landon (3.0,384)                
05  92.     Menon,Avyukth (3.0,441)                  Xie,Lucas (3.0,287)                  
05  93.     Tirunahari,Naksh (3.0,419)               Lin,Ricky (3.0,nnnn)                 
05  94.     Ni,Charlotte (3.0,296)                   Mai,Chenrui (3.0,413)                
05  95.     Colwell,Annaleigh Elise (3.0,245)        Zhang,Swen (3.0,395)                 
05  96.     Khuziakhmetov,Artur (3.0,nnnn)           Crabdree,Logan Ray (3.0,390)         
05  97.     Rothman,Bernard (2.5,304)                Orozco,Landon (2.5,227)              
05  98.     Qiu,Elliott (2.5,233)                    Hu,Richard (2.5,251)                 
05  99.     Khalifa,Radian Jett (2.0,486)            Zhu,Hans (2.5,127)                   
05 100.     Zou,Liangnian Alec (2.0,278)             Frame,Mandy (2.0,490)                
05 101.     Seeto,Adrian (2.0,251)                   Segovia,Julian (2.0,482)             
05 102.     Qiu,Carson (2.0,480)                     Mokuolu,Tayo (2.0,280)               
05 103.     Harutyunyan,Kristoff (2.0,243)           Lillios,Alex (2.0,476)               
05 104.     Neidert,Brevin (2.0,455)                 Orozco,Noah (2.0,233)                
05 105.     Zhu,Robin (2.0,420)                      Li,Felix (2.0,202)                   
05 106.     Andonov,Natalie (2.0,232)                Green,Ryan (2.0,420)                 
05 107.     Harris,Noah (2.0,204)                    Do, Lincoln (2.0,419)                
05 108.     Stucke,Sarah (2.0,198)                   Gangu,Pathik (2.0,357)               
05 109.     Miles,Sawyer (2.0,354)                   Kuan,Jonathan James (2.0,105)        
05 110.     Bhagat, Ayansh Namah (2.0,337)           Zou,Jiajun (2.0,nnnn)                
05 111.     Alvarez,Alexander Balingit (2.0,333)     Tyler,Hudson (2.0,nnnn)              
05 112.     Irey,Elijah (2.0,128)                    Zhou,Raymond (2.0,299)               
05 113.     Ricalde,Ethan Tomas (1.5,327)            Machuca,Jose Francisco,II (1.5,nnnn) 
05 114.     Drewry,Steele (1.5,nnnn)                 Yuvaraj,Dhaanav (1.5,nnnn)           
05 115.     Revero,Diesel (1.0,363)                  Xi,Ina (1.0,110)                     
05 116.     Chalamkuri,Shreyash (1.0,268)            Segovia,Madelyn (1.0,103)            
05 117.     Bautzer,Wolfgang (1.0,231)               Erickson,Zachary (1.0,nnnn)          
05 118.     Machuca,Rogelio,II (1.0,nnnn)            Kostanyan,Sophie (1.0,190)           
05 119.     Stucke,David (1.0,171)                   Ramirez,Eli (1.0,nnnn)               
05 120.     Vo,Vy (1.0,nnnn)                         Guan,Justin (1.0,146)                
05 121.     Dhanasekaran,Diya (1.0,130)              Suresh,Shahana (1.0,nnnn)            
05 122.     Lee,Bodie (1.0,nnnn)                     Mathur,Ayaan (1.0,114)               
05 123.     Buzi,Anyeza (1.0,106)                    He,Evelyn (0.5,126)                  
05 124.     Flores,Amaru (0.5,nnnn)                  Sellers,Anya Rose (0.0,116)          
05 125.     Mathur,Niam (0.0,nnnn)                   Sun,Adam Jerry (0.0,112)             
   

All overnight pairings are tentative and subject to change.