Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Rd Bd  Scr White                                 Scr Black                           
05 19.     Bora,Charvi (4.0,1019)                    Arun,Atharv (4.0,1068)          
05 20.     Li,Pei Ning (3.5,996)                     Cheng,Aiden Harrison (3.5,1093) 
05 21.     Gupta,Ayaan (3.5,997)                     Gu,Kevin (3.5,1074)             
05 22.     Wu,Lucas (3.0,1099)                       Miles,Carter (3.0,965)          
05 23.     Miller,Ethan (3.0,933)                    Agrawal,Krish (3.0,1087)        
05 24.     Wang,Austin (3.0,1014)                    Desagani,Advith (3.0,924)       
05 25.     Tu,Nick (3.0,823)                         Sullivan,Emerson (3.0,987)      
05 26.     Vo,Tam (3.0,966)                          Yang,Elliot (3.0,802)           
05 27.     Burri,Shanvitha (2.5,1088)                Honnatti,Kairav (2.5,859)       
05 28.     Zhang,Alina (2.5,960)                     Yang,Lake (2.5,843)             
05 29.     Drewry,Jace (2.5,nnnn)                    Paramadilok,Alexander (2.5,926) 
05 30.     Dagsa,Xavier Ignatius Yodi (2.0,1040)     Zhou,Logan (2.5,826)            
05 31.     Karthik,Maya (2.0,865)                    Sendilkumar,Sanjan (2.0,1063)   
05 32.     Sharma,Abhinav (2.0,989)                  Yeh,Aaron (2.0,867)             
05 33.     Jehin,Nihea (2.0,959)                     Gopinath,Nisha (2.0,844)        
05 34.     Deng,Aurik (2.0,861)                      Zhou,Ethan ziyu (2.0,935)       
05 35.     Lam,Tsz Kiu (2.0,929)                     Fang,Ivan duoen (2.0,830)       
05 36.     Chen,Aaron (2.0,824)                      Jha,Kaavya (2.0,889)            
05 37.     Grijalva,Luca (2.0,619)                   Burra,Surya Manidhar (2.0,880)  
05 38.     Wang,Ethan Ye (2.0,877)                   Ortega,Dominic (2.0,nnnn)       
05 39.     Chou,Elisa Chian Chen (1.5,1081)          Shorty,Noah (1.5,941)           
05 40.     Kambhampati,Shreyansh (1.5,829)           Redden,Jonah Noel (1.5,944)     
05 41.     Munoz,Dominic (1.0,880)                   Zhu,Jasper (1.0,1012)           
05 42.     Xie,Ian (1.0,867)                         Zenn,Isaac (1.0,996)            
05 43.     Kolluru,Ahaan (1.0,921)                   Suresh,Rakkshith (1.0,844)      
05 44.     Nair, Iksha (1.0,772)                     Zenn,Alora (1.0,911)            
05 45.     Fu,Joshua Zhou (1.0,903)                  Pedrego,Aidan Love (1.0,803)    
05 46.     Sandoval,Charles R,III (0.0,969)          Markle,Samuel (0.5,815)         
05 47.     Burri,Nihitha (0.0,884)                   Israel,Ingrid (0.0,899)         
   

All overnight pairings are tentative and subject to change.