Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 6. National Open: Under 1250 
Bd  Res White                                  Res Black                                          
 27     Kurt Von Hartleben (1244 5.0)              Parker Sachs (1039 5.0)                        
501     Gerardo Cruz (1236 4.0)                    Elijah Levin (1222 4.5)                        
502     Kyle Evan Varwig (1152 4.5)                Garret Zartler (1183 4.0)                      
503     Samuel Chiang (1207 4.0)                   Krish Agrawal (1087 4.0)                       
504     Mark Smirnov (1074 4.0)                    Dingding Chen (1161 4.0)                       
505     Sriram N Prabhaker (1144 4.0)              Zac Wright (1050 4.0)                          
506     Leo Li (1116 4.0)                          Ethan Nastro (1036 4.0)                        
507     Aidan Wolfe (1046 4.0)                     Eason Chen (1107 4.0)                          
508     Raymand Amouei Torkmahalleh ( 995 4.0)     Viaan Mohan (1092 4.0)                         
509     Kenneth* Preston (1089 4.0)                Owen Madaus ( 911 4.0)                         
510     Kai Long ( 857 4.0)                        Richard Wang (1240 3.5)                        
511     Jessie Garrard (1226 3.5)                  Krithik Kamalakkannan (1151 3.5)               
512     Jake Graham (1179 3.5)                     Henryk Bletsos (1217 3.5)                      
513     Jerry Zhou (1053 3.5)                      Miles Chen (1210 3.5)                          
514     Leo* Li ( 947 3.5)                         Mykhailo Skorobohatov (1244 3.0)               
515     Aiden Harrison Cheng (1093 3.0)            Andy Ortega (1227 3.0)                         
516     Kenneth Preston (1214 3.0)                 Atharv Arun (1068 3.0)                         
517     Troy Chabot (1080 3.0)                     Kevin Zemko (1211 3.0)                         
518     James Larsen (1200 3.0)                    Gera Cruz (1030 3.0)                           
519     John R Zammillo (1066 3.0)                 Pranav Balachandar (1189 3.0)                  
520     Isaac Barriere (1048 3.0)                  Cameron Kirk (1188 3.0)                        
521     Gonzalo Santiago (1186 3.0)                Bob Strand ( 957 3.0)                          
522     Louis Bash (1175 3.0)                      Jacob Mami (1006 3.0)                          
523     Flora Li (1162 3.0)                        Surya Manidhar Burra ( 880 3.0)                
524     Hunter Hale (1047 3.0)                     Harley Price (1151 3.0)                        
525     Zachary Neugut (1000 3.0)                  William Alexander Kloss (1145 3.0)             
526     Sam Redenius (1041 3.0)                    Jake Robert Seary (1143 3.0)                   
527     Ramon,II Smith ( 993 3.0)                  Thomas Dykman (1135 3.0)                       
528     Mark Petersen ( 918 3.0)                   Jeffrey M Weyant (1107 3.0)                    
529     Rick Grashel ( 904 3.0)                    John Craig (1101 3.0)                          
530     Subram Sureshkumar (1095 3.0)              Alex Castro ( 757 3.0)                         
531     Lorna Zoe Apper ( 756 3.0)                 Leo Saloranta (1193 2.5)                       
533     Jake Tozzie ( 919 2.5)                     Abigayil Zenn (1174 2.5)                       
534     Nathan Orsini ( 858 2.5)                   Xiaoxi Sha   (1167 2.5)              
535     Ari Shtaynberg ( 908 2.5)                  Christian Fobian (1141 2.5)                    
536     Rahul Mulluru (1138 2.5)                   Anton Steenman ( 604 2.5)                      
537     Maya Vijay ( 845 2.5)                      Daniel Zhu (1123 2.5)                          
538     Hridik Sarkar ( 793 2.5)                   Johnathan Tue Nguyen (1116 2.5)                
539     Brandon Lam (1101 2.5)                     Michael Personick ( 834 2.5)                   
540     Ayan Panda ( 754 2.5)                      Clara LaSalle (1097 2.5)                       
541     Viacheslav Pecherskiy ( 717 2.5)           Shloke Tirunahari (1088 2.5)                   
542     Matthew Pecherskiy ( 731 2.5)              Rocco Shrinivas (1018 2.5)                     
543     Jimmy Manzo (1013 2.5)                     Avyukt Kasala ( 757 2.5)                       
544     Matthew Lee ( 674 2.5)                     Nicholas Boys ( 999 2.5)                       
545     J Michael McIntosh (1238 2.0)              Zihao Asher Liang ( 981 2.0)                   
546     Venpa Ram Kumar (1008 2.0)                 Nimay Ranjit (1208 2.0)                        
547     Sean Matthews ( 971 2.0)                   Hans Frank Ooms (1164 2.0)                     
548     Kaavya Jha ( 889 2.0)                      Aradhya Bhatia (1163 2.0)                      
549     Oscar Zabala ( 890 2.0)                    Robert R Grubel (1142 2.0)                     
550     Florence Nicole Bueno (1134 2.0)           Corina Maokhampio ( 939 2.0)                   
551     Gustavo Garza (1118 2.0)                   Emede,Jr Tovar ( 941 2.0)                      
552     Callie Yan Jiang ( 865 2.0)                Adithya Kunchala (1113 2.0)                    
553     Claudia Chang ( 787 2.0)                   John Pirone (1071 2.0)                         
554     Xavier Alejandro Figueroa (1062 2.0)       Dawning Wu ( 553 2.0)                          
555     Benjamin Song ( 757 2.0)                   Walter Olson (1026 2.0)                        
556     Yingyuan Ellie Wang ( 673 2.0)             Larry A Webb (1021 2.0)                        
557     Abhimanyu Saamaanya (1009 2.0)             Lindsey Newhall ( 893 2.0)                     
558     Harinandan Kaleeswaran ( 590 2.0)          Jesse Delacruz (1009 2.0)                      
559     Rupert Israel (1172 1.5)                   Vicki Malesza (1010 1.5)                       
560     Satvik Verma (1127 1.5)                    Annabelle Romero ( 980 1.5)                    
561     Emerson Sullivan ( 987 1.5)                Ved Dixit (1127 1.5)                           
562     Oliver Franklyn Grierson (1083 1.5)        Raana Selvaraja ( 929 1.5)                     
563     Naomi Morgan (1021 1.5)                    Sahana Karthik ( 751 1.5)                      
564     Ed Hayes ( 885 1.5)                        James Ollis,Sr Green (1218 1.0)                
565     Samrudh Dev (1126 1.0)                     Neil Berson ( 690 1.0)                         
566     Danna Pan ( 670 1.0)                       Sarah Martinez (1075 1.0)                      
567     Marcus Si ( 611 1.0)                       Claire Lenore Te Amo ( 865 1.0)                
568     Brian Mezger ( 846 1.0)                    Jeffrey Kaplan ( 668 1.0)                      
569     Sumanth Pepala ( 817 1.0)                  Sheree Ashapa ( 318 1.0)                       
570     Dennis Kinder ( 554 1.0)                   Saathvika Dhanasekaran ( 737 1.0)              
571     Alfredo Vigil ( 648 0.5)                   Sanjan Sendilkumar (1063 0.5)                  
     1  Max Johnson ( 794 0.0)                     Please wait by pairing board for possible game 
    1/2  Summer Star (1130 4.0)                     BYE                                            
    1/2  Dave Tall ( 882 1.5)                       BYE                                            
     0  Jayna (1016 2.0)                           BYE                                            
     0  Richard M Warren ( 720 0.5)                BYE                                            
    
    

All overnight pairings are tentative and subject to change.