Pairings for Round 7. National Open: Under 1250
Bd Res White Res Black
25 Jayna (1016 2.0) Sumanth Pepala ( 817 2.0)
26 Richard Wang (1240 4.5) Summer Star (1130 4.5)
27 Parker Sachs (1039 6.0) Kyle Evan Varwig (1152 5.5)
501 Elijah Levin (1222 5.5) Kurt Von Hartleben (1244 5.0)
502 Eason Chen (1107 5.0) Samuel Chiang (1207 5.0)
503 Viaan Mohan (1092 5.0) Sriram N Prabhaker (1144 5.0)
504 Mark Smirnov (1074 5.0) Leo Li (1116 5.0)
505 Jessie Garrard (1226 4.5) Leo* Li ( 947 4.5)
506 Miles Chen (1210 4.5) Kenneth* Preston (1089 4.5)
507 Owen Madaus ( 911 4.5) Jake Graham (1179 4.5)
508 Gerardo Cruz (1236 4.0) Subram Sureshkumar (1095 4.0)
509 Ethan Nastro (1036 4.0) Kenneth Preston (1214 4.0)
510 Krish Agrawal (1087 4.0) James Larsen (1200 4.0)
511 Pranav Balachandar (1189 4.0) Aiden Harrison Cheng (1093 4.0)
512 Cameron Kirk (1188 4.0) Hunter Hale (1047 4.0)
513 Aidan Wolfe (1046 4.0) Gonzalo Santiago (1186 4.0)
514 Zac Wright (1050 4.0) Flora Li (1162 4.0)
515 Dingding Chen (1161 4.0) Zachary Neugut (1000 4.0)
516 Jake Robert Seary (1143 4.0) Raymand Amouei Torkmahalleh ( 995 4.0)
517 Thomas Dykman (1135 4.0) Jacob Mami (1006 4.0)
518 Jeffrey M Weyant (1107 4.0) Rick Grashel ( 904 4.0)
519 Kevin Zemko (1211 3.5) Kai Long ( 857 4.0)
520 Leo Saloranta (1193 3.5) Jerry Zhou (1053 3.5)
521 Xiaoxi Sha (1167 3.5) Jake Tozzie ( 919 3.5)
522 Krithik Kamalakkannan (1151 3.5) Ari Shtaynberg ( 908 3.5)
523 Nicholas Boys ( 999 3.5) Rahul Mulluru (1138 3.5)
524 Johnathan Tue Nguyen (1116 3.5) Matthew Pecherskiy ( 731 3.5)
525 Clara LaSalle (1097 3.5) Viacheslav Pecherskiy ( 717 3.5)
526 Avyukt Kasala ( 757 3.5) Troy Chabot (1080 3.5)
527 Mykhailo Skorobohatov (1244 3.0) Gera Cruz (1030 3.0)
528 Andy Ortega (1227 3.0) Abhimanyu Saamaanya (1009 3.0)
529 Jesse Delacruz (1009 3.0) Louis Bash (1175 3.0)
530 Aradhya Bhatia (1163 3.0) Sam Redenius (1041 3.0)
531 Harley Price (1151 3.0) Ramon,II Smith ( 993 3.0)
532 Alfredo Vigil ( 648 0.5) Richard M Warren ( 720 0.5)
533 William Alexander Kloss (1145 3.0) Zihao Asher Liang ( 981 3.0)
534 Bob Strand ( 957 3.0) Florence Nicole Bueno (1134 3.0)
535 Daniel Zhu (1123 3.0) Sean Matthews ( 971 3.0)
536 Adithya Kunchala (1113 3.0) Maya Vijay ( 845 3.0)
537 Emede,Jr Tovar ( 941 3.0) Brandon Lam (1101 3.0)
538 John Craig (1101 3.0) Mark Petersen ( 918 3.0)
539 John Pirone (1071 3.0) Benjamin Song ( 757 3.0)
540 Surya Manidhar Burra ( 880 3.0) John R Zammillo (1066 3.0)
541 Michael Personick ( 834 3.0) Xavier Alejandro Figueroa (1062 3.0)
542 Alex Castro ( 757 3.0) Isaac Barriere (1048 3.0)
543 Atharv Arun (1068 3.0) Lorna Zoe Apper ( 756 3.0)
544 Abigayil Zenn (1174 2.5) Jimmy Manzo (1013 2.5)
545 Raana Selvaraja ( 929 2.5) Rupert Israel (1172 2.5)
546 Robert R Grubel (1142 2.5) Ed Hayes ( 885 2.5)
547 Christian Fobian (1141 2.5) Hridik Sarkar ( 793 2.5)
548 Oscar Zabala ( 890 2.5) Satvik Verma (1127 2.5)
549 Ved Dixit (1127 2.5) Nathan Orsini ( 858 2.5)
550 Shloke Tirunahari (1088 2.5) Ayan Panda ( 754 2.5)
551 Matthew Lee ( 674 2.5) Naomi Morgan (1021 2.5)
552 Anton Steenman ( 604 2.5) Larry A Webb (1021 2.5)
553 Rocco Shrinivas (1018 2.5) Yingyuan Ellie Wang ( 673 2.5)
554 Kaavya Jha ( 889 2.0) J Michael McIntosh (1238 2.0)
555 Hans Frank Ooms (1164 2.0) Dave Tall ( 882 2.0)
556 Callie Yan Jiang ( 865 2.0) Samrudh Dev (1126 2.0)
557 Claire Lenore Te Amo ( 865 2.0) Gustavo Garza (1118 2.0)
558 Walter Olson (1026 2.0) Brian Mezger ( 846 2.0)
559 Saathvika Dhanasekaran ( 737 2.0) Venpa Ram Kumar (1008 2.0)
560 Corina Maokhampio ( 939 2.0) Claudia Chang ( 787 2.0)
561 Lindsey Newhall ( 893 2.0) Harinandan Kaleeswaran ( 590 2.0)
562 Dawning Wu ( 553 2.0) Oliver Franklyn Grierson (1083 1.5)
563 Annabelle Romero ( 980 1.5) Sanjan Sendilkumar (1063 1.5)
564 Sarah Martinez (1075 1.5) Emerson Sullivan ( 987 1.5)
565 Vicki Malesza (1010 1.5) Danna Pan ( 670 1.5)
566 James Ollis,Sr Green (1218 1.0) Jeffrey Kaplan ( 668 1.0)
567 Max Johnson ( 794 1.0) Marcus Si ( 611 1.0)
568 Neil Berson ( 690 1.0) Dennis Kinder ( 554 1.0)
1/2 Henryk Bletsos (1217 3.5) BYE
1/2 Nimay Ranjit (1208 3.0) BYE
1/2 Sahana Karthik ( 751 1.5) BYE
1/2 Sheree Ashapa ( 318 1.0) BYE
All overnight pairings are tentative and subject to change.



