Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 4. National Open: Under 1250 - 2day 
Bd  Res White                                Res Black                                          
748     Parker Sachs (1039 3.0)                  Atharv Arun (1068 3.0)                         
749     Ethan Nastro (1036 3.0)                  Gerardo Cruz (1236 2.0)                        
750     Aiden Harrison Cheng (1093 2.0)          Owen Madaus ( 911 2.0)                         
751     Zachary Neugut (1000 2.0)                Krish Agrawal (1087 2.0)                       
752     Nicholas Boys ( 999 2.0)                 Mark Smirnov (1074 2.0)                        
753     Jesse Delacruz (1009 2.0)                Surya Manidhar Burra ( 880 2.0)                
754     Louis Bash (1175 1.5)                    Jake Tozzie ( 919 1.5)                         
755     Xavier Alejandro Figueroa (1062 1.5)     Jimmy Manzo (1013 1.5)                         
756     Florence Nicole Bueno (1134 1.0)         Emede,Jr Tovar ( 941 1.0)                      
757     Kaavya Jha ( 889 1.0)                    Samrudh Dev (1126 1.0)                         
758     Sanjan Sendilkumar (1063 0.5)            Abigayil Zenn (1174 0.5)                       
759     Emerson Sullivan ( 987 0.5)              Xiaoxi Sha (1167 0.5)                          
760     Satvik Verma (1127 0.5)                  Oliver Franklyn Grierson (1083 0.5)            
     1  Hans Frank Ooms (1164 0.0)               Please wait by pairing board for possible game 
    
    

All overnight pairings are tentative and subject to change.