Pairings for Round 6. National Open: Under 1500
Bd Res White Res Black
28 Ju-Hoon Lee (1463 4.5) Jacob Harwin (1464 5.0)
423 Nicholas Xie (1369 4.5) Jeremy Good (1481 4.5)
424 Glen Liu (1497 4.0) Jason Michael Cheney (1313 4.0)
425 Eason Ge (1404 4.0) Yuun Kim (1491 4.0)
426 Oliver Hemmers (1401 4.0) Charles H Molina (1474 4.0)
427 Aidan Osmonbekov (1462 4.0) Patrick Macartney-Filgate (1378 4.0)
428 Aariv Shah (1192 4.0) Mark Abraham (1430 4.0)
429 Kaden Huang (1425 4.0) Joseph Eugene Willoughby (1304 4.0)
430 Parker Ellis (1416 4.0) Owen Luo (1269 4.0)
431 Daniel Hyman (1495 3.5) Isabella Yu (1326 3.5)
432 Anyi Li (1438 3.5) James Micheal Truckey (1494 3.5)
433 Siddharth Srivastava (1391 3.5) John Dixon (1492 3.5)
434 Daven Oliver Kashyap (1480 3.5) Suhaan Kesavan (1300 3.5)
435 Gary Edward Sisson (1471 3.5) Tayden S Johnson (1287 3.5)
436 Mayurkumar Pravinlal Bhakta (1457 3.5) Adam Bezrati (1314 3.5)
437 Angelina Ramesh Lee (1389 3.5) Jonty Shapiro (1442 3.5)
438 Bobby Leonard (1273 3.5) Matthew Steinberg (1438 3.5)
439 Bobby R Rose (1492 3.0) Bella Zhu (1338 3.0)
440 Quinn Madaus (1366 3.0) Pengpeng Zhang (1460 3.0)
441 Alexander Lebedinsky (1332 3.0) Adwik Datta (1452 3.0)
442 Joshua White (1443 3.0) Eben Reji Samuel (1324 3.0)
443 Noah Burke (1435 3.0) Daniel Frederick Nolan (1324 3.0)
444 Curtis Lee (1320 3.0) Maximus Mar (1432 3.0)
445 Merrick Flannery (1298 3.0) Nicholas James Liotta (1416 3.0)
446 Jefferson Kveton (1226 3.0) Connor L Jacobs (1405 3.0)
447 Aditya Naidu (1402 3.0) Ferris Samara (1260 3.0)
448 Vikraman* Boobalan (1400 3.0) Hitansh Kothari (1194 3.0)
449 Maxwell Logan Sorenson (1233 3.0) Jeff Miles (1394 3.0)
450 Jonathan Wu (1384 3.0) Arnav Menon (1133 3.0)
451 Rishaan Nair (1162 3.0) Samik Kulkarni (1369 3.0)
452 Alan Leung (1257 2.5) Juan Avila (1495 2.5)
453 Doug Huber (1495 2.5) Fernando Javier Lopez (1366 2.5)
454 Angie Zheng (1468 2.5) Harold,III Miller (1342 2.5)
455 Simon Thornock (1364 2.5) Richard Faust (1468 2.5)
456 Sunwrito Ghosh (1324 2.5) Jeremy Ho (1440 2.5)
457 Aarav Acharya (1298 2.5) Ananya Sabarish (1417 2.5)
458 Lenden Ray Rhodes (1258 2.5) James Holder (1411 2.5)
459 Fabio Arciniegas (1255 2.5) Ayush Srivatsan (1386 2.5)
460 Jai Yadav (1247 2.5) Olivia Maokhampio (1384 2.5)
461 Alexander Oen (1245 2.5) Diego Valdez (1368 2.5)
462 Julia Wang (1482 2.0) Patrick James,III McKeever (1267 2.0)
463 Anthony Chafos (1258 2.0) James Magee (1444 2.0)
464 Arnav Singhal (1427 2.0) Alfred Sim (1257 2.0)
465 Aiden Liu (1416 2.0) Carl-William Tardif (1250 2.0)
466 Yutung Tai (1396 2.0) Charles Clark (1246 2.0)
467 Aaron Booth (1297 2.0) Weize Guo (1387 2.0)
468 Manish Honnatti (1343 2.0) Neha Dhanasekaran (1238 2.0)
469 Yichi Zhang (1332 2.0) Robert M Leonard (1231 2.0)
470 Viaan Rai (1323 2.0) Matthew Lingyu Ji (1230 2.0)
471 Alan Zhuang (1213 2.0) Keith Amaral (1321 2.0)
472 Christopher S Crawford (1318 2.0) Raam Mahadev Prasannakumar (1216 2.0)
473 David Rebovich (1312 2.0) Eric James Oen (1173 2.0)
474 Patrick Zhang (1312 2.0) Kai Jordan Grierson (1191 2.0)
475 Zane Alexander Chu (1312 2.0) Pranav Ganesan (1260 2.0)
476 Anaya Chintala (1301 2.0) Crystal Jiang (1163 2.0)
477 Max Li (1060 2.0) Michael Mazur (1377 1.5)
478 Tom Armbruster (1264 1.5) Abhinav Balachandar (1311 1.5)
479 James Elliot Klingler (1307 1.5) Lakshya Jha (1281 1.5)
480 William Savard (1200 1.5) Caster Jones (1300 1.5)
481 Jerome W Tichacek (1400 1.0) Aaryan Karthikeyan (1280 1.5)
482 Rohit Singhal (1330 1.0) Lee Israel (1222 1.0)
483 Jasmine Erin Mordeno (1328 1.0) Benjamin Keeper (1216 1.0)
484 Rudransh Mishra (1212 1.0) Aidan Mathews (1270 1.0)
485 Rebekah Martinez (1263 1.0) Shenze Xia (1212 1.0)
486 Nihan Choudhari (1262 1.0) Olin Martin (1159 1.0)
487 Dru Wright (1257 1.0) Annika Manchanda (1142 1.0)
488 William F Scott (1388 0.5) Advika Raina (1363 0.5)
1 Chloe Li (1139 0.5) Please wait by pairing board for possible game
1/2 Jonathan Dunn (1324 3.0) BYE
1/2 Brad Dorricott (1296 2.0) BYE
All overnight pairings are tentative and subject to change.



