Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 4. National Open: Under 1500 - 2day 
Bd  Res White                             Res Black                          
737     Kaden Huang (1425 3.0)                Jacob Harwin (1464 3.0)        
738     Alan Leung (1257 2.0)                 Pengpeng Zhang (1460 2.0)      
739     Fernando Javier Lopez (1366 2.0)      Jonty Shapiro (1442 2.0)       
740     Maxwell Logan Sorenson (1233 2.0)     Connor L Jacobs (1405 2.0)     
741     Jasmine Erin Mordeno (1328 1.0)       Matthew Steinberg (1438 1.5)   
742     Aarav Acharya (1298 1.5)              Jason Lam (1397 1.0)           
743     Vikraman Boobalan (1400 1.0)          Aidan Mathews (1270 1.0)       
744     David Rebovich (1312 1.0)             Kai Jordan Grierson (1191 1.0) 
745     Lakshya Jha (1281 0.5)                Shenze Xia (1212 1.0)          
    
    

All overnight pairings are tentative and subject to change.