Pairings for Round 7. 2025 National Open: Under 1700
Bd Res White Res Black
22 1 Ivan Tam (1585 5.5) 0 Philip Shpilberg (1659 5.5)
274 1 Brandon Xing Liu (1687 5.0) 0 Dawson Yamasaki (1660 5.0)
275 1 Gor E Harutyunyan (1676 5.0) 0 Flyn Villamar (1631 5.0)
276 1 Erkhembilig Munkhsugar (1545 5.0) 0 John M Eid (1673 5.0)
277 0 Owen McDevitt (1673 5.0) 1 Tyler Matthew Callahan (1521 5.0)
278 0 Platon Kaidash (1699 4.5) 1 Emma Phu (1593 4.5)
279 1/2 Daniel Theodore Smith (1666 4.5) 1/2 Aaron Araujo-Hernandez (1520 4.5)
280 1/2 David Mathews (1650 4.5) 1/2 William Ngo (1488 4.5)
281 1 Lucas Maokhampio (1552 4.5) 0 Xander Wallace (1603 4.5)
282 0 Vincent Sacharske (1683 4.0) 1 Vineesh Nallabothula (1559 4.0)
283 0 David Duncan (1664 4.0) 1 Jeffrey Li (1567 4.0)
284 0 Matthew Wang (1377 4.0) 1 Jarl Reyhan Lee Bitoon (1644 4.0)
285 0 Nika Goshteliani (1620 4.0) 1 Carl Chilton (1514 4.0)
286 1 Natesh Pillai (1612 4.0) 0 Malcolm McFarland (1152 4.0)
287 1/2 Michael Alvarez (1603 4.0) 1/2 Ojas Parhar (1533 4.0)
288 1 Aramayis Avtandilyan (1549 4.0) 0 Jason Ju (1601 4.0)
289 0 Faustino Hiram Guerra (1544 4.0) 1 David Beyer (1589 4.0)
290 1 Davit Duryan (1544 4.0) 0 Ethan Shaffer (1569 4.0)
291 1 Ziqian Gao (1670 3.5) 0 Jeff Andersen (1525 3.5)
292 1/2 Lucas Brown (1522 3.5) 1/2 Charles R Davis (1655 3.5)
293 1 Devery Sturges (1520 3.5) 0 Jinfeng Liu (1640 3.5)
294 1 Ethan Cho (1508 3.5) 0 David Hernandez (1621 3.5)
295 1 Matthew Giliana (1600 3.5) 0 Philip Onischuk (1505 3.5)
296 0 Shawn Li (1504 3.5) 1 Ben Balter (1577 3.5)
297 1/2 Robert Melkumyan (1490 3.5) 1/2 Joseph F Pleso (1559 3.5)
298 1 Rick Davis (1458 3.5) 0 Noah Martinez (1540 3.5)
299 1 Sambuddha Sekhar Das (1367 3.5) 0 Rhys Collins (1530 3.5)
300 1/2 Tristan Cruz (1679 3.0) 1/2 Tanisha Saha (1579 3.0)
301 1/2 Dashiell Ellis Peist (1547 3.0) 1/2 Abel Martinez (1656 3.0)
302 1/2 Gilberto Rico Hernandez (1649 3.0) 1/2 Dylan Wang (1565 3.0)
303 1 Anthony G Young (1633 3.0) 0 Steven Paul Brendemihl (1557 3.0)
304 1/2 Theodore Miller (1522 3.0) 1/2 Joseph Sorci (1633 3.0)
305 1/2 Orly M Camarillo (1500 3.0) 1/2 Joseph J Mordeno (1632 3.0)
306 0 Ashwin Mathimaran (1631 3.0) 1 Taylor Andrew Dunfee (1553 3.0)
307 1 Yixin Wang (1479 3.0) 0 Mike Marino Petrov (1619 3.0)
308 1 Lewis Ma (1410 3.0) 0 John Berba (1600 3.0)
309 1 Felix Y Chen (1353 3.0) 0 Mike Owen (1600 3.0)
310 0 Dominic A Vazquez (1217 3.0) 1 Lucas Bassuk (1594 3.0)
311 1 Isabella Ding (1659 2.5) 0 Patrick Quinn (1586 2.5)
312 1 Vishnu Sripada (1600 2.5) 0 John Boyer (1669 2.5)
313 1 Cesar Tamondong (1639 2.5) 0 Jeff L Day (1574 2.5)
314 0 Scott Burris (1546 2.5) 1 Paul McCaffrey (1622 2.5)
315 1/2 Richard D Ash (1616 2.5) 1/2 Zoe Yue Xu (1507 2.5)
316 1 Alexander Skoczylas (1536 2.5) 0 Gary R McMullin (1616 2.5)
317 1 Khum Malla (1520 2.5) 0 Paul Carr (1616 2.5)
318 1/2 Odin Arnson (1495 2.5) 1/2 Edward Seid (1610 2.5)
319 1 Justin L Martin (1468 2.5) 0 Hector Martinez (1600 2.5)
320 0 Thu Anh Le (1217 2.5) 1 Matthew Smith (1676 2.0)
321 0 Doug Vaughan (1520 2.0) 1 Phil Ploquin (1637 2.0)
322 1 Anika Shambhavi Kaul (1383 2.0) 0 Luis Andal Exconde (1596 2.0)
323 1/2 Vincent Scaringello (1580 2.0) 1/2 Eric Xiao (1515 2.0)
324 0 Yulan Wang (1300 2.0) 1 Anthony Benenati (1578 2.0)
325 1 Katherine Zhang (1311 2.0) 0 David,III Pacheco (1574 2.0)
326 1 Navaneet Vishnusai Jonnalagada (1218 2.0) 0 Renato Roscher (1530 2.0)
327 0 F Willie,Jr Campers (1600 1.5) 1 X Jonathan Dai (1115 2.0)
329 0 Caster Jones (1311 1.5) 1 Aiden Liao (1530 1.5)
330 1 Alec Pickup (1515 1.5) 0 Anthony Sproehlich (1336 1.5)
331 0 Daniel Quinones (1500 1.0) 1 Richard Taliesin Waldron (1585 1.0)
332 0 Timothy Dela Cruz (1547 1.0) 1 Larry C Paxton (1514 1.0)
333 0 Drew Clark (1432 1.0) 1 Michael D Tedder (1628 0.5)
1/2 Youngjun Choi (1469 3.5) BYE
1/2 David Quoc Tran (1689 3.5) BYE
1/2 Charles Scott Kemple (1500 1.5) BYE
1/2 David Kurfman (1600 2.5) BYE
1/2 David Cogswell (1592 3.0) BYE
1/2 Mitchell Jayson (1655 1.5) BYE
0 Michael Gluck (1533 3.5) BYE
All overnight pairings are tentative and subject to change.




