Pairings for Round 6. National Open: Under 1700
Bd Res White Res Black
29 Jeremiah Shen (1690 5.0) Russell Nguyen (1654 5.0)
335 Isaac Wang (1557 4.5) Anaisha Choksy (1686 4.5)
336 Julian Regino (1623 4.5) Joshua Hameenanttila (1580 4.5)
337 Joylin Li (1435 4.5) Jaime Reyes (1686 4.0)
338 Bennett McCutcheon (1572 4.0) Matt Myers (1683 4.0)
339 Benjamin Tesch (1606 4.0) Pablo Martin Uribe (1675 4.0)
340 Darek Alejandro Rincon (1650 4.0) Vardan Balyan (1610 4.0)
341 Vihaan Kesavan (1648 4.0) Paul McCaffrey (1595 4.0)
342 Frank Kenney (1622 4.0) Aksh Singhal (1495 4.0)
343 Eric S Deguzman (1685 3.5) Ratul Rahula Krishnan (1575 3.5)
344 Alexander Skoczylas (1681 3.5) Sawyer Stults (1558 3.5)
345 Warren Chang (1514 3.5) Michael Tedder (1654 3.5)
346 Timothy John Christensen (1645 3.5) Zihe Zachary Zhao (1434 3.5)
347 Haresh Ummadisetti (1504 3.5) Charles R Davis (1624 3.5)
348 Maxx Tandon (1487 3.5) Brock Romero (1613 3.5)
349 Ryan P Stoll (1611 3.5) Kyle John Boddy (1422 3.5)
350 Abel Martinez (1608 3.5) Timothy Dela Cruz (1500 3.5)
351 Andrew Thomas Deutsch (1466 3.5) Shashank Seela (1591 3.5)
352 Kevin Clarkson (1370 3.5) Monte McDonald (1576 3.5)
353 Ryan Lai (1577 3.0) Platon Kaidash (1696 3.0)
354 Mehdi Amouei Torkmahalleh (1687 3.0) Edward Seid (1572 3.0)
355 David Grischuk (1566 3.0) Omid Badghisy (1683 3.0)
356 Kai Kettering (1679 3.0) Thayne Larson (1556 3.0)
357 Adam Johnson (1551 3.0) Ethan Chou Dygert (1646 3.0)
358 Gregory Olroyd (1550 3.0) Jeff Andersen (1642 3.0)
359 Justin Pang (1635 3.0) Kendrick Johnson (1555 3.0)
360 Northern Brown (1615 3.0) Aurelia White (1533 3.0)
361 Ammon Sandberg (1539 3.0) Tony Chen (1602 3.0)
362 Lazaro Ibarra (1534 3.0) Andrew Johnson (1600 3.0)
363 Aaron Simo (1600 3.0) Zhaonan Sun (1514 3.0)
364 Jason B Ochoa (1600 3.0) Shlok Narayan (1507 3.0)
365 Khum Malla (1528 3.0) John Berba (1600 3.0)
366 Andre Clavijo (1600 3.0) Varun Kumar (1493 3.0)
367 Scott Burris (1594 3.0) Ethan Loutzenheiser (1483 3.0)
368 Tiffany Chen (1521 3.0) Aiden Zijia Xu (1593 3.0)
369 Timothy Cannon (1506 3.0) Lawrence Klusa (1581 3.0)
370 Ramin Rezaee Dashti (1694 2.5) Kuzey Dogruoz (1359 3.0)
371 Steven Wlodek (1481 2.5) Sonsea Agonoy (1681 2.5)
372 Hsing Li (1476 2.5) Sergio Moises Galvez (1657 2.5)
373 Lawrence Chan (1468 2.5) Leonardo Lien (1636 2.5)
374 Supreeth Pepala (1375 2.5) David Raphael Slowik (1613 2.5)
375 Dashiell Ellis Peist (1579 2.5) Christian Myers (1097 2.5)
376 Andrew Yu (1371 2.5) Liam Pierce Callahan (1571 2.5)
377 Kevin Connelly (1505 2.5) Trevor Lee Wagner (1242 2.5)
378 Jamie Duif Calvin (1683 1.5) Christian Meadors (1374 2.0)
379 Aayush Ramachandran (1254 2.5) Dylan MacKenzie (1483 2.5)
380 Liam Touryan Iverson (1482 2.5) Desmond Ligeralde (1219 2.5)
381 Reynald Dikit (1689 2.0) Michael Dunn (1024 2.5)
382 WFM Manunthon Atikankhotchasee (1661 2.0) Kruti Thanikonda (1518 2.0)
383 Matthew Smith Smith (1521 2.0) Theodore B Amundsen (1655 2.0)
384 Vincent Sacharske (1655 2.0) Vivaan Parhar (1449 2.0)
385 Stephen J Hill (1505 2.0) Vasanth Thiru (1651 2.0)
386 David Loeffler (1495 2.0) Mark Sorenson (1651 2.0)
387 Steven Villarreal (1640 2.0) Shaun M Shipman (1444 2.0)
388 Kye Hong (1490 2.0) Carl Chilton (1618 2.0)
389 Zayn Shanmuganathan (1482 2.0) Hector Martinez (1600 2.0)
390 Vihaan Kumar (1460 2.0) Severo Caluza (1600 2.0)
391 Zachary Mccrea Bader (1454 2.0) David Duncan (1589 2.0)
392 Carlos Lopez Hernandez (1571 2.0) Clover Hengen (1423 2.0)
393 Noah Martinez (1554 2.0) Eashan Sarkar (1416 2.0)
394 Nicolas Pentheroudakis (1551 2.0) Lucas Sullivan (1406 2.0)
395 Aanya Pepala (1391 2.0) Faustino Guerra (1550 2.0)
396 Uthran Solaiappan* Narayanan (1119 2.0) Jonathan Quinn Machtig (1540 2.0)
397 Ryan Mordeno (1505 1.5) Vipunan* Vikraman (1576 1.5)
398 Justin Zhou (1502 1.5) Gary McMullin (1558 1.5)
399 Karthikeyan Kannan (1553 1.5) Randolph Schine (1500 1.5)
400 Varshit Gudla (1318 1.5) Jack Mohamed (1517 1.5)
401 Cesar Castillo (1500 1.5) Andra Marinescu (1545 1.5)
402 Grace Yuan (1476 1.5) Jeff Day (1520 1.5)
403 Vincent Scaringello (1519 1.5) Peter Xu (1340 1.5)
404 Gavin Zhou (1315 1.5) Michael Pecherskiy (1616 1.0)
405 Bruce H Campbell (1521 1.0) Ben Balter (1615 1.0)
406 Sam Barboo (1600 1.0) Shourya Meka (1385 1.0)
407 Javier Macias Araya (1407 1.0) David Charles Mooney (1566 1.0)
408 David,III Pacheco (1530 1.0) Xiaotian Timi Guo (1432 1.0)
409 Dakota James Campos (1482 0.5) Matt Thomas Savage (1269 1.0)
1 Cathal Murphy (1442 0.5) Please wait by pairing board for possible game
1/2 Paul Edward Budney (1655 1.5) BYE
All overnight pairings are tentative and subject to change.



