Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 4. National Open: Under 1700 2-Day 
Bd  Res White                           Res Black                                          
727     Jeremiah Shen (1690 3.0)            Adam Johnson (1551 3.0)                        
728     Kevin Clarkson (1370 2.0)           Vasanth Thiru (1651 2.0)                       
729     Kuzey Dogruoz (1359 2.0)            Carl Chilton (1618 2.0)                        
730     Michael Dunn (1024 2.0)             Herbert L Wampole (1586 2.0)                   
731     Andre Clavijo (1600 1.5)            Aayush Ramachandran (1254 1.5)                 
732     Haresh Ummadisetti (1504 1.5)       Ryan Mordeno (1505 1.5)                        
733     Eashan Sarkar (1416 1.0)            Michael Anthony Bauml (1685 1.0)               
734     Ben Balter (1615 1.0)               Uthran Solaiappan Narayanan (1119 1.0)         
735     Khum Malla (1528 1.0)               Nicolas Pentheroudakis (1551 1.0)              
     1  Michael David Wojcio (1600 0.0)     Please wait by pairing board for possible game 
    
    

All overnight pairings are tentative and subject to change.