Pairings for Round 7. 2025 National Open: Under 1900
Bd Res White Res Black
17 1/2 Kevin Scull (1669 1.5) 1/2 Sudhiksha Bankuru (1529 1.5)
23 1/2 Davit Aleksanyan (1870 6.0) 1/2 Alex Nguyen (1885 5.0)
204 1 Maximiliano Aragon Fragoso (1885 5.0) 0 Benjamin Sisler (1841 5.0)
205 0 Gavin Tjipto (1844 5.0) 1 Krish Mathimaran (1805 5.0)
206 1 Finn Belew (1844 5.0) 0 Ghanishth Prabhakar Awasthi (1752 5.0)
207 1/2 Jordan Page (1896 4.5) 1/2 Refilwe Pitso (1816 4.5)
208 1 Angelo Sebastian Med Agbayani (1880 4.5) 0 Daniell Oshima (1800 4.5)
209 1 Jose Raul Castro Esparza (1846 4.5) 0 Rhailey Punay (1869 4.5)
210 0 Arash Akrami (1812 4.5) 1 Zachary A Rivkin (1853 4.5)
211 1/2 Robert Lubin (1800 4.0) 1/2 Shawn Turner (1896 4.0)
212 0 Malik Castro-DeVarona (1802 4.0) 1 Cailen Jeremiah Melville (1880 4.0)
213 1 Joshua Samuel (1872 4.0) 0 Brian Glover (1804 4.0)
214 0 Raul G Bugnosen (1758 4.0) 1 Jake Nemeth (1871 4.0)
215 1 Mongoljin Davaadorj (1761 4.0) 0 Easwar Gnana Hari Sekar (1862 4.0)
216 1 Evan Reese* Howard (1851 4.0) 0 Bryan Wat (1719 4.0)
217 0 Ritchie Duron (1739 4.0) 1 Adhish Kandeth (1844 4.0)
218 1 Felix Liu (1843 4.0) 0 Prajwal Reddy Chintamani (1693 4.0)
219 1/2 Steven Baker (1831 4.0) 1/2 Gary Boyle (1619 4.0)
220 0 Rehan P Simpson (1710 4.0) 1 Peter Bodziony (1827 4.0)
221 1 Austin Wentz (1589 4.0) 0 Jacob Fischer (1825 4.0)
222 0 Rey Zamudio (1808 4.0) 1 Gabriel Rowe (1640 4.0)
223 1/2 Emin Torousian (1703 3.5) 1/2 Alan Carlos Ponce (1896 3.5)
224 0 Benjamin O Watanabe (1668 3.5) 1 Dallas W Elkins (1862 3.5)
225 0 Si Hao Huang (1592 3.5) 1 Amarjargal Ganbaatar (1832 3.5)
226 1 Siddharth Kaushik (1820 3.5) 0 Raul Alejandro,Sr Moran Torres (1702 3.5)
227 1 Kar Lun Cheng (1807 3.5) 0 Tao Ni (1577 3.5)
228 1/2 Dann Hu Merriman (1686 3.5) 1/2 Michael Angelo Purcell (1802 3.5)
229 0 Thayne Larson (1539 3.5) 1 Jason Lu (1749 3.5)
230 1 Nathan Webster (1714 3.5) 0 Vidur Ganesan (1464 3.5)
231 1 Gary Patella (1896 3.0) 0 David Munoz (1676 3.0)
232 1 Aurora Wang (1676 3.0) 0 Clifton Ford (1800 3.0)
233 1 Thomas Gu (1670 3.0) 0 Jc Abadesco (1780 3.0)
234 0 Ani Sargsyan (1657 3.0) 1 Akshay Jaishankar (1765 3.0)
235 0 Arin Amit Soneji (1631 3.0) 1 Leonid Alzhin (1742 3.0)
236 1/2 David Grischuk (1723 3.0) 1/2 Olivia Jiang (1636 3.0)
237 1/2 Lucca Vitko (1614 3.0) 1/2 Serena Liu (1722 3.0)
238 0 Pear Xu (1717 3.0) 1 Kien Dang (1606 3.0)
239 1 Hugo Pu (1569 3.0) 0 Harshitha Raghuraman Pratheepa (1716 3.0)
240 0 Renee Jiayi Guan (1397 3.0) 1 Tagvor Samuelyan (1714 3.0)
241 1/2 Aariv Agrawal (1703 3.0) 1/2 Aiden Zhu (1632 3.0)
242 1/2 William Graves (1700 3.0) 1/2 Anirudh Gutta (1598 3.0)
243 0 David Galstian (1861 4.0) 1 Lawrence Martinez (1800 4.0)
244 1 Vidhun Ganesan (1691 3.0) 0 Arjunsai Navaneetha Prabhu (1513 3.0)
245 0 Rusty T Tillman (1337 3.0) 1 Isaac Balter (1680 3.0)
246 1/2 Darren Wang (1895 2.5) 1/2 Kian Sahasrabudhe (1688 2.5)
247 0 Matthew Zhang (1691 2.5) 1 Andrew Browne (1837 2.5)
248 0 William L Wolf (1821 2.5) 1 Marcus Guan (1681 2.5)
249 1 Blake Zhang (1797 2.5) 0 Maxim Kapelina (1672 2.5)
250 1 Matthew Talukdar (1642 2.5) 0 Jonathan Jensen-Lynch (1754 2.5)
251 1/2 Shreyansh Alsisaria (1581 2.5) 1/2 Mehdi* Amouei Torkmahalleh (1740 2.5)
252 1/2 Deeksha Shankaranand (1561 2.5) 1/2 Hector Amadeo Ginete (1731 2.5)
253 1/2 Peregrin James Sadler (1731 2.5) 1/2 Surya Raghav (1584 2.5)
254 1/2 Janis,III Stipins (1554 2.5) 1/2 Olivia Ding (1721 2.5)
255 1/2 Isaac Lien (1705 2.5) 1/2 Max Chan (1549 2.5)
256 1/2 Sirui Jimmy Yang (1403 2.5) 1/2 Chris Richard (1746 2.0)
257 0 Emon Bayrooti (1537 2.0) 1 Veda Vishal (1748 2.0)
258 0 Cathal J Murphy (1614 2.0) 1 Mike Cronin (1723 2.0)
259 0 Leonardo Nava Gonzalez (1592 2.0) 1 Julio Alberto Aguilar Huang (1713 2.0)
260 1/2 Chauncey Rowe-Watters (1707 2.0) 1/2 Leya Daftuar (1589 2.0)
261 1 Ethan Wangchen Gao (1703 2.0) 0 Clem Yue (1562 2.0)
262 1 Samuel Agdamag (1585 2.0) 0 Dennis E Humphries (1703 2.0)
263 0 Maria E Leboeuf (1386 2.0) 1 Charles Eney (1700 2.0)
264 0 Kenneth Sloan (1700 2.0) 1 Viyaan Khurana (1555 2.0)
265 0 Craig Stewart (1657 2.0) 1 Varun Karthik Turaga (1516 2.0)
266 0 Nicholas Gordon (1700 1.5) 1 Saisatvik Turaga (1513 2.0)
267 1 Tobin Bennion (1439 1.5) 0 Melvin Bond (1700 1.5)
268 1/2 Frank Kenney (1647 1.5) 1/2 Sahishnu Gopi (1675 1.5)
269 1 Ari Arom (1713 1.0) 0 Angelina Lee (1535 1.0)
270 1 Preston Herrington (1646 1.0) 0 Vedant Mudaliar (1443 1.0)
271 1/2 David E Bohm (1659 0.5) 1/2 Andrey Olhovich (1636 0.0)
1/2 Liora Ginzburg (1648 3.5) BYE
1/2 Lawrence M Reifurth (1700 2.0) BYE
1/2 Austin Wilson (1861 4.5) BYE
1/2 Jonathan Frye (1690 3.0) BYE
1/2 John Schoenke (1868 4.5) BYE
1/2 Nicholas L Scarda (1674 2.5) BYE
1/2 Ishaan Sinha (1675 1.5) BYE
0 Aida Amin (1514 3.0) BYE
All overnight pairings are tentative and subject to change.




