Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 6. 2026 National Open: Under 1900 
Bd  Res White                                           Res Black                              
 30     David Fujii (1847 5.0)                              Jeremiah Beckles (1889 4.5)        
247     Wyatt Backhouse (1860 4.5)                          Evan Howard (1855 4.5)             
248     Callaghan McCarty-Snead (1840 4.5)                  Hengrui Ray Zhang (1883 4.0)       
249     Gary Patella (1873 4.0)                             Alex Machin (1802 4.0)             
250     Emin Torousian (1794 4.0)                           Ganchimeg Batsaikhan (1870 4.0)    
251     Ben A Chai (1864 4.0)                               Logan Gawon Kim (1770 4.0)         
252     Aum Menon (1831 4.0)                                Ansh Shah (1747 4.0)               
253     Tim Campbell (1782 4.0)                             Lucas* Brown (1817 4.0)            
254     Arnel Rivera (1815 4.0)                             Matthew McColgan (1699 4.0)        
255     David Bae (1629 4.0)                                Aaradhya Panda (1894 3.5)          
256     Joshua Samuel (1806 3.5)                            Bohan Jaden Li (1662 3.5)          
257     Rodney E Todd (1751 3.5)                            Rishin Jehin (1832 3.5)            
258     Gabriel Heyer (1812 3.5)                            Aashvi Sri Rangamreddy (1684 3.5)  
259     Peter Paul Efel (1719 3.5)                          Kevin Kuczek (1812 3.5)            
260     Daniel T Oshima (1800 3.5)                          Suresh Suruliraj (1520 3.5)        
261     Jake Singleton (1617 3.5)                           Gabriel Enkhjargal (1766 3.5)      
262     Yudhin Bogi (1740 3.0)                              Erkhembilig Munkhsugar (1889 3.0)  
263     Darsh Goel (1723 3.0)                               Ethan Jun Low (1888 3.0)           
264     Kyra Gurrola (1888 3.0)                             Brandon Xing Liu (1740 3.0)        
265     Joel Andrew Thompson (1878 3.0)                     Paul Vega (1738 3.0)               
266     Charithra Arvind (1870 3.0)                         Tarun Bala Karthikeyan (1706 3.0)  
267     Olivia Panciu (1850 3.0)                            Dimitri Kosteris (1697 3.0)        
268     Ritvik Vuluvala (1684 3.0)                          Bhavik Chikkala (1813 3.0)         
269     John Broyles (1729 3.0)                             Mark Sunagatullin (1827 3.0)       
270     Deeksha Shankaranand (1702 3.0)                     Abraham Martinez (1825 3.0)        
271     Henry William Poston (1814 3.0)                     Chen Yuan (1670 3.0)               
272     Ralph Monda (1810 3.0)                              Connor Ellias Phillips (1655 3.0)  
273     Oliver He (1676 3.0)                                John Schoenke (1807 3.0)           
274     David Baran (1800 3.0)                              Dallin Bates (1651 3.0)            
275     Sophia Panciu (1793 3.0)                            Dev Sangal Lopez (1601 3.0)        
276     Wilfredo Largo,Jr* Sabobo (1790 3.0)                Simon Shanyuan Li (1599 3.0)       
277     Emon Bayrooti (1616 3.0)                            Subhanker Roy (1771 3.0)           
278     Neeraj Rao (1527 3.0)                               Akhil Gopu (1757 3.0)              
279     Cailen** Melville (1871 2.5)                        Arjun Rao Korukanti (1449 3.0)     
280     Ryan Joonwoo Kim (1868 2.5)                         Robert C Holler (1686 2.5)         
281     Kenneth Sloan (1700 2.5)                            Arleah Cassandra Sapuan (1854 2.5) 
282     Daniel Sevall (1841 2.5)                            Oleksandr Korotkov (1659 2.5)      
283     Mani Karthikeya Thota (1697 2.5)                    Joseph J Mordeno (1825 2.5)        
284     Aaron Li (1685 2.5)                                 Norman Regis Verdon (1772 2.5)     
285     Tobin Bennion (1673 2.5)                            Ishrath Amina Taj (1766 2.5)       
286     James Ollis,Jr Green (1755 2.5)                     Anirudh Gutta (1547 2.5)           
287     David Hernandez (1742 2.5)                          Ayden Wang (1672 2.5)              
288     David E Bohm (1658 2.5)                             Riaan Babbar (1736 2.5)            
289     Sirui Jimmy Yang (1523 2.5)                         Akeil Williams (1724 2.5)          
290     Anish Rapaka (1510 2.5)                             Tigran Sukiasyan (1711 2.5)        
291     Dennis Moore (1860 2.5)                             Ojas Daftuar (1674 2.5)            
292     Kyle Ewart Coventry Booth (1463 2.5)                Kaihan Liu (1702 2.5)              
293     Enrique Zapata (1814 2.0)                           Sambuddha Sekhar Das (1443 2.5)    
294     Youngjun Choi (1690 2.0)                            Benjamin David Sisler (1862 2.0)   
295     Charles Green (1681 2.0)                            Rick Lutzke (1819 2.0)             
296     Veda Vishal (1673 2.0)                              Aldar Badmaev (1814 2.0)           
297     Jonathan Naylor (1672 2.0)                          Max Higa (1799 2.0)                
298     Quinn LeDuc (1668 2.0)                              Gregory Prentice (1797 2.0)        
299     Arnel Sapuan (1789 2.0)                             Tyler Cheng (1671 2.0)             
300     Eric Broyles (1664 2.0)                             Luke Pierce (1763 2.0)             
301     Kelvin McAlister (1740 2.0)                         Tamiliniyan Padmanaban (1678 2.0)  
302     Ian Mannarino (1724 2.0)                            Praneel Akuka (1642 2.0)           
303     Dawson Yamasaki (1640 2.0)                          Michael Han Su (1722 2.0)          
304     Jay Smalls (1722 2.0)                               William Kipersztok (1625 2.0)      
305     Olivia Jiang (1581 2.0)                             Ishan Garg (1720 2.0)              
306     Jaymie Baliwag (1710 2.0)                           Allen Chang (1631 2.0)             
307     Dexter Broyles (1547 2.0)                           Joshua K Brown (1705 2.0)          
308     Taylor Andrew Dunfee (1702 2.0)                     Aaron Benjamin Noshadi (1559 2.0)  
309     William Graves (1700 2.0)                           Thu Anh Le (1474 2.0)              
310     Artem Hause (1693 2.0)                              Lucas Zhang (1422 2.0)             
311     Mike Cronin (1708 1.5)                              Stephen Gradijan (1822 1.5)        
312     Melvin Bond (1700 1.5)                              Dwight B Shaulis (1800 1.5)        
313     Owen Overton (1800 1.5)                             Lawrence Reifurth (1716 1.5)       
314     Benjamin Watanabe (1665 1.5)                        Buddy Thompson (1800 1.5)          
315     Tyler Matthew Callahan (1782 1.5)                   Robert C Hampton (1701 1.5)        
316     Marc Dippre (1764 1.5)                              Evan Geng (1354 1.5)               
317     Quoc Khang Lam (1738 1.5)                           Aarush Kumar (1293 1.5)            
318     Srijan Sachin,Jr Engels Elanchezhian (1568 1.0)     David Beyer (1741 1.0)             
319     Vasisht Macharla (1498 1.0)                         Weg Shukla (1739 1.0)              
320     Prayag Dave (1487 1.0)                              Carla Naylor (1663 1.0)            
321     Joshua Hua (1468 1.0)                               Tao Ni (1645 1.0)                  
322     Vidur Ganesan (1630 1.0)                            Isaac Balter (1627 1.0)            
323     Felix Chen (1574 0.5)                               Roy Chen (1754 0.5)                
324     Dennis E Humphries (1700 0.5)                       George Trbojevic (1604 0.5)        
    1/2  Robert Lubin (1814 3.0)                             BYE                                
    1/2  Thomas Hammons (1733 3.5)                           BYE                                
    
    

All overnight pairings are tentative and subject to change.