Pairings for Round 7. 2025 National Open: Under 2100
Bd Res White Res Black
24 1/2 Leo Creger V (2097 5.5) 1/2 Sargis Niazyan (2038 5.5)
119 1 Lance Rheiniel Geslani Manalo (2067 5.0) 0 Rohan Daftuar (1844 5.5)
120 1/2 WFM Jessica Shor Regam (2044 5.0) 1/2 Advik Manchanda (1981 5.0)
121 1 Kutay Karatas (2098 4.5) 0 Jack Junrui Fang (1899 4.5)
122 0 Vyas Vishal (1985 4.5) 1 WFM Badamkhand Norovsambuu (2087 4.5)
123 1 Kingsley Koon (1919 4.5) 0 Justin Dalhouse (2085 4.5)
124 1 Feliks Tokhyan (2056 4.5) 0 Varin Nallabothula (1857 4.5)
125 0 Noe Solorio Valderrama (1978 4.5) 1 Jacob Benjamin Jones (1993 4.5)
126 0 Omar Beltran (1810 4.5) 1 Josh Price (1991 4.5)
127 1 Amarsaikhan* Dashtogtokh (2066 4.0) 0 Bonnie He (1827 4.5)
128 0 Charlie Sun (1908 4.0) 1 Joshua Harrison (2058 4.0)
129 1/2 Nicholas Whale (2053 4.0) 1/2 Kavin Chandar Sathiesh (1909 4.0)
130 0 Santy Villanueva (2038 4.0) 1 Sangeeta Dhingra (1926 4.0)
131 0 Owen Durby (1915 4.0) 1 James Douglas Huddleston (2037 4.0)
132 1/2 Kai Tabor (2003 4.0) 1/2 Tarquin Johnson Bennion (1881 4.0)
134 1 David G Arganian (2000 4.0) 0 Edwin Battistella (1918 4.0)
135 1 Daniel Tiedemann (1983 4.0) 0 Shuhan Du (1862 4.0)
136 0 Skylor T Chan (1821 4.0) 1 Suren Kamo Gesyan (1980 4.0)
137 0 Arjun Ograin (1802 4.0) 1 Adam Mercado (1972 4.0)
138 1 Pranav Shankar (2090 3.5) 0 Hayes Alexander Marvin (1919 3.5)
139 0 Kanishk Mahesh (1867 3.5) 1 Derek Edwards (2064 3.5)
140 0 Tyler McIntosh (2024 3.5) 1 Jerry Chang (1917 3.5)
141 1 Vahan Sargsyan (1884 3.5) 0 Jason Loving (2021 3.5)
142 1/2 Ryan Phillips (1982 3.5) 1/2 Joshua Lee (1911 3.5)
143 1/2 Philip Johnson (1935 3.5) 1/2 Howard Wang (1866 3.5)
144 1 Chloe Melissandre Zamojski (1859 3.5) 0 Jason Waxberg (1943 3.5)
145 0 Nathan Gan (1932 3.5) 1 Colin Yi (1813 2.5)
146 1/2 Sean Zhang (1842 3.5) 1/2 Eric Feng (1922 3.5)
147 1/2 Daniel Bryant (2086 3.0) 1/2 Vidyuth Harish (1805 3.5)
148 0 Christopher Cole (1879 3.0) 1 WFM Saikhanchimeg Tsogtsaikhan (2066 3.0)
149 1 Alexander Kenneth Gustafsson (2035 3.0) 0 Jay Garrison (1898 3.0)
150 1/2 Nicole Zlotchevsky (2011 3.0) 1/2 Ryan Blackman (1872 3.0)
151 1 Ashley Lin (1851 3.0) 0 Alan Kantor (2001 3.0)
152 0 Abraham Nelson (1969 3.0) 1 Joseph Lee (1870 3.0)
153 1 Cuihan Ma (1962 3.0) 0 Joel Ethan Jeyaraj (1869 3.0)
154 1 Menachem Dorfman (1948 3.0) 0 Richard Patrick McCormick (1834 3.0)
155 1/2 Gerard Buckley (1805 3.0) 1/2 Arjun Sankar (1943 3.0)
156 1/2 Varun Iyengar (1770 3.0) 1/2 Aastik Grover (1943 3.0)
157 0 Tanya Prabhu (1766 3.0) 1 Michael Opaska (1929 3.0)
158 1/2 Shubh Misra (1928 3.0) 1/2 Victor Yi (1821 3.0)
159 1 Kevin Chung (1922 3.0) 0 Krishna Rajagopalan (1749 3.0)
160 1/2 Eros Villamar (1913 3.0) 1/2 Vikash Ganesan (1706 3.0)
161 0 Veronique Joseph (1703 3.0) 1 Jarod Heap (1911 3.0)
162 1/2 Dhyaan Patel (1068 3.0) 1/2 Jonathan Couture (1910 3.0)
163 1 Rodney Thomas (1858 2.5) 0 William Rhee (1951 2.5)
164 1 Henry Norman (1840 2.5) 0 Patrick Allen (1942 2.5)
165 1/2 Kshitij Tomar (1819 2.5) 1/2 Howard H Lederer (1939 3.5)
166 0 Candice Liang (1762 2.5) 1 Marina Xiao (1926 2.5)
167 0 Dhanvi Namala (1708 2.5) 1 Brandon Michael Stoyanovich (1908 2.5)
168 1 Keith Jay Oxman (1900 2.5) 0 Edira Xiao (1728 2.5)
169 0 Tianmu Wang (1794 2.5) 1 Jackson Scamehorn (1886 2.5)
170 1/2 Travis Schoening (1876 2.5) 1/2 Ksenia Labaznikova (1741 2.5)
171 0 Aishwarya Lakshmi Ganapathy (1873 2.5) 1 Robert Holler (1696 2.5)
172 0 Leon Li (1690 2.5) 1 Adam Mc Intosh (2052 2.0)
173 1/2 James W Briggs (2000 2.0) 1/2 Rick Dyberg (1800 2.0)
174 0 Michael Xiao (1813 2.0) 1 Mark Johnson (1956 2.0)
175 1 Arjun Rao (1795 2.0) 0 Stone Wang (1925 2.0)
176 0 Carl Pottinger (1799 2.0) 1 Anthony J Booth (1900 2.0)
177 0 Swagatha Selvam (1783 2.0) 1 Abraham Martinez (1863 2.0)
178 0 Olivia Xu (1663 2.0) 1 Zhuocheng Wang (1830 2.0)
179 0 Davey V Jones (1693 2.0) 1 Brian Ye (1820 2.0)
180 0 Maximus Castro (1485 2.0) 1 Daniel Wolfe (1820 2.0)
181 0 Sriaditya Pendyala (1737 1.5) 1 Saurav Skanda (1855 1.5)
182 1 Zachary Rhinehart (1735 1.5) 0 Gary Blaine Edwards (1837 1.5)
183 1 Todd Imada (1784 1.5) 0 William Kipersztok (1675 1.5)
184 1 Andrew Zhen (1713 1.5) 0 Tobias Slatken (1776 1.5)
185 1/2 Advaith Amba (1846 1.5) 1/2 Kaavya Sakthisaravanan (1763 1.5)
1 Robert D Whitaker (2001 0.5) Please wait by pairing board for possible game
1 X Yian Lin (1753 1.0) Please wait by pairing board for possible game
1/2 Pranay Puppalla (1983 3.5) BYE
1/2 Sai Krishna (1855 3.0) BYE
1/2 Andrew Flores (2007 3.0) BYE
1/2 Adithya Chitta (1819 1.5) BYE
1/2 Eric Christian Erard (1885 3.5) BYE
1/2 CM Jind Kaur (1801 1.5) BYE
1/2 Sean C Andrechak (2017 3.0) BYE
1/2 Kavin Aravind (1817 1.0) BYE
1/2 Barry M Evans (1919 2.0) BYE
0 WCM Kylie Zhang (1946 2.5) BYE
All overnight pairings are tentative and subject to change.




