Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 6. 2026 National Open: Under 2100 
Bd  Res White                                     Res Black                                          
 24     Itohan Gold (2073 2.5)                        Joseph Lee (1887 2.5)                          
 31     Alex Nguyen (2032 5.0)                        David Galstian (2001 4.5)                      
137     Saahil Gupta (1989 4.5)                       Ethan Petersen (1921 4.5)                      
138     Vidyuth Harish (1809 4.5)                     Zeno Kalonaris (1949 4.5)                      
139     Nicholas Whale (1989 4.0)                     Xiaofei Li (2081 4.0)                          
140     Gabriel White (2059 4.0)                      Matthew Noble (1975 4.0)                       
141     Lucas Maokhampio (1984 4.0)                   Daniel Bryant (2048 4.0)                       
142     James Dove (1919 4.0)                         WFM Badamkhand Norovsambuu (2011 4.0)          
143     Krivi R Madireddy (1864 4.0)                  Jon Cristoff Abadesco (2002 4.0)               
144     Adithya Chitta (1716 4.0)                     Nicole Zlotchevsky (1995 4.0)                  
145     Oleg Bakin (2091 3.5)                         Noe Solorio Valderrama (1995 3.5)              
146     Charlie Sun (2088 3.5)                        Robert Forney (1980 3.5)                       
147     Alexander Kenneth Gustafsson (1991 3.5)       Ethan Deshaies (2072 3.5)                      
148     Ryan Phillips (1988 3.5)                      Louis-Alexandre Emma Calvary (2041 3.5)        
149     Jinrui Fang (1979 3.5)                        Jarl Reyhan Lee Bitoon (2037 3.5)              
150     Renae Chen (2026 3.5)                         Jesse Hoffman (1952 3.5)                       
151     Adam Mercado (1939 3.5)                       Charlie Rosado (2024 3.5)                      
152     Arshia Parsheh (1949 3.5)                     Sunny Zhang (2020 3.5)                         
153     Wesley Kwan (2020 3.5)                        Pranay Puppalla (1931 3.5)                     
154     Skylor T Chan (1902 3.5)                      Federico Santoni (2013 3.5)                    
155     Geoffrey W Gale (2002 3.5)                    Karthik Jayaraman (1876 3.5)                   
156     Taylor Liu (1883 3.5)                         Jordan Page (2001 3.5)                         
157     Paul Kanis (1996 3.5)                         Krishna Rajagopalan (1857 3.5)                 
158     Drew Martin (2045 3.0)                        Jose Raul Castro Esparza (1918 3.0)            
159     Advay Singi (2010 3.0)                        Isaac Lien (1912 3.0)                          
160     Sarvagnya Brahmanapally (1910 3.0)            Finn* Belew (1994 3.0)                         
161     Albert Pardina Domenech (1988 3.0)            Vikash Ganesan (1826 3.0)                      
162     Dwayne Alekhine Sapuan (1918 3.0)             Avanni Richardson (2094 3.0)                   
163     Ashley Lin (1914 3.0)                         WFM Jessica Shor Regam (2068 3.0)              
164     Carlos Boteo (2004 3.0)                       Oscar Ao Wang (1911 3.0)                       
165     Daniel Motoc (1904 3.0)                       WCM Sandhya* Goli (1985 3.0)                   
166     Gallagher Kelsch (1981 3.0)                   Marissa Lu (1909 3.0)                          
167     Maitreya Ganguly (1980 3.0)                   Tanya Prabhu (1845 3.0)                        
168     Kawin Sayi Suresh (1974 3.0)                  Lucca Vitko (1819 3.0)                         
169     Enoch* Martinez (1852 3.0)                    Girish Senthil (1971 3.0)                      
170     Alex Chow (1880 3.0)                          Jason Jialong Ju (1959 3.0)                    
171     Advit Venkatesh (1862 3.0)                    Mark Johnson (1954 3.0)                        
172     John Cawston (1940 3.0)                       Yuchang Yang (1676 3.0)                        
173     Nathan Shephard (1732 3.0)                    Andy Zhong (1931 3.0)                          
174     Brian Ye (2081 2.5)                           Jason Waxberg (1900 2.5)                       
175     WFM Saikhanchimeg Tsogtsaikhan (2053 2.5)     Travis C Schoening (1877 2.5)                  
176     Kai* Tabor (2045 2.5)                         Stephen Dahn (1864 2.5)                        
177     Siddharth Kaushik (1891 2.5)                  Robert Hecht (2031 2.5)                        
178     Tyler McIntosh (2008 2.5)                     Si Hao Huang (1850 2.5)                        
179     Philip Johnson (2003 2.5)                     Mohammed Faizy (1815 2.5)                      
180     Anish Nalakonda (1872 2.5)                    WFM Jocelyn Chen (1997 2.5)                    
181     Yash Vora (1870 2.5)                          Damon Rucker (1986 2.5)                        
182     Elkaei Rivera (1960 2.5)                      Surya Raghav (1846 2.5)                        
183     Ashwin Mathimaran (1959 2.5)                  Adit Rajaram (1847 2.5)                        
184     Vihaan Nelakurthy (1865 2.5)                  Christopher Cole (1945 2.5)                    
185     Julio Alberto Aguilar Huang (1944 2.5)        Haoran Yang (1828 2.5)                         
186     Arjun Ograin (1836 2.5)                       Naga Abhiram Ponnaluri (1943 2.5)              
187     Howard Lederer (1943 2.5)                     Arjunsai Navaneetha Prabhu (1792 2.5)          
188     Daniel Hernandez Gamboa (1911 2.5)            Carl Pottinger (1786 2.5)                      
189     Hayes Alexander Marvin (1911 2.5)             Tanav Balaji (1757 2.5)                        
190     Bryan Fleischman (1829 2.5)                   Benjamin Brandon Myers (1905 2.5)              
191     Neal Sundar (1806 2.5)                        Krish Mathimaran (1901 2.5)                    
192     Max Oleksa (1777 2.5)                         Bruce Macartney-Filgate (1900 2.5)             
193     Douglas E Legvold (2021 2.0)                  Angelina Lee (1628 2.5)                        
194     Jaden Chen (1814 2.0)                         Andrew Richard Flores (2010 2.0)               
195     Santhosh Srinivasan (1948 2.0)                Avik Saha (1831 2.0)                           
196     William Rhee (1909 2.0)                       Aiden Zhu (1753 2.0)                           
197     Carson Michael Johnson (1900 2.0)             Matthew Wang (1751 2.0)                        
198     Pranav Db (1876 2.0)                          Iniya Mathivanan (1715 2.0)                    
199     Ziqian Gao (1751 2.0)                         Lawrence* Martinez (1873 2.0)                  
200     Mark Klusa (1703 2.0)                         Raghav Vedant Karthik (1861 2.0)               
201     Shreyank Krishnan (1859 2.0)                  Robin Badart (1700 2.0)                        
202     Isaac Cutler (1852 2.0)                       Jackson Rish-Brown (1634 2.0)                  
203     Ritwik Saha (1630 2.0)                        Matthew Zhang (1851 2.0)                       
204     Jarod Heap (1838 2.0)                         Jacob Rish-Brown (1459 2.0)                    
205     Sahishnu Gopi (1874 2.0)                      Ari Guzek (1728 2.0)                           
206     Sreshtha Janapareddy (1739 2.0)               Ethan Chan (1867 2.0)                          
207     Tobias Barry (2017 1.5)                       Emma Yang (1831 1.5)                           
208     Wilson Liu (2004 1.5)                         Chris Bunch (1817 1.5)                         
209     Anqing Wang (1830 1.5)                        Jesus Angel Hurtado Diaz (2003 1.5)            
210     Robert D Whitaker (2000 1.5)                  Jaden Li (1775 1.5)                            
211     Clifton Ford (1800 1.5)                       Paul Svelmoe (1947 1.5)                        
212     Anthony J Booth (1900 1.5)                    Vidhun Ganesan (1745 1.5)                      
213     Wonwoo Nam (1877 1.5)                         Shan Ramesh Lee (1611 1.5)                     
214     Daniel Wolfe (1876 1.5)                       Viyaan Khurana (1604 1.5)                      
215     Olivia Xu (1843 1.5)                          Maximus Castro (1603 1.5)                      
216     Zhuocheng Wang (1792 1.5)                     Jim Briggs (2000 1.0)                          
217     Robert Keough (1920 1.0)                      Sebastian Van Dooijeweert (1698 1.0)           
218     Anay Vaddadi (1691 1.0)                       Adam C Shaw (1847 1.0)                         
219     George Kvakovszky (1835 1.0)                  Vedant Mudaliar (1638 1.0)                     
220     Elvin Wang (1571 1.0)                         James Baran (1766 1.0)                         
221     Marcus Guan (1677 1.0)                        William Ngo (1760 1.0)                         
222     Jeffrey Li (1730 1.0)                         Eevie Tare (1486 1.0)                          
223     Pragit Arunkumar (1642 0.5)                   Anika Shambhavi Sham Kaul (1569 1.0)           
     1  Renee Guan (1645 0.5)                         Please wait by pairing board for possible game 
    1/2  Austin Wilson (1939 3.0)                      BYE                                            
    1/2  Hugo Pu (1819 1.5)                            BYE                                            
     0  Antonio Padron (1977 2.0)                     BYE                                            
    
    

All overnight pairings are tentative and subject to change.