Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 7. 2026 National Open: Under 2100 
Bd  Res White                                   Res Black                                          
 23  1  Antonio Padron (1977 2.0)                0  Chris Bunch (1817 2.0)                         
 24  1  Joseph Lee (1887 3.0)                    0  Douglas E Legvold (2021 3.0)                   
 31  1  Alex Nguyen (2032 6.0)                   0  Vidyuth Harish (1809 5.5)                      
137 1/2  Lucas Maokhampio (1984 5.0)             1/2  Gabriel White (2059 5.0)                       
138 1/2  Ethan Petersen (1921 5.0)               1/2  Nicholas Whale (1989 5.0)                      
139 1/2  James Dove (1919 5.0)                   1/2  Saahil Gupta (1989 5.0)                        
140  1  Jordan Page (2001 4.5)                   0  Ethan Deshaies (2072 4.5)                      
141 1/2  Nicole Zlotchevsky (1995 4.5)           1/2  Renae Chen (2026 4.5)                          
142 1/2  Zeno Kalonaris (1949 4.5)               1/2  Wesley Kwan (2020 4.5)                         
143  1  David Galstian (2001 4.5)                0  Oleg Bakin (2091 4.5)                          
144 1/2  Charlie Rosado (2024 4.5)               1/2  Skylor T Chan (1902 4.5)                       
145  1  Xiaofei Li (2081 4.0)                    0  Adithya Chitta (1716 4.5)                      
146  1  Daniel Bryant (2048 4.0)                 0  Gallagher Kelsch (1981 4.0)                    
147 1/2  Jarl Reyhan Lee Bitoon (2037 4.0)       1/2  Arshia Parsheh (1949 4.0)                      
148  0  WCM Sandhya* Goli (1985 4.0)             1  Advay Singi (2010 4.0)                         
149  0  Matthew Noble (1975 4.0)                 1  Carlos Boteo (2004 4.0)                        
150  0  WFM Jessica Shor Regam (2068 4.0)        1  Finn* Belew (1994 4.0)                         
151  1  Louis-Alexandre Emma Calvary (2041 4.0)  0  Kawin Sayi Suresh (1974 4.0)                   
152  1  Jon Cristoff Abadesco (2002 4.0)         0  Enoch* Martinez (1852 4.0)                     
153  1  WFM Badamkhand Norovsambuu (2011 4.0)    0  Advit Venkatesh (1862 4.0)                     
154 1/2  Jose Raul Castro Esparza (1918 4.0)     1/2  Paul Kanis (1996 4.0)                          
155  1  Krishna Rajagopalan (1857 4.0)           0  Avanni Richardson (2094 3.5)                   
156 1/2  Andy Zhong (1931 3.5)                   1/2  Brian Ye (2081 3.5)                            
157  1  Pranay Puppalla (1931 3.5)               0  WFM Saikhanchimeg Tsogtsaikhan (2053 3.5)      
158  0  Benjamin Brandon Myers (1905 3.5)        1  Philip Johnson (2003 3.5)                      
159 1/2  Noe Solorio Valderrama (1995 3.5)       1/2  Dwayne Alekhine Sapuan (1918 3.5)              
160 1/2  Si Hao Huang (1850 3.5)                 1/2  Albert Pardina Domenech (1988 3.5)             
161  1  Jesse Hoffman (1952 3.5)                 0  Max Oleksa (1777 3.5)                          
162 1/2  Vikash Ganesan (1826 3.5)               1/2  Julio Alberto Aguilar Huang (1944 3.5)         
163 1/2  Robert Hecht (2031 3.5)                 1/2  Howard Lederer (1943 3.5)                      
164 1/2  Federico Santoni (2013 3.5)             1/2  Adam Mercado (1939 3.5)                        
165 1/2  Stephen Dahn (1864 3.5)                 1/2  Alexander Kenneth Gustafsson (1991 3.5)        
166 1/2  Damon Rucker (1986 3.5)                 1/2  Taylor Liu (1883 3.5)                          
167  1  Robert Forney (1980 3.5)                 0  Alex Chow (1880 3.5)                           
168  0  Adit Rajaram (1847 3.5)                  1  Maitreya Ganguly (1980 3.5)                    
169 1/2  Jason Jialong Ju (1959 3.5)             1/2  Tanya Prabhu (1845 3.5)                        
170 1/2  Naga Abhiram Ponnaluri (1943 3.5)       1/2  Nathan Shephard (1732 3.5)                     
171  0  Anish Nalakonda (1872 3.0)               1  Drew Martin (2045 3.0)                         
172 1/2  Ethan Chan (1867 3.0)                   1/2  Elkaei Rivera (1960 3.0)                       
173  0  Mark Johnson (1954 3.0)                  1  Vihaan Nelakurthy (1865 3.0)                   
174  1  Tanav Balaji (1757 3.0)                  0  Daniel Hernandez Gamboa (1911 3.0)             
175 1/2  Carl Pottinger (1786 3.0)               1/2  Hayes Alexander Marvin (1911 3.0)              
176 1/2  Carson Michael Johnson (1900 3.0)       1/2  Itohan Gold (2073 3.0)                         
177 1/2  Surya Raghav (1846 3.0)                 1/2  John Cawston (1940 3.0)                        
178  1  Christopher Cole (1945 3.0)              0  Shreyank Krishnan (1859 3.0)                   
179  0  Isaac Lien (1912 3.0)                    1  Jarod Heap (1838 3.0)                          
180  1  Oscar Ao Wang (1911 3.0)                 0  Jaden Chen (1814 3.0)                          
181 1/2  Marissa Lu (1909 3.0)                   1/2  Neal Sundar (1806 3.0)                         
182  0  Krish Mathimaran (1901 3.0)              1  Ziqian Gao (1751 3.0)                          
183  0  Lucca Vitko (1819 3.0)                   1  Ashley Lin (1914 3.0)                          
184  1  Aiden Zhu (1753 3.0)                     0  Sarvagnya Brahmanapally (1910 3.0)             
185 1/2  Ari Guzek (1728 3.0)                    1/2  Tyler McIntosh (2008 2.5)                      
186  1  Avik Saha (1831 2.5)                     0  Robert D Whitaker (2000 2.5)                   
187  1  Anqing Wang (1830 2.5)                   0  Ashwin Mathimaran (1959 2.5)                   
188  1  Haoran Yang (1828 2.5)                   0  Santhosh Srinivasan (1948 2.5)                 
189  0  Bruce Macartney-Filgate (1900 2.5)       1  Bryan Fleischman (1829 2.5)                    
190 1/2  Jason Waxberg (1900 2.5)                1/2  Ritwik Saha (1630 2.5)                         
191  1  Mohammed Faizy (1815 2.5)                0  Siddharth Kaushik (1891 2.5)                   
192  0  Travis C Schoening (1877 2.5)            1  Arjun Ograin (1836 2.5)                        
193  1  Arjunsai Navaneetha Prabhu (1792 2.5)    0  Yash Vora (1870 2.5)                           
194  0  Angelina Lee (1628 2.5)                  1  Isaac Cutler (1852 2.5)                        
195 1/2  Matthew Zhang (1851 2.5)                1/2  Zhuocheng Wang (1792 2.5)                      
196  1  Jackson Rish-Brown (1634 2.5)            0  Olivia Xu (1843 2.5)                           
197  0  Shan Ramesh Lee (1611 2.5)               1  Tobias Barry (2017 2.0)                        
198  0  Andrew Richard Flores (2010 2.0)         1  Raghav Vedant Karthik (1861 2.0)               
199 1/2  Emma Yang (1831 2.0)                    1/2  Wilson Liu (2004 2.0)                          
200  0  Paul Svelmoe (1947 2.0)                  1  James Baran (1766 2.0)                         
201  0  Matthew Wang (1751 2.0)                  1  William Rhee (1909 2.0)                        
202  0  Robin Badart (1700 2.0)                  1  Anthony J Booth (1900 2.0)                     
203  0  William Ngo (1760 2.0)                   1  Daniel Wolfe (1876 2.0)                        
204 1 X Viyaan Khurana (1604 2.0)               0 F Pranav Db (1876 2.0)                           
205 1/2  Vidhun Ganesan (1745 2.0)               1/2  Sahishnu Gopi (1874 2.0)                       
206  0  Lawrence* Martinez (1873 2.0)            1  Clifton Ford (1800 2.0)                        
207 1/2  Jacob Rish-Brown (1459 2.0)             1/2  Wonwoo Nam (1877 1.5)                          
208 1/2  Renee Guan (1645 1.5)                   1/2  George Kvakovszky (1835 1.5)                   
209 1/2  Jaden Li (1775 1.5)                     1/2  Pragit Arunkumar (1642 1.5)                    
210 1/2  Maximus Castro (1603 1.5)               1/2  Jeffrey Li (1730 1.5)                          
211  0  Vedant Mudaliar (1638 1.5)               1  Anay Vaddadi (1691 1.5)                        
212  0  Eevie Tare (1486 1.5)                    1  Jim Briggs (2000 1.0)                          
213 1/2  Sebastian Van Dooijeweert (1698 1.0)    1/2  Marcus Guan (1677 1.0)                         
     1  Anika Shambhavi Sham Kaul (1569 1.0)        Please wait by pairing board for possible game 
    1/2  Charlie Sun (2088 4.5)                      BYE                                            
    1/2  Sunny Zhang (2020 4.0)                      BYE                                            
    1/2  Geoffrey W Gale (2002 3.5)                  BYE                                            
    1/2  WFM Jocelyn Chen (1997 3.0)                 BYE                                            
    1/2  Ryan Phillips (1988 4.0)                    BYE                                            
    1/2  Jinrui Fang (1979 4.0)                      BYE                                            
    1/2  Girish Senthil (1971 3.0)                   BYE                                            
    1/2  Austin Wilson (1939 3.5)                    BYE                                            
    1/2  Karthik Jayaraman (1876 4.5)                BYE                                            
    1/2  Adam C Shaw (1847 1.5)                      BYE                                            
    1/2  Hugo Pu (1819 2.0)                          BYE                                            
    1/2  Sreshtha Janapareddy (1739 2.0)             BYE                                            
    1/2  Iniya Mathivanan (1715 3.0)                 BYE                                            
    1/2  Mark Klusa (1703 3.0)                       BYE                                            
    1/2  Yuchang Yang (1676 4.0)                     BYE                                            
     0  Daniel Motoc (1904 3.0)                     BYE                                            
    
    

All overnight pairings are tentative and subject to change.