Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 4. 2026 National Open: Under 2100 2-Day 
Bd  Res White                                   Res Black                             
709     Ethan Deshaies (2072 3.0)                   Noe Solorio Valderrama (1995 2.5) 
710     Kai Tabor (2045 2.0)                        Mark Johnson (1954 2.0)           
711     Austin Wilson (1939 2.0)                    Finn Belew (1994 2.0)             
712     Enoch Martinez (1852 2.0)                   WCM Sandhya Goli (1985 2.0)       
713     Alexander Kenneth Gustafsson (1991 1.5)     Jason Waxberg (1900 1.5)          
714     Robert Keough (1920 1.0)                    Lawrence Martinez (1873 1.0)      
715     Carson Michael Johnson (1900 1.0)           Daniel Motoc (1904 1.0)           
    
    

All overnight pairings are tentative and subject to change.