Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 6. National Open: Under 2300 
Bd  Res White                                          Res Black                                      
 32     Lyubomir Gospodinov (2248 4.5)                     Shreyus Sane (2049 5.0)                    
 67     Amarsaikhan Dashtogtokh (2153 4.0)                 Bryan B Leano (2141 4.5)                   
 68     Maxwell Barnes (2090 4.0)                          WIM Munkhzul Davaakhuu (2266 4.0)          
 69     Miles Yongkang Kuipers (2076 4.0)                  FM Arvind Jayaraman (2223 4.0)             
 70     Joseph M Ross (1400 0.5)                           Saket Nagavarapu (1859 1.0)                
 71     Hursh Mehta (2108 4.0)                             Ty Dutoit (2065 4.0)                       
 72     CM David Zhurbinsky (2287 3.5)                     WCM Madeline L Weber (1979 4.0)            
 73     Asish Panda (2233 3.5)                             Zachary Snow (2117 3.5)                    
 74     Shreyan Sarangi (2072 3.5)                         Talaibek D Osmonbekov (2211 3.5)           
 75     Kaustubh Kodihalli (2185 3.5)                      Hayul Lim (2084 3.5)                       
 76     Leo Q Wang (2155 3.5)                              Vivaan Pavuluri (2034 3.5)                 
 77     Evan Bates (2110 3.5)                              Aaqil Ahmed Alpuri (2152 3.5)              
 78     Arthur Liou (2070 3.5)                             CM Oscar Zhang (2125 3.5)                  
 79     Oliver Rana (2015 3.5)                             Arseniy Kryazhev (2162 3.0)                
 80     Nicky* Korba (2262 3.0)                            Zachary D Raves (2096 3.0)                 
 81     Nicholas Rosenthal (2200 3.0)                      CM Advik Manchanda (2077 3.0)              
 82     Miguel Garcia (2060 3.0)                           FM Douglas Eckert (2200 3.0)               
 83     Gajanan Vijay Jayade (2179 3.0)                    Jon Yang (2049 3.0)                        
 84     Brandon Xie (2175 3.0)                             Rishab Jain (2049 3.0)                     
 85     Jacob Lee (2169 3.0)                               Arjun Sankar (2024 3.0)                    
 86     Tony Chen (2053 3.0)                               Dane Bruno Zagar (2158 3.0)                
 87     Tinh Nguyen (2051 3.0)                             Joshua Alan* Harrison (2155 3.0)           
 88     Srikar Kandikayala (2144 3.0)                      WCM Anika Rajaram (1950 3.0)               
 89     Jackson Scamehorn (2046 3.0)                       Lucas Lu (2130 3.0)                        
 90     David Jin (2018 3.0)                               WFM Jenny Qi (2123 3.0)                    
 91     Nikhil Ramkumar (1943 3.0)                         Howard Wang (2116 3.0)                     
 92     Nicholas Johnson (1839 3.0)                        Shanmuganathan Thirunavukkarasu (2176 2.5) 
 93     Martin Nilsson (2253 2.5)                          Veronique Joseph (2028 2.5)                
 94     NM Kenneth T Wallach (2212 2.5)                    Leo H Chen (1989 2.5)                      
 95     Karthik Bimod (2023 2.5)                           FM David R Bragg (2200 2.5)                
 96     WFM Mariami Janiashvili (2131 2.5)                 Arjun Jagan (1930 2.5)                     
 97     Justin Lee (2114 2.5)                              Suhas Varma Indukuri (1888 2.5)            
 98     Arjun Bupeshnath (1950 2.5)                        Jed DeVaro (2113 2.5)                      
 99     WFM Olivia Smith (2104 2.5)                        Aishwarya Lakshmi Ganapathy (1890 2.5)     
100     Ethan Li (2010 2.5)                                Young Cui (2096 2.5)                       
101     Gabriel Broyles (2096 2.5)                         Jesse Hutton (1983 2.5)                    
102     James A Lank (2000 2.5)                            Leo Le-Tran (2071 2.5)                     
103     Vyas Vishal (1977 2.5)                             Robert Akopian (2053 2.5)                  
104     CM Dhyaan Patel (1622 2.5)                         FM Sergei Muratov (2212 2.0)               
105     CM Jose Angel Angel* Hernandez Luna (2210 2.0)     Kevin Reyes Melendez (2015 2.0)            
106     Saatvik Krishnan (2014 2.0)                        Tremil Anderson (2183 2.0)                 
107     Stone Wang (2101 2.0)                              Varun Iyengar (2005 2.0)                   
108     Summer Dylan (2100 2.0)                            Ivan Tam (1812 2.0)                        
109     Leo Ni (1966 2.0)                                  Ishaan Ikkurthi (2086 2.0)                 
110     Marina Xiao (1933 2.0)                             Nair Ahsan (2075 2.0)                      
111     Evan Jet Lew (2052 2.0)                            Victor Powers (1935 2.0)                   
112     Leon Li (1794 2.0)                                 Vincent Gao (2043 2.0)                     
113     Rohan Daftuar (2022 2.0)                           Gnana Vardhan Gudla (1931 2.0)             
114     Sai* Krishna (1963 1.5)                            Raphael Schwartz (2187 1.5)                
115     Thomas Andrew,III Gonda (2153 1.5)                 Tanish Seelam (1970 1.5)                   
116     Om Suthar (1951 1.5)                               Ruben Ondangan (2130 1.5)                  
117     Chase Wang (1883 1.5)                              Joshua Lee (2058 1.5)                      
118     Bruce E Gold (2037 1.5)                            Sreyshthaa Krishnan (1875 1.5)             
119     WCM Wan Qin Li (2028 1.5)                          Ella Xinyi Li (1762 1.5)                   
120     Liang Candice (1807 1.5)                           Yajur Chandar (2022 1.5)                   
121     Arjun Damaraju (2192 1.0)                          Advaith Amba (1911 1.0)                    
122     Robert,II Block (unr. 1.0)                         Aastik Grover (2002 1.0)                   
    1/2  IM Vitaly Bachin (2277 3.5)                        BYE                                        
    
    

All overnight pairings are tentative and subject to change.