Pairings

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   U2300-2   U2100-2   U1900-2   U1700-2   U1500-2   U1250-2  
Beginners-Fri   Beginners-Sat   Beginners-Sun  
Womens   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve  
Pairings for Round 6. Walter Brown Blitz: Open 
Bd  Res White                                   Res Black                                
 17     GM Ehsan Ghaemmaghami (2565 8.5)            GM Christopher Yoo (2657 8.5)        
 19     IM Eric Yuhan Li (2430 8.0)                 IM Liam Putnam (2569 8.0)            
 21     GM Varuzhan Akobian (2610 7.5)              GM Fidel Corrales Jimenez (2558 7.5) 
 23     GM Jianchao Zhou (2672 7.0)                 Harshin Reddy Jagirapu (2354 7.5)    
 25     FM Ryan Amburgy (2418 7.0)                  Nicholas Rosenthal (2284 7.0)        
335     CM Logan Shafer (2321 7.0)                  Siddharth Singh (2406 7.0)           
336     IM Roman Pyrih (2490 6.5)                   Ephraim Rosenstock (2274 6.5)        
337     GM Richard Bitoon (2413 6.5)                CM Jashith Karthi (2308 6.5)         
338     FM Avi Kaplan (2400 6.5)                    Asish Panda (2233 6.5)               
339     Sarthak Gattani (2218 6.5)                  FM Mikayel Rostomyan (2381 6.5)      
340     IM Tymur Keleberda (2354 6.5)               Landon Meadors (2164 6.5)            
341     Jacob Lee (2169 6.0)                        GM Vahe Baghdasaryan (2328 6.0)      
342     Felix Guo (2263 6.0)                        Evan Zheng (2000 6.0)                
343     Vladyslav Shevkunov (2290 5.5)              Forest Sherwood (2164 5.5)           
344     Joshua Alan Harrison (2155 5.5)             Aayansh Samanta (2209 5.5)           
345     CM Rafael Palathingal (2200 5.5)            Maxwell Barnes (2090 5.5)            
346     Sharvesh Arul (2169 5.0)                    Raffi David,Jr Ghazaryan (2219 5.0)  
347     Paul Yuu Iinuma (2178 5.0)                  Shreyan Sarangi (2072 5.0)           
348     Kagan Uz (2360 4.5)                         Artin Atoufi (2066 5.0)              
349     Carlos Boteo (2004 4.5)                     Alexander Jasinski (2260 4.5)        
350     Justin Lee (2114 4.5)                       Oscar Ao Wang (1911 4.5)             
351     Philip Johnson (2003 4.0)                   Stone Wang (2101 4.0)                
352     Gabriel Broyles (2096 4.0)                  Maitreya Ganguly (1980 4.0)          
353     Saatvik Krishnan (2014 4.0)                 Aiden Zhu (1753 4.0)                 
354     Ethan Chan (1867 4.0)                       Joshua Lee (2058 3.5)                
355     Alexander Kenneth Gustafsson (1991 3.5)     Rishab Jain (2049 3.5)               
356     Jarl Reyhan Lee Bitoon (2037 3.5)           Nikhil Ramkumar (1943 3.5)           
357     Benjamin Brandon Myers (1905 3.5)           Yajur Chandar (2022 3.5)             
358     Tanish Seelam (1970 3.0)                    Vihaan Nelakurthy (1865 3.5)         
359     Charles Clark (1246 3.0)                    Pranay Puppalla (1931 3.0)           
360     Krivi R Madireddy (1864 2.5)                Kyle Evan Varwig (1502 2.5)          
361     Austin Wilson (1939 2.0)                    Lucas Sullivan (1406 2.0)            
     2  Leon Li (1794 2.0)                          Please wait for possible game        
    
    

All overnight pairings are tentative and subject to change.