Pairings for Round 6. 2026 Walter Browne Blitz: U1900 Reserve
Bd Res White Res Black
379 1 Ganchimeg Batsaikhan (1870 9.0) 1 Aaradhya Panda (1894 8.0)
380 2 Aum Menon (1831 8.0) 0 Cailen Melville (1871 8.0)
381 0 Kai Kettering (1799 8.0) 2 Wyatt Backhouse (1860 8.0)
382 1 Parker Ellis (1423 8.0) 1 Arleah Cassandra Sapuan (1854 8.0)
383 1 Advit Venkatesh (1862 7.0) 1 Joseph Lee (1887 7.5)
384 2 Vikash Ganesan (1826 7.5) 0 Shreyank Krishnan (1859 7.0)
385 11/2 Joseph Henry Molina (1756 7.0) 1/2 Paul Jason Smith (1841 7.0)
386 2 Jarod Heap (1838 7.0) 0 Dan Falcon (1787 7.0)
387 2 Wilfredo Largo,Jr Sabobo (1817 7.0) 0 Vidhun Ganesan (1745 7.0)
388 2 Pragit Arunkumar (1642 7.0) 0 Logan Gawon Kim (1770 6.5)
389 0 Michael Pecherskiy (1616 6.5) 2 Raghav Vedant Karthik (1861 6.0)
390 0 Matt Myers (1683 6.0) 2 Alex Machin (1802 6.0)
391 1 Eric Broyles (1664 6.0) 1 Nephtali T Diaz (1796 6.0)
392 2 X Praneel Akuka (1642 6.0) 0 F Carl Pottinger (1786 6.0)
393 2 John Broyles (1729 6.0) 0 William Kipersztok (1625 6.0)
394 2 Dexter Broyles (1547 6.0) 0 Frank Arizpe (1845 5.5)
395 1 Dylan Mackenzie (1483 5.5) 1 Mani Karthikeya Thota (1697 5.5)
396 1/2 Ansh Shah ( 945 5.5) 11/2 Hugo Pu (1819 5.0)
397 0 Jacob Harwin (1464 5.0) 2 Young Yee (1814 5.0)
398 0 Mayurkumar Pravinlal Bhakta (1457 5.0) 2 Paul Vega (1738 5.0)
399 11/2 Ben Balter (1726 5.0) 1/2 Aiden Liu (1416 5.0)
400 0 Vikraman Boobalan (1400 5.0) 2 Omid Badghisy (1683 5.0)
401 1 Christian Meadors (1374 5.0) 1 Emon Bayrooti (1616 5.0)
402 0 Youngjun Choi ( 866 5.0) 2 David,III Pacheco (1530 5.0)
403 1 Jack Mohamed (1517 5.0) 1 Isabella Yu (1326 5.0)
404 1 Nimay Ranjit ( 572 5.0) 1 Aksh Singhal (1495 5.0)
405 11/2 Ever Blackwood (unr. 5.0) 1/2 Eevie Tare (1486 5.0)
406 11/2 Kevin Kuczek (1812 4.0) 1/2 Eric Nuncio (1446 4.5)
407 1 David Duncan (1589 4.0) 1 Ayush Srivatsan (1386 4.0)
408 0 Alan Zhuang (1213 4.0) 2 Anika Shambhavi Sham Kaul (1569 4.0)
409 2 Bobby R Rose (1492 4.0) 0 Rudransh Mishra (1212 4.0)
410 0 Thomas Dykman (1148 4.0) 2 Christian Myers (1463 4.0)
411 2 Brayden Maxilom-Shigemasa (unr. 3.5) 0 Raymand Amouei Torkmahalleh ( 995 4.0)
412 1 Kai Long ( 857 3.0) 1 Curtis Lee (1320 3.0)
413 0 Emily Emanuel (unr. 3.0) 2 Richard E,Jr Holt (1081 3.0)
414 1 Jason Michael,Jr Garcia ( 838 3.0) 1 Jimmy Manzo ( 940 3.0)
415 11/2 Aaron Booth (1297 2.0) 1/2 Subram Sureshkumar ( 728 3.0)
416 2 Louis Bash (1274 2.0) 0 Wayne Wilson ( 749 2.0)
417 1 Adithya Kunchala (1113 2.0) 1 Viacheslav Pecherskiy ( 902 2.0)
418 1/2 Hunter Hale (1047 2.0) 11/2 Matthew Pecherskiy ( 757 1.5)
1 Ayden Wang (1672 6.0) BYE
2 Savithri Balasubramanian ( 931 1.0) BYE
All overnight pairings are tentative and subject to change.



