Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
| NO | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 2274 | 2123 | Ephraim Rosenstock | CA | 30265844 | 01/27 | ||
| 2 | 2200 CM | 1948 | Rafael Palathingal | WA | 30810765 | 11/27 | ||
| 3 | 2060 | 1816 | Miguel Garcia | NY | 12919213 | 12/27 | ||
| 4 | 2058 | 1831 | Joshua Lee | AZ | 15886064 | 06/26 | ||
| 5 | 1959 | 1639 | Ashwin Mathimaran | CO | 17295785 | 07/26 | ||
| 6 | 1944 | 1680 | Julio Alberto Aguilar Huang | MEX | 30684354 | 10/26 | ||
| 7 | 1901 | 1711 | Krish Mathimaran | CO | 30150019 | 07/26 | ||
| 8 | 1832 | 1334 | Rishin Jehin | AZ | 30043660 | 07/26 | ||
| 9 | 1831 | 1660 | Aum Menon | NC | 30141644 | 08/26 | ||
| 10 | 1786 | 1606 | Carl Pottinger | CAN | 14221274 | 05/28 | ||
| 11 | 1753 | 1367/16 | Aiden Zhu | CAN | 31945797 | 06/27 | ||
| 12 | 1706 | 1121 | Tarun Bala Karthikeyan | CO | 30684949 | 08/26 | ||
| 13 | 1698 | 1593 | Sebastian Van Dooijeweert | JPN | 31249664 | 05/28 | ||
| 14 | 1616 | 1248 | Emon Bayrooti | CA | 30863084 | 01/27 | ||
| 15 | 1589 | 1501 | David Duncan | CA | 30149960 | 05/26 | ||
| 16 | 1443 | 1544 | Sambuddha Sekhar Das | WA | 31012174 | 02/27 | ||
| 17 | 1457 | 1436 | Mayurkumar Pravinlal Bhakta | TX | 15537150 | 02/27 | ||
| 18 | 1455 | 1080 | Ethan Zhou | FL | 31720773 | 02/27 | ||
| 19 | 1258 | 1283 | Lenden Ray Rhodes | UT | 32271733 | 02/27 | ||
| 20 | 1257/16 | Alfred Sim | WA | 31921387 | 06/25 | |||
| 21 | 911 | 1125 | Alora Zenn | FL | 31364772 | 03/27 | ||
| 22 | 996 | 963 | Isaac Zenn | FL | 31230873 | 03/27 | ||
| 23 | 959 | 835 | Nihea Jehin | AZ | 31421027 | 07/26 | ||
| 24 | 1095 | 728/20 | Suriyakala Ramalingam | OR | 32584703 | 09/26 |



