Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1657 | Sergio Moises Galvez | MEX | 32536942 | 09/27 | 29655056 | NATLOPEN-U1700[4day] |
| 1890 | Aishwarya Lakshmi Ganapathy | AZ | 17097765 | 01/27 | 30998565 | NATLOPEN-U2300[4day] |
| 1890 | Aishwarya Lakshmi Ganapathy | AZ | 17097765 | 01/27 | 30998565 | WOMENS |
| 1260 | Pranav Ganesan | TX | 16294398 | 11/26 | 39903001 | NATLOPEN-U1500[4day] |
| 1745 | Suresh Ganesan | TX | 16442420 | 11/26 | 30987423 | NATLOPEN-U1900[4day] |
| 1630 | Vidur Ganesan | WA | 30882723 | 01/28 | 39968421 | NATLOPEN-U1900[3day] |
| 1826 | Vikash Ganesan | TX | 16427685 | 11/26 | 30986494 | NATLOPEN-U2100[4day] |
| 357/06 | Pathik Gangu | NV | 32884595 | 02/27 | YOUTH-9U-U800[bye2] TROPHY-NOVICE[bye2] YBLITZ-9UNDER PUZZLE | |
| 1980 | Maitreya Ganguly | MA | 30716324 | 09/27 | 39932737 | NATLOPEN-U2100[4day] |
| 2043 | Vincent Gao | NJ | 30789435 | 04/27 | 39962440 | NATLOPEN-U2300[4day] |
| 1751 | Ziqian Gao | WA | 30740596 | 10/26 | 39968430 | NATLOPEN-U2100[4day] |
| Jason Michael Garcia Jr | CA | 32069622 | 03/28 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] WBLITZ-U1900 QUADS | ||
| 2060 | Miguel Garcia | NY | 12919213 | 12/27 | 2067684 | NATLOPEN-U2300[2day] BLITZ3 BOARDSET |
| 1226 | Jessie Garrard | 31643280 | 04/27 | NATLOPEN-U1500[3day] | ||
| 697 | Brian Garrity | AZ | 12461718 | 06/26 | NATLOPEN-U1250[4day,Senior] | |
| 1118 | Gustavo Garza | TX | 30381298 | 01/27 | 39998770 | NATLOPEN-U1250[3day] |
| 651 | Joaquin Garza | TEX | 32068205 | 11/26 | YOUTH-9U-U800[SM001] | |
| 2218 | Sarthak Gattani | CA | 30075816 | 04/27 | 30995965 | NATLOPEN-OPEN[5day,u2200] WBLITZ-OPEN |
| 2275 WIM | Chloe Gaw | NY | 16608942 | 01/27 | 30966892 | NATLOPEN-OPEN[5day,bye1] |
| 1404 | Eason Ge | CA | 30766562 | 10/27 | NATLOPEN-U1500[3day] | |
| 1354 | Evan Geng | CAN | 30644120 | 04/27 | 2654091 | NATLOPEN-U1900[4day] |
| 1130 | Eric Gessler | CO | 30728749 | 09/26 | NATLOPEN-U1250[3day] | |
| 2565 GM | Ehsan Ghaemmaghami | IRI | 13467076 | 07/26 | 12500739 | NATLOPEN-OPEN[5day] |
| 2219 | Raffi David Ghazaryan Jr | ARM | 15325867 | 05/28 | 13308505 | NATLOPEN-OPEN[5day] |
| 1324 | Sunwrito Ghosh | CA | 17187270 | 03/27 | NATLOPEN-U1500[4day] | |
| 2573 GM | Joseph Girel | FRA | 36033561 | NATLOPEN-OPEN[5day] | ||
| 1723 | Darsh Goel | CA | 30538395 | 05/27 | 39975371 | NATLOPEN-U1900[3day] |
| 2037 | Bruce E Gold | NV | 10110335 | Life | 39931560 | NATLOPEN-U2300[4day,bye1,Senior] |
| 2073 | Itohan Gold | CAN | 2608022 | NATLOPEN-U2100[4day] | ||
| 258 | Gian Marco Gomez | TX | 32407198 | 04/27 | YOUTH-14U-U1000[SM001] | |
| 678 | Jose Gustavo Gomez | TX | 32320241 | 02/27 | YOUTH-14U-U1000[SM001] | |
| 2153 | Thomas Andrew Gonda III | CA | 12892196 | 10/27 | 2054833 | NATLOPEN-U2300[4day] |
| 1338 | Shen Gong | WA | 30634214 | 11/27 | NATLOPEN-U1700[4day] | |
| 568 | Timothy Li Gong | CA | 32143235 | 11/26 | YOUTH-9U-U800[BC001] | |
| 568 | Timothy Li Gong | CA | 32143235 | 11/26 | CAMP-BOTH BOARDSET | |
| 1874 | Sahishnu Gopi | CA | 30507691 | 04/27 | 39941817 | NATLOPEN-U2100[4day] |
| 844 | Nisha Gopinath | FL | 31164398 | 10/26 | 000000 | TROPHY-RESERVE |
| 1613 | Thanisha Gopinath | FL | 31002689 | 03/27 | 39984389 | WOMENS |
| 1757 | Akhil Gopu | TX | 32029095 | 09/26 | 566002036 | NATLOPEN-U1900[4day] |
| 890 | Izabela Gordon | AZ | 30878080 | 12/26 | YOUTH-14U-U1000[CC001] | |
| 2248 | Lyubomir Gospodinov | FL | 13398238 | 04/27 | 39903311 | NATLOPEN-U2300[4day] |
| 1822 | Stephen Gradijan | MA | 12454998 | 04/27 | 30969352 | NATLOPEN-U2100[4day] |
| 1179 | Jake Graham | AZ | 31974952 | 08/26 | 39961427 | NATLOPEN-U1250[4day] |
| 904/18 | Rick Grashel | CAY | 31887478 | 05/28 | 33101680 | NATLOPEN-U1250[4day] |
| 1700 | William Graves | TN | 12214920 | Life | NATLOPEN-U1900[4day,Senior] | |
| 1681 | Charles Green | VA | 12441356 | Life | 2056402 | NATLOPEN-U1900[4day,bye3,5] SIMUL |
| 643 | Jack Green | UT | 32797670 | 01/28 | YOUTH-9U-U800 TROPHY-BOOSTER YBLITZ-9UNDER | |
| 1755 | James Ollis Green Jr | AZ | 13595700 | 04/27 | NATLOPEN-U1900[3day,bye3] | |
| 1218 | James Ollis Green Sr | AR | 13595695 | 04/27 | NATLOPEN-U1250[3day] CAMP-BOTH | |
| Jared Green | UT | 33148425 | 05/27 | NATLOPEN-BEGINNERS[schedSaturday] | ||
| 420/22 | Ryan Green | UT | 32829727 | 01/28 | YOUTH-14U-U1000 TROPHY-NOVICE YBLITZ-14UNDER | |
| 619 | Luca Grijalva | AZ | 32541070 | 08/26 | YOUTH-14U-U1000[CC001] TROPHY-RESERVE | |
| 2002 | Aastik Grover | NV | 17079183 | 10/26 | 39935191 | NATLOPEN-U2300[4day,bye1] |
| 1142 | Robert R Grubel | CO | 31118691 | 06/27 | NATLOPEN-U1250[4day] | |
| 1074/06 | Kevin Gu | CA | 33111334 | 04/27 | YOUTH-14UNDER[AC006] | |
| 1074/06 | Kevin Gu | CA | 33111334 | 04/27 | TROPHY-RESERVE | |
| 1645 | Renee Guan | CA | 30772146 | 11/26 | 39927245 | NATLOPEN-U2100[4day] WOMENS |
| 1931 | Gnana Vardhan Gudla | AZ | 16807588 | 12/26 | 30998832 | NATLOPEN-U2100[4day] |
| 1318 | Varshit Gudla | AZ | 17104585 | 12/26 | 30998751 | NATLOPEN-U1700[4day] |
| 2167 FM | Aayansh Guntaka | AZ | 30198721 | 06/27 | 30993890 | NATLOPEN-OPEN[5day,bye1,u2200] |
| 2263 | Felix Guo | CA | 17353890 | 06/27 | 30997550 | NATLOPEN-OPEN[5day] |
| 2263 | Felix Guo | CA | 17353890 | 06/27 | 30997550 | WBLITZ-OPEN |
| 669/22 | Gavin Guo | CA | 31797716 | 03/27 | YOUTH-9U-U800 | |
| 1387 | Weize Guo | CA | 32054792 | 09/26 | 39993264 | NATLOPEN-U1500[3day] |
| 1432 | Xiaotian Timi Guo | NV | 30745769 | 10/26 | 39971082 | NATLOPEN-U1700[3day] PUZZLE |
| 997 | Ayaan Gupta | CA | 31984615 | 08/30 | YOUTH-9UNDER[NH001] TROPHY-RESERVE | |
| 1989 | Saahil Gupta | OR | 16665084 | 07/26 | 30956498 | NATLOPEN-U2100[4day] |
| 1888 | Kyra Gurrola | NM | 17052343 | 11/26 | 39988414 | NATLOPEN-U1900[3day] WOMENS BOARDSET |
| 1991 | Alexander Kenneth Gustafsson | UT | 13933265 | 05/27 | 2053160 | NATLOPEN-U2100[2day,bye1] WBLITZ-OPEN |
| 1547 | Anirudh Gutta | CA | 30214880 | 08/26 | 39957667 | NATLOPEN-U1900[3day] |
| 1728 | Ari Guzek | AZ | 31717108 | 02/27 | 39950140 | NATLOPEN-U2100[4day] |



