Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| Nico Haet | AZ | 32796352 | 02/27 | NATLOPEN-BEGINNERS[schedSaturday,Sunday] | ||
| 258/14 | Ani Hakobyan | NV | 32252142 | 01/27 | YOUTH-9U-U800 | |
| 1047 | Hunter Hale | AZ | 32657839 | 11/26 | NATLOPEN-U1250[4day] | |
| 2273 WFM | Bahar Hallayeva | TKM | 17089848 | 01/27 | 14000679 | WOMENS |
| 1580 | Joshua Hameenanttila | AZ | 31406287 | 12/27 | 39951898 | NATLOPEN-U1700[4day] |
| 1733 | Thomas Hammons | CO | 31646590 | 03/26 | NATLOPEN-U1900[4day,bye6] BOARDSET | |
| 1701 | Robert C Hampton | NM | 10426162 | Life | 2068710 | NATLOPEN-U1900[4day,Senior] |
| 1265 | Sean Han | 32397246 | 04/27 | TROPHY-PREMIER YOUTH-14UNDER[WC001] | ||
| 1549 | Robin Hao | CA | 30772151 | 10/26 | YOUTH-14UNDER[WC001] | |
| 1809 | Vidyuth Harish | CA | 16094497 | 08/26 | 39948498 | NATLOPEN-U2100[4day] |
| 1182 | Darshith Hari Sudhan | AZ | 31470915 | 10/26 | YOUTH-14UNDER TROPHY-PREMIER YBLITZ-14UNDER PUZZLE | |
| 204/24 | Noah Harris | NV | 31490961 | 03/27 | TROPHY-NOVICE | |
| 243/06 | Kristoff Harutyunyan | NV | 32835870 | 01/27 | TROPHY-NOVICE | |
| 1464 | Jacob Harwin | CA | 16953173 | 03/27 | NATLOPEN-U1500[2day] WBLITZ-U1900 | |
| 1693 | Artem Hause | FL | 14079551 | 02/27 | 2045834 | NATLOPEN-U1900[4day] WBLITZ-U1900 QUADS |
| 126/20 | Evelyn He | 32572025 | 09/26 | TROPHY-NOVICE | ||
| 1676 | Oliver He | WA | 31567870 | 11/27 | 39954625 | NATLOPEN-U1900[4day] |
| 1838 | Jarod Heap | UT | 15118541 | 04/27 | 39983773 | NATLOPEN-U2100[4day] WBLITZ-U1900 |
| 1058/12 | Marcell Dupree Heath | CA | 32810006 | 01/28 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | |
| 2031 | Robert Hecht | OR | 13695630 | 03/28 | 2078732 | NATLOPEN-U2100[4day] |
| 1401 | Oliver Hemmers | NV | 30192358 | 05/28 | 39958299 | NATLOPEN-U1500[4day] |
| 2202 WGM | Carla Heredia | ECU | 13935235 | 05/27 | 3603687 | NATLOPEN-U2300[3day] WOMENS |
| 1742 | David Hernandez | IL | 12593801 | 03/27 | 39934063 | NATLOPEN-U1900[4day] |
| 1911 | Daniel Hernandez Gamboa | MEX | 33104270 | 04/27 | 29611555 | NATLOPEN-U2100[4day] |
| 2210 CM | Jose Angel Angel Hernandez Luna | MEX | 30210331 | 06/26 | 5123801 | NATLOPEN-U2300[3day] |
| 1799 | Max Higa | CO | 12864407 | 08/26 | NATLOPEN-U1900[3day] | |
| Dieter Hildebrand | NV | 31683341 | 05/27 | SIMUL | ||
| 1505 | Stephen J Hill | AZ | 12496061 | 09/26 | 39986489 | NATLOPEN-U1700[4day,Senior] |
| 684 | Ethan Ho | CA | 32561831 | 09/27 | YOUTH-9U-U800[BC001] | |
| 1440 | Jeremy Ho | NY | 31566515 | 03/27 | 566012074 | NATLOPEN-U1500[4day] |
| 1952 | Jesse Hoffman | NY | 14804351 | 08/26 | 30988926 | NATLOPEN-U2100[4day] |
| 1411 | James Holder | CA | 13455691 | Life | 2063166 | NATLOPEN-U1500[4day,bye3,5,7,Senior] |
| 1686 | Robert C Holler | OR | 12759413 | 12/28 | 39942708 | NATLOPEN-U1900[4day] |
| Amie Honda | CA | 33137052 | 05/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||
| 1490 | Kye Hong | CA | 30522792 | 03/28 | 39994350 | NATLOPEN-U1700[3day,bye3] |
| 859 | Kairav Honnatti | NV | 31080041 | 02/28 | YOUTH-9UNDER[SC004] TROPHY-RESERVE | |
| 1343 | Manish Honnatti | NV | 16390942 | 11/27 | 566009332 | NATLOPEN-U1500[4day] |
| 964/20 | Julia Hoover | WI | 31034795 | 12/26 | 39920445 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] |
| 788 | Archer Hou | 31402873 | 10/26 | YOUTH-9U-U800[WC001] PUZZLE | ||
| 1272 | Lucas Kaizhe Hsiao | TX | 30576070 | 06/26 | YOUTH-14UNDER TROPHY-PREMIER CAMP-BOTH | |
| 827 | Eric Hsieh | CA | 31847467 | 05/27 | YOUTH-14U-U1000[BC001] | |
| 827 | Eric Hsieh | CA | 31847467 | 05/27 | CAMP-AM SIMUL | |
| 1201 | Will Hsieh | CA | 31847146 | 05/27 | YOUTH-14UNDER[BC001] | |
| 1201 | Will Hsieh | CA | 31847146 | 05/27 | CAMP-AM SIMUL | |
| 488 | Bennett Hu | 32603093 | 10/26 | TROPHY-NOVICE YOUTH-9U-U800[WC001] PUZZLE | ||
| 757 | Eric Hu | 31527829 | 04/27 | TROPHY-BOOSTER YOUTH-14U-U1000[WC001] YBLITZ-14UNDER PUZZLE | ||
| 1216 | Shirley Hu | 30355626 | 09/26 | YOUTH-14UNDER[WC001] | ||
| 1425 | Kaden Huang | CA | 16424450 | 06/26 | NATLOPEN-U1500[2day] | |
| 847 | Kiana Huang | CA | 31447749 | 09/26 | YOUTH-14U-U1000[BC001] | |
| 1028/16 | Ming-Hsiao Huang | CA | 31869274 | 05/27 | NATLOPEN-BEGINNERS[schedFriday,Sunday] | |
| 1850 | Si Hao Huang | CA | 31312861 | 06/27 | 39955591 | NATLOPEN-U2100[4day,bye1] |
| 1850 | Si Hao Huang | CA | 31312861 | 06/27 | 39955591 | CAMP-BOTH |
| 1495 | Doug Huber | OH | 12560333 | 01/27 | NATLOPEN-U1500[3day] | |
| 1991 | James Douglas Huddleston | TX | 12029800 | 06/27 | 30909597 | NATLOPEN-U2100[4day,bye4] |
| 529 | Luka Huen | CA | 32449634 | 05/27 | YOUTH-9U-U800[BC001] | |
| 1495 | Daniel Hyman | MD | 32224657 | 01/27 | 39986160 | NATLOPEN-U1500[4day] |



