Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1530 | David Pacheco III | TX | 13731991 | 06/26 | NATLOPEN-U1700[4day] | |
| 2379 FM | Saumil Padhya | IND | 15519518 | 06/27 | 5079853 | NATLOPEN-OPEN[5day] |
| 1425 | Kavicharan Padmanaban | CA | 31914240 | 06/26 | 39987035 | YOUTH-14UNDER |
| 1678 | Tamiliniyan Padmanaban | CA | 31814063 | 03/27 | 39987027 | NATLOPEN-U1700[3day] |
| 1977 | Antonio Padron | NC | 13939250 | 06/27 | 30991960 | NATLOPEN-U2100[4day] |
| 2200 CM | Rafael Palathingal | WA | 30810765 | 11/27 | 39927580 | NATLOPEN-OPEN[5day] WBLITZ-OPEN BLITZ3 |
| 670/23 | Danna Pan | NV | 32396868 | Life | NATLOPEN-U1250[3day] WOMENS | |
| 1436 | Ian Pan | 32125725 | 12/26 | TROPHY-PREMIER YOUTH-14UNDER[WC001] YBLITZ-14UNDER PUZZLE | ||
| 589 | Lifeiyang Pan | CA | 30540182 | 04/28 | YOUTH-14U-U1000[BC001] | |
| 2208 | Zachary Pan | MA | 30221502 | 07/28 | 39910938 | NATLOPEN-OPEN[5day] |
| 1850 | Olivia Panciu | OH | 30124879 | 12/26 | 39930238 | NATLOPEN-U1900[4day] WOMENS |
| 1793 | Sophia Panciu | OH | 30124887 | 12/26 | 39930246 | NATLOPEN-U1900[4day] WOMENS |
| 1894 | Aaradhya Panda | AZ | 16083770 | 03/27 | 30981239 | NATLOPEN-U1900[4day] |
| 2233 | Asish Panda | IND | 15841411 | 12/26 | 45012458 | NATLOPEN-U2300[4day] WBLITZ-OPEN |
| 754 | Ayan Panda | AZ | 32567903 | 09/26 | NATLOPEN-U1250[3day] | |
| 369/06 | Lavin Pandara | NV | 32627728 | Life | TROPHY-NOVICE | |
| 1635 | Justin Pang | CA | 30839927 | 12/26 | 39988988 | NATLOPEN-U1700[4day] |
| 2173 | Reyansh Paragiri | CA | 30233070 | 07/27 | 30997704 | NATLOPEN-OPEN[5day,u2200] |
| 926 | Alexander Paramadilok | NV | 31915799 | 06/26 | YOUTH-14U-U1000[GV001] TROPHY-RESERVE YBLITZ-14UNDER | |
| 511/12 | Maxim Paramadilok | NV | 32307603 | 03/27 | YOUTH-9U-U800[GV001] TROPHY-BOOSTER YBLITZ-9UNDER | |
| 1988 | Albert Pardina Domenech | ESP | 54597471 | NATLOPEN-U2100[4day] | ||
| 1449 | Vivaan Parhar | CA | 16000954 | 04/27 | 39948536 | NATLOPEN-U1700[4day] |
| 1949 | Arshia Parsheh | VA | 16086235 | 10/26 | 30967473 | NATLOPEN-U2100[4day] |
| 1622 CM | Dhyaan Patel | PUR | 31319960 | 11/26 | 3112357 | NATLOPEN-U2300[4day] |
| 1335 | Mohnish Patel | CA | 31483422 | 11/26 | YOUTH-14UNDER TROPHY-PREMIER | |
| 1873 | Gary Patella | NY | 12797729 | Life | 2045591 | NATLOPEN-U1900[4day] |
| 2034 | Vivaan Pavuluri | CA | 30203278 | 09/27 | 39933415 | NATLOPEN-U2300[4day] |
| 731 | Matthew Pecherskiy | CA | 31808845 | 03/28 | NATLOPEN-U1250[3day] WBLITZ-U1900 | |
| 1616 | Michael Pecherskiy | CA | 31808756 | 03/28 | NATLOPEN-U1700[3day] WBLITZ-U1900 | |
| 717 | Viacheslav Pecherskiy | CA | 31702821 | 03/27 | NATLOPEN-U1250[3day] WBLITZ-U1900 | |
| 1234 | Aeneas Carmelo Pedrego | AZ | 30841785 | 01/27 | YOUTH-14UNDER[CC001] TROPHY-PREMIER | |
| 803 | Aidan Love Pedrego | AZ | 30843326 | 01/27 | YOUTH-14U-U1000[CC001] TROPHY-RESERVE | |
| 1579 | Dashiell Ellis Peist | AZ | 17024230 | 05/27 | NATLOPEN-U1700[4day] | |
| 1931 | David Pendergast | UT | 10480159 | 12/26 | 2071703 | NATLOPEN-U2100[4day,bye7,Senior] |
| 1391 | Aanya Pepala | AZ | 31946110 | 06/27 | 39983749 | NATLOPEN-U1500[3day] WOMENS |
| 1375 | Supreeth Pepala | AZ | 31946105 | 06/27 | NATLOPEN-U1500[4day] | |
| 991/13 | Benjamin David Perry | OR | 30131089 | 04/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | |
| 2332 IM | Tamas Petenyi | SVK | 30708450 | 04/26 | 14909090 | NATLOPEN-OPEN[5day] |
| 1921 | Ethan Petersen | UT | 16579510 | 01/27 | NATLOPEN-U2100[3day] | |
| 918/23 | Mark Petersen | UT | 16919918 | 01/27 | NATLOPEN-U1250[3day] | |
| 808/12 | Antoine Pham | NV | 32275786 | 02/27 | YOUTH-14U-U1000 | |
| 419/19 | Khanhi Pham | NV | 31283128 | 05/27 | TROPHY-NOVICE | |
| 1655 | Connor Ellias Phillips | UT | 31364880 | 08/26 | NATLOPEN-U1900[4day] | |
| 1988 | Ryan Phillips | NV | 12852608 | 08/26 | 2082136 | NATLOPEN-U2100[4day] |
| 1763 | Luke Pierce | MO | 15225723 | 03/27 | NATLOPEN-U1900[4day] | |
| 663 | Areg Pilavjyan | NV | 32174248 | 12/26 | TROPHY-BOOSTER | |
| 664 | Narek Pilavjyan | NV | 32174363 | 12/26 | TROPHY-BOOSTER | |
| 319 | Roderick Piper | AZ | 32428287 | 04/26 | YOUTH-9U-U800[SC007] | |
| 731 | Roman Piper | AZ | 32428270 | 04/26 | YOUTH-9U-U800[SC007] | |
| 1071 | John Pirone | CA | 30758788 | 11/27 | 39914666 | NATLOPEN-U1250[4day] |
| 1943 | Naga Abhiram Ponnaluri | CA | 17010328 | 12/26 | 33431434 | NATLOPEN-U2100[3day] |
| 2194 WCM | Tori Porat | CA | 16169156 | 06/26 | 30982626 | NATLOPEN-U2300[4day] |
| 1866 | Rayelynn Posadas | ENG | 30229627 | 05/27 | 473553 | WOMENS |
| 1814 | Henry Poston | NM | 13634773 | 08/24 | 2081547 | WBLITZ-U1900 |
| 1814 | Henry William Poston | NM | 13634773 | 08/24 | 2081547 | NATLOPEN-U1900[2day] |
| 1786 | Carl Pottinger | CAN | 14221274 | 05/28 | 2615215 | NATLOPEN-U2100[4day] WBLITZ-U1900 BLITZ3 |
| 1935 | Victor Powers | AZ | 17245390 | 08/27 | 39916413 | NATLOPEN-U2300[3day] |
| 1144 | Sriram N Prabhaker | NV | 31836299 | 05/28 | NATLOPEN-U1250[4day] | |
| 1845 | Tanya Prabhu | CO | 16349446 | 04/28 | 39900770 | NATLOPEN-U2100[4day] WOMENS |
| 1216 | Raam Mahadev Prasannakumar | CA | 31621869 | 12/26 | 566002680 | NATLOPEN-U1250[4day] |
| 1797 | Gregory Prentice | AZ | 12723055 | 08/26 | 2004488 | NATLOPEN-U1900[4day] |
| 2370 | Paris Prestia | CA | 15417342 | 08/26 | 30925959 | NATLOPEN-OPEN[5day] WBLITZ-OPEN |
| 1214 | Kenneth Preston | CA | 12431204 | 05/27 | NATLOPEN-U1250[4day] | |
| 1089 | Kenneth Preston | CA | 17208194 | 05/27 | NATLOPEN-U1250[4day] | |
| 1151 | Harley Price | TX | 32284472 | 02/26 | NATLOPEN-U1250[4day] | |
| 1819 | Hugo Pu | CA | 31093860 | 03/28 | 39955397 | NATLOPEN-U2100[4day,bye6,7] WBLITZ-U1900 CAMP-BOTH |
| 2087 | Akshaj Pulijala | CA | 16497860 | 10/26 | 30990130 | NATLOPEN-OPEN[5day,u2200] |
| 799 | Yodha Punukollu | CA | 32703803 | 11/27 | YOUTH-9U-U800[HS001] | |
| 1931 | Pranay Puppalla | AZ | 16019491 | 03/27 | 39905012 | NATLOPEN-U2100[4day] |
| 1807 | Gary Michael Pylant | TN | 10245451 | 10/27 | 2027984 | NATLOPEN-U2100[4day,Senior] |
| 2490 IM | Roman Pyrih | UKR | 32521438 | 07/26 | 14179156 | NATLOPEN-OPEN[5day] |



