Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 905 | Abhimanyu Saamaanya | MN | 31991092 | 09/27 | NATLOPEN-U1250[3day] | |
| 755 | Namish Sachdev | UT | 32181953 | 03/27 | YOUTH-9U-U800 | |
| 1239 | Rithvik Sachesh | AZ | 32170950 | 11/26 | YOUTH-9UNDER PUZZLE | |
| 1810 | Avik Saha | CA | 17251957 | 01/27 | 39941213 | NATLOPEN-U2100[4day] |
| 1643 | Ritwik Saha | CA | 30418328 | 05/26 | 39942619 | NATLOPEN-U1900[4day] |
| 2024 | Zachary Saine | CAN | 15106746 | 08/26 | 2624346 | NATLOPEN-OPEN[5day] |
| 1192 | Leo Saloranta | WA | 17348094 | 05/28 | 39968529 | NATLOPEN-U1250[3day,bye3] |
| 2324 | Gabriel Sam | CA | 14468457 | 10/27 | 75000776 | NATLOPEN-OPEN[5day] |
| 2166 | Aayansh Samanta | PA | 30232400 | 08/28 | 39923290 | NATLOPEN-OPEN[5day,u2200] WBLITZ-OPEN |
| 1324 | Eben Reji Samuel | GA | 32429307 | 04/27 | 39982750 | NATLOPEN-U1500[4day] |
| 1030 | Charles R Sandoval III | AZ | 30904732 | 03/27 | YOUTH-14UNDER[CC001] TROPHY-RESERVE | |
| 2061 | Shreyus Sane | CA | 16548501 | 04/27 | 39963438 | NATLOPEN-U2300[4day] CAMP-PM |
| 1601 | Dev Sangal Lopez | CA | 17106398 | 01/27 | 39953220 | NATLOPEN-U1900[3day] |
| 1184 | Gonzalo Santiago | CA | 31902417 | 05/27 | NATLOPEN-U1250[3day] | |
| 1928 | Dwayne Alekhine Sapuan | CA | 32747316 | 12/26 | 5283922 | NATLOPEN-U2100[3day] |
| 2072 | Shreyan Sarangi | UT | 17058212 | 06/27 | 39900398 | NATLOPEN-U2300[3day] |
| 872 | Hridik Sarkar | WA | 31632566 | 01/28 | NATLOPEN-U1250[3day] | |
| 1269 | Matt Thomas Savage | NE | 30539174 | 10/26 | 39983790 | NATLOPEN-U1700[4day] |
| 1200/7 | William Savard | CAN | 32777031 | 12/26 | 2648024 | NATLOPEN-U1500[4day] BOARDSET |
| 1519 | Vincent Scaringello | NJ | 12439511 | 05/27 | NATLOPEN-U1700[4day,Senior] | |
| 1052 | Gary Schenk | CA | 12548984 | Life | NATLOPEN-U1250[4day,bye2,4,Senior] | |
| 1500 | Randolph Schine | CO | 12544184 | 04/27 | NATLOPEN-U1700[4day,Senior] BOARDSET | |
| 1816 | John Schoenke | CO | 30689481 | 08/26 | NATLOPEN-U1900[4day] | |
| 2161 | Raphael Schwartz | AZ | 16780293 | 09/27 | 39915077 | NATLOPEN-U2300[4day] WBLITZ-OPEN |
| 1918 | Daniel Joshua Schwendeman Garibova | MEX | 5196876 | NATLOPEN-U2100[4day] | ||
| 1617 | Shashank Seela | WA | 30720800 | 09/27 | 39999297 | NATLOPEN-U1700[3day] |
| 572 | Dominic Segovia | NV | 30607983 | 02/27 | TROPHY-BOOSTER | |
| 482 | Julian Segovia | NV | 31038715 | 02/28 | TROPHY-NOVICE | |
| 103/05 | Madelyn Segovia | NV | 32836141 | 01/27 | TROPHY-NOVICE | |
| 1572 | Edward Seid | HI | 11414052 | Life | 30966876 | NATLOPEN-U1700[4day] |
| 114/18 | Anya Rose Sellers | AZ | 32659046 | 11/26 | YOUTH-9U-U800[CC001] TROPHY-NOVICE | |
| 531 | Haadhya Sendilkumar | UT | 32396805 | 05/27 | YOUTH-9U-U800 | |
| 531 | Haadhya Sendilkumar | UT | 32396805 | 05/27 | TROPHY-BOOSTER | |
| 903 | Sanjan Sendilkumar | UT | 31493149 | 10/26 | YOUTH-14U-U1000 TROPHY-RESERVE | |
| 1925/22 | Mert Senol | TUR | 32560427 | 09/26 | 44524498 | NATLOPEN-U2100[3day] |
| 1971 | Girish Senthil | CA | 30413024 | 03/26 | 39977170 | NATLOPEN-U2100[3day] |
| 1197 | Xiaoxi Sha | CA | 31783008 | 03/28 | NATLOPEN-U1250[2day] | |
| 2319 CM | Logan Shafer | TX | 16019966 | 06/27 | 30993342 | NATLOPEN-OPEN[5day] WBLITZ-OPEN |
| 1191 | Aariv Shah | WA | 32214646 | 12/27 | 39995666 | NATLOPEN-U1700[3day] |
| 1702 | Deeksha Shankaranand | WA | 30178363 | 05/27 | 39917037 | NATLOPEN-U1900[3day] |
| 1277 | Zayn Shanmuganathan | TX | 31968176 | 10/26 | 39984150 | NATLOPEN-U1500[4day] |
| 1107 | Leon Shao | CA | 31402970 | 09/26 | YOUTH-14UNDER[WC001] TROPHY-PREMIER | |
| 1422 | Jonty Shapiro | CA | 30679136 | 08/26 | 566004314 | NATLOPEN-U1500[2day] |
| 791 | Neil Sharma | CA | 30897797 | 01/28 | TROPHY-RESERVE YBLITZ-14UNDER | |
| 1800 | Dwight B Shaulis | AZ | 10181712 | Life | 39902650 | NATLOPEN-U1900[4day,Senior] |
| 1690 | Jeremiah Shen | CA | 16478420 | 10/26 | NATLOPEN-U1700[2day] | |
| 1732 | Nathan Shephard | AZ | 31350991 | 07/26 | NATLOPEN-U1900[4day] | |
| 2180 | Forest Sherwood | CA | 30026768 | 07/27 | 39904008 | NATLOPEN-OPEN[5day] |
| 2290 | Vladyslav Shevkunov | CA | 15490096 | 06/28 | 30953448 | NATLOPEN-OPEN[5day] |
| 1480 | Shaun M Shipman | AZ | 12883628 | 09/26 | 39950441 | NATLOPEN-U1700[4day] BOARDSET |
| 1873 | Riley Mathew Shoaf | MO | 16398185 | 10/27 | 30976880 | NATLOPEN-OPEN[5day,u2200] |
| Ryan Charles Shoaf | MO | 33050673 | 03/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||
| 941 | Noah Shorty | AZ | 31349860 | 12/26 | YOUTH-14U-U1000[CC001] TROPHY-RESERVE CAMP-BOTH | |
| 1018 | Rocco Shrinivas | CO | 32039733 | 09/26 | NATLOPEN-U1250[3day] CAMP-AM SIMUL BOARDSET | |
| 1725 | Weg Shukla | OR | 30853222 | 12/26 | 343099162 | YOUTH-14UNDER YBLITZ-14UNDER |
| 1648 | Aaron Simo | CA | 13606413 | 08/26 | 30969158 | NATLOPEN-U1700[4day] |
| 1343 | Vyasaraj Singeetham | UT | 17011358 | 01/28 | YOUTH-14UNDER TROPHY-PREMIER | |
| 2312 FM | Hersh Singh | WI | 15024326 | 05/27 | 30918804 | NATLOPEN-OPEN[5day] |
| 1427 | Arnav Singhal | CA | 30970567 | 11/26 | 39986691 | NATLOPEN-U1500[4day] |
| 1382 | Rohit Singhal | WA | 32081909 | 11/26 | NATLOPEN-U1500[3day] | |
| 1617 | Jake Singleton | CA | 31012981 | 04/27 | 39961532 | NATLOPEN-U1900[4day] |
| 1862 | Benjamin David Sisler | FL | 15606196 | 01/28 | 39981452 | NATLOPEN-U1900[4day] |
| 1676 | Alexander Skoczylas | NV | 16503528 | 02/27 | 30976472 | NATLOPEN-U1700[3day] |
| 1244 | Mykhailo Skorobohatov | NV | 32181263 | 12/26 | NATLOPEN-U1250[4day] | |
| 1700 | Kenneth Sloan | NJ | 10163561 | Life | 2025833 | NATLOPEN-U1900[4day,Senior] |
| 1613 | David Raphael Slowik | NV | 30511632 | 04/27 | NATLOPEN-U1700[3day] | |
| 1074 | Mark Smirnov | PA | 30587704 | 08/26 | NATLOPEN-U1250[2day] | |
| 1526 | Matthew Smith Smith | CA | 12777233 | 06/26 | 39986810 | NATLOPEN-U1700[4day] |
| 757 | Benjamin Song | CA | 30607226 | 03/27 | NATLOPEN-U1250[3day] | |
| 1120 | Maxwell Logan Sorenson | CA | 30520752 | 03/28 | 566007453 | NATLOPEN-U1500[2day] TROPHY-PREMIER PUZZLE |
| 1258 | Agastya C Srikanth | TX | 31877845 | 05/30 | 39998134 | YOUTH-9UNDER[6S001] TROPHY-PREMIER YBLITZ-9UNDER PUZZLE CAMP-BOTH |
| 1421 | Siddharth Srivastava | TX | 31465546 | 10/26 | 39980243 | NATLOPEN-U1500[3day] |
| 604 | Anton Steenman | AZ | 31647741 | 01/28 | NATLOPEN-U1250[4day,Senior] | |
| 1438/09 | Matthew Steinberg | NY | 31250511 | 05/29 | 39921220 | NATLOPEN-U1500[2day] |
| 1611 | Ryan P Stoll | CA | 17219550 | 11/27 | 39952290 | NATLOPEN-U1700[4day] |
| 1559 | Sawyer Stults | CA | 31608516 | 01/29 | 39946673 | NATLOPEN-U1700[4day] |
| 1464 | Devery Sturges | CA | 15298604 | 02/27 | 30984815 | NATLOPEN-U1700[4day,bye1] WBLITZ-U1900 SIMUL BOARDSET |
| 1722 | Michael Han Su | CA | 12659703 | 05/27 | 39920151 | NATLOPEN-U1900[4day] |
| 1024 | Emerson Sullivan | CA | 32082058 | 10/26 | NATLOPEN-U1250[2day] TROPHY-RESERVE YBLITZ-14UNDER QUADS | |
| 1406 | Lucas Sullivan | AZ | 16695550 | 06/26 | 566008107 | NATLOPEN-U1700[4day] |
| 112/04 | Adam Jerry Sun | NV | 32841619 | 01/27 | YOUTH-9U-U800 TROPHY-NOVICE PUZZLE | |
| 2088 | Charlie Sun | CA | 17114801 | 10/26 | 39940756 | NATLOPEN-U2100[3day,bye7] |
| 1514 | Zhaonan Sun | OH | 32446807 | 05/28 | NATLOPEN-U1700[4day] | |
| 1827 | Mark Sunagatullin | TX | 30683123 | 10/27 | 39979792 | NATLOPEN-U1900[4day] |
| 1920 | Kawin Sayi Suresh | TX | 30082137 | 02/27 | 39916537 | NATLOPEN-U2100[4day] |
| 1520 | Suresh Suruliraj | TX | 16290311 | 11/26 | 30953375 | NATLOPEN-U1900[4day] |
| 1947 | Paul Svelmoe | NV | 12396664 | Life | NATLOPEN-U2100[3day,Senior] |




