Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1396 | Yutung Tai | CA | 17146175 | 05/27 | NATLOPEN-U1500[3day] | |
| 1766 | Ishrath Amina Taj | IND | 15702336 | 10/26 | 5081394 | NATLOPEN-U1900[4day] |
| 882 | Dave Tall | NM | 13895772 | Life | NATLOPEN-U1250[4day,Senior] | |
| 1487 | Maxx Tandon | NV | 15472675 | 09/27 | NATLOPEN-U1700[3day] | |
| 2233 | Austin Tang | OR | 16097497 | 08/26 | 30964580 | NATLOPEN-OPEN[5day] |
| 2423 WGM/FM | Zoey Tang | OR | 16097502 | 12/30 | 30952530 | NATLOPEN-OPEN[5day] |
| 1273 | Riaana Tanna | CA | 16611856 | 05/28 | YOUTH-14UNDER[WC001] | |
| 1250/5 | Carl-William Tardif | NATLOPEN-U1500[4day] BOARDSET | ||||
| 1486 | Eevie Tare | OR | 31610593 | 12/26 | 39950522 | NATLOPEN-U2100[4day,bye1] |
| 865 | Claire Lenore Te Amo | CA | 15775918 | 08/26 | NATLOPEN-U1250[4day] | |
| 1654 | Michael Tedder | NC | 12529832 | 06/28 | 30913500 | NATLOPEN-U1900[4day,Senior] |
| 1518 | Kruti Thanikonda | WA | 30962955 | 01/27 | 39979946 | NATLOPEN-U1700[3day] |
| 1651 | Vasanth Thiru | NC | 30311147 | 02/27 | 39940659 | NATLOPEN-U1700[3day] |
| 2176 | Shanmuganathan Thirunavukkarasu | IND | 15761327 | 10/26 | 5018390 | NATLOPEN-U2300[4day] |
| 1800 | Buddy Thompson | AZ | 12438478 | Life | 2047772 | NATLOPEN-U1900[3day,bye3,Senior] |
| 1878 | Joel Andrew Thompson | OH | 30477057 | 05/26 | 39969452 | NATLOPEN-U1900[3day] WBLITZ-U1900 |
| 1697 | Mani Karthikeya Thota | TX | 31342698 | 08/27 | 39991571 | NATLOPEN-U1700[4day] |
| 1400 | Jerome W Tichacek | NE | 12014840 | 04/30 | 30958482 | NATLOPEN-U1500[4day] |
| 419 | Naksh Tirunahari | AZ | 32238992 | 01/27 | YOUTH-9U-U800 | |
| 419 | Naksh Tirunahari | AZ | 32238992 | 01/27 | TROPHY-NOVICE | |
| 1088 | Shloke Tirunahari | AZ | 32013680 | 09/26 | 39964132 | NATLOPEN-U1250[4day] |
| 1751 | Rodney E Todd | OR | 12535090 | 08/26 | 39962660 | NATLOPEN-U1900[4day,bye7] |
| 379/12 | Matthew Tong | NV | 32280965 | 02/27 | YOUTH-9U-U800[LV002] TROPHY-NOVICE | |
| 687/06 | Luis Torres | MEX | 32239202 | 04/27 | YOUTH-14U-U1000[AD001] | |
| 941 | Emede Tovar Jr | TX | 12814614 | 12/26 | 39920399 | NATLOPEN-U1250[3day] |
| 919/24 | Jake Tozzie | CA | 32317236 | 05/27 | NATLOPEN-U1250[2day] | |
| 1604 | George Trbojevic | CO | 11037267 | 08/27 | 39902510 | NATLOPEN-U1900[4day,Senior] BOARDSET |
| 793 | Dante Trevino | TX | 32320231 | 04/27 | YOUTH-14U-U1000[SM001] | |
| 1494 | James Micheal Truckey | AZ | 31875472 | 05/28 | NATLOPEN-U1500[4day] | |
| 605/17 | Chris Tsai | 32645927 | 10/26 | TROPHY-BOOSTER YOUTH-9U-U800[WC001] | ||
| Jonathan Tsai | 31527931 | TROPHY-RESERVE YOUTH-14UNDER[WC001] PUZZLE | ||||
| 2053 WFM | Saikhanchimeg Tsogtsaikhan | MGL | 16309084 | 06/26 | 4901533 | NATLOPEN-U2100[3day] WOMENS |
| 823/23 | Nick Tu | CA | 32603204 | 10/26 | YOUTH-9UNDER[WC001] TROPHY-RESERVE PUZZLE | |
| 837 | Diego Tuncbilek | CA | 31922444 | 07/26 | 39994830 | YOUTH-14U-U1000[SD002] |
| Avery Tyler | WA | 33101706 | 03/27 | TROPHY-NOVICE | ||
| Hudson Tyler | WA | 33101587 | 03/27 | TROPHY-NOVICE | ||
| Stacie Tyler | WA | 32920757 | 03/27 | NATLOPEN-BEGINNERS[schedFriday] |



