Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Premier Under 1800 Reserve Under 1100 Booster Under 800 Novice Under 500
| NO | RATING | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|
| 1 | 1510 | Justin Zhou | NV | 30923687 | 02/27 | ||
| 2 | 1460 | James Phillip Kased | CA | 30620542 | 06/27 | ||
| 3 | 1369 | Ethan Zhou | FL | 31720773 | 02/27 | ||
| 4 | 1363 | Aiden Zijia Xu | CA | 32027244 | 09/26 | ||
| 5 | 1283 | Lucas Kaizhe Hsiao | TX | 30576070 | 06/26 | ||
| 6 | 1235/12 | Alexander Masato Aguilar | CA | 32270783 | 02/26 | ||
| 7 | 1142 | Maxwell Logan Sorenson | CA | 30520752 | 03/28 | ||
| 8 | 1128 | Agastya C Srikanth | TX | 31877845 | 05/30 | ||
| 9 | 1122 | Grace Yuan | CA | 31353746 | 07/27 | ||
| 10 | 1119 | Aeneas Carmelo Pedrego | AZ | 30841785 | 01/27 | ||
| 11 | 1109 | Abigayil Zenn | FL | 30787205 | 03/27 | ||
| 12 | 1093 | Raymand Amouei Torkmahalleh | IL | 31626538 | 01/27 | ||
| 13 | 979 | Aaryan Kamalanathan | NV | 31869794 | 05/27 |




