Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Open Under 1900
| NO1 | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2667 GM | 2532 | Christopher Yoo | CA | 15244943 | Life | |||
| 2652 GM | 2568 | Jianchao Zhou | MA | 15524414 | Life | |||
| 2573 GM | 2539 | Fidel Corrales Jimenez | CA | 14958890 | Life | |||
| 2311 CM | 2189 | Logan Shafer | TX | 16019966 | 06/27 | |||
| 2200 CM | 2003 | Rafael Palathingal | WA | 30810765 | 11/27 | |||
| 2161 | 1916 | Raphael Schwartz | AZ | 16780293 | 09/27 | |||
| 2051 | 1937 | Justin Lee | AZ | 16415174 | 10/26 | |||
| 2032 | 1831 | Joshua Lee | AZ | 15886064 | 06/26 | |||
| 1925 | 1702 | Nicholas Katz | NV | 12905539 | 12/26 | |||
| 1819 | 1444 | Hugo Pu | CA | 31093860 | 03/28 | |||
| 1817 | 1689 | Lucas Brown | TX | 30204440 | 10/26 | |||
| 1814 | 1636 | Pranav Kandi | TX | 31493287 | 09/27 | |||
| 1722 | 1485 | Paul Vega | CA | 32428482 | 04/26 | |||
| 1640 | 1284 | Luca Buratti | NY | 30247890 | 01/27 | |||
| 1627 | 1630 | Kenneth N Calitri | NY | 12001720 | Life | |||
| 1621 | 1142 | Niccolo Dalmasso | NY | 30247889 | 08/26 | |||
| 1589 | 1501 | David Duncan | CA | 30149960 | 05/26 | |||
| 1486 | 1397 | Devery Sturges | CA | 15298604 | 02/27 | |||
| 1156/19 | 1265/15 | Javier Sebastian Aucay Cabrera | ECU | 31958194 | 07/24 | |||
| 1253 | 1047 | Aaryan Karthikeyan | AZ | 30400433 | 12/27 | |||
| 1162 | 1159 | Merrick Flannery | NV | 32262055 | 01/27 | |||
| 838/13 | Jason Michael Garcia Jr | CA | 32069622 | 03/28 |




