Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Open Under 1900
| NO | RATING | FIDE | BLITZ | NAME | ST | USCFID | EXPIRES | FIDEID | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2672 GM | 2605 | 2556 | Jianchao Zhou | MA | 15524414 | Life | 8603537 | ||
| 2 | 2657 GM | 2607 | 2533 | Christopher Yoo | CA | 15244943 | Life | 30909694 | ||
| 3 | 2558 GM | 2489 | 2539 | Fidel Corrales Jimenez | CA | 14958890 | Life | 3506690 | ||
| 4 | 2406 | 2355 | 2138 | Siddharth Singh | TX | 17205696 | 09/26 | 39907023 | ||
| 5 | 2370 | 2121 | 2219 | Paris Prestia | CA | 15417342 | 08/26 | 30925959 | ||
| 6 | 2321 CM | 2203 | 2208 | Logan Shafer | TX | 16019966 | 06/27 | 30993342 | ||
| 7 | 2274 | 2047 | 2123 | Ephraim Rosenstock | CA | 30265844 | 01/27 | 39935809 | ||
| 8 | 2263 | 2200 | 1974 | Felix Guo | CA | 17353890 | 06/27 | 30997550 | ||
| 9 | 2233 | 1942 | 2161 | Asish Panda | IND | 15841411 | 12/26 | 45012458 | ||
| 10 | 2218 | 1959 | 2035 | Sarthak Gattani | CA | 30075816 | 04/27 | 30995965 | ||
| 11 | 2209 | 1884 | 2002 | Aayansh Samanta | PA | 30232400 | 08/28 | 39923290 | ||
| 12 | 2200 CM | 1989 | 1948 | Rafael Palathingal | WA | 30810765 | 11/27 | 39927580 | ||
| 13 | 2187 | 1984 | 1881 | Raphael Schwartz | AZ | 16780293 | 09/27 | 39915077 | ||
| 14 | 2178 | 2046 | 2113 | Paul Yuu Iinuma | HI | 12747819 | 08/26 | 2031809 | ||
| 15 | 2164 | 1944 | 1957 | Landon Meadors | GA | 31453265 | 10/26 | 39948080 | ||
| 16 | 2114 | 1997 | 1963 | Justin Lee | AZ | 16415174 | 10/26 | 39914852 | ||
| 17 | 2096 | 1768 | 1808 | Gabriel Broyles | AZ | 15636023 | 03/27 | 39947653 | ||
| 18 | 2058 | 1802 | 1831 | Joshua Lee | AZ | 15886064 | 06/26 | 39918947 | ||
| 19 | 2052 | 1858 | 1691 | Evan Jet Lew | CA | 16741607 | 10/26 | 39966917 | ||
| 20 | 2005 | 1838 | 1960 | Varun Iyengar | OR | 17039741 | 05/27 | 150096853 | ||
| 21 | 1991 | 1915 | 1965 | Alexander Kenneth Gustafsson | UT | 13933265 | 05/27 | 2053160 | ||
| 22 | 1979 WCM | 1988 | 1881 | Madeline L Weber | WI | 15631341 | 03/27 | 30950236 | ||
| 23 | 1939 | 1756 | 1756 | Austin Wilson | AZ | 16884445 | 02/27 | 39923614 | ||
| 24 | 1753 | 1721 | 1367/16 | Aiden Zhu | CAN | 31945797 | 06/27 | 2654288 |



