Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 9 & Under
| NO1 | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1814 | 1636 | Pranav Kandi | TX | 31493287 | 09/27 | |||
| 1369 | 1080 | Ethan Zhou | FL | 31720773 | 02/27 | |||
| 1128 | 1010 | Agastya C Srikanth | TX | 31877845 | 05/30 | |||
| 1109 | 965 | Abigayil Zenn | FL | 30787205 | 03/27 | |||
| 1093 | 731 | Raymand Amouei Torkmahalleh | IL | 31626538 | 01/27 | |||
| 935 | 1071 | Alora Zenn | FL | 31364772 | 03/27 | |||
| 1062 | 680 | Sreehaan Reddy | TX | 32247986 | 01/29 | |||
| 1005 | 853 | Lara Vogt | UT | 31039164 | 02/28 | |||
| 981 | 894 | Isaac Zenn | FL | 31230873 | 03/27 | |||
| 907 | 835 | Nihea Jehin | AZ | 31421027 | 07/26 | |||
| 891 | 626/20 | Alexander Paramadilok | NV | 31915799 | 06/26 | |||
| 1086 | 888/22 | Oliver Reimer | WA | 32016506 | 10/26 | |||
| 837 | 678 | Neil Sharma | CA | 30897797 | 01/28 | |||
| 511/12 | Maxim Paramadilok | NV | 32307603 | 03/27 | ||||
| 390 | Logan Ray Crabdree | AZ | 32195393 | 12/26 | ||||
| 359 | Avyukth Menon | CA | 32125457 | 11/26 | ||||
| 106/11 | 103/18 | Anyeza Buzi | CA | 32203213 | 12/26 | |||
| Rodrigo Rodriguez | MEX |




