Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 14-Under U1000 9 & Under 9-Under U800 Teams
| NO | RATING | NAME | ST | TEAM | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 799 | Avanya Kaul | TX | 32455874 | 05/27 | |||
| 2 | 799 | Yodha Punukollu | CA | HS001 | 32703803 | 11/27 | ||
| 3 | 788 | Archer Hou | WC001 | 31402873 | 10/26 | |||
| 4 | 787/11 | Jayden Amundson | AZ | 33063364 | 03/28 | |||
| 5 | 777 | Mark Yanbo Zhang | CA | 31604334 | 01/29 | |||
| 6 | 764 | Kristina Velichko | WA | 31274900 | 09/27 | |||
| 7 | 762 | Adam Li | CA | BC001 | 32595792 | 10/26 | ||
| 8 | 760 | Stephan Makarov | CA | NH001 | 31750316 | 02/27 | ||
| 9 | 731 | Roman Piper | AZ | SC007 | 32428270 | 06/27 | ||
| 10 | 718 | Iksha Nair | CA | CL001 | 32337820 | 02/27 | ||
| 11 | 716 | Namish Sachdev | UT | 32181953 | 03/27 | |||
| 12 | 715 | Haadhya Sendilkumar | UT | 32396805 | 05/27 | |||
| 13 | 712 | Liam Zeng | WA | 32203968 | 08/29 | |||
| 14 | 684 | Ethan Ho | CA | BC001 | 32561831 | 09/27 | ||
| 15 | 681 | Eric Wang | NV | 30923708 | 02/27 | |||
| 16 | 669/22 | Gavin Guo | CA | 31797716 | 03/27 | |||
| 17 | 666/22 | Linus Wong | CA | 32610898 | 10/26 | |||
| 18 | 658 | Henry Raves | AZ | SC007 | 31713612 | 04/27 | ||
| 19 | 651 | Joaquin Garza | TEX | SM001 | 32068205 | 11/26 | ||
| 20 | 649 | Avyaan Raina | TX | 32427026 | 04/27 | |||
| 21 | 646 | Brendan Wright Colwell | AZ | SC007 | 31568088 | 05/27 | ||
| 22 | 643 | Jack Green | UT | 32797670 | 01/28 | |||
| 23 | 636 | Maria Fernanda Frias | TX | 32565928 | 09/26 | |||
| 24 | 632 | Abhimanyu Meka | CA | VC003 | 32529671 | 08/26 | ||
| 25 | 613 | Sannidhi Sunil | UT | 32245190 | 01/27 | |||
| 26 | 611 | James Curley | AZ | SC007 | 31979354 | 10/27 | ||
| 27 | 607 | Ethan Yu | WC001 | 31816796 | 09/26 | |||
| 28 | 605/17 | Chris Tsai | WC001 | 32645927 | 10/26 | |||
| 29 | 581 | Leo Zhao | NV | 30899534 | 12/26 | |||
| 30 | 570 | Allyson Chuang | CA | WC001 | 31808615 | 03/27 | ||
| 31 | 568 | Timothy Li Gong | CA | BC001 | 32143235 | 11/26 | ||
| 32 | 563 | Ellery M Yin | CA | BC001 | 32245970 | 01/28 | ||
| 33 | 559 | Vishruth Rai | CA | 31475801 | 02/27 | |||
| 34 | 529 | Luka Huen | CA | BC001 | 32449634 | 05/27 | ||
| 35 | 517 | Sanjana Karthik | AZ | SC007 | 32259145 | 02/27 | ||
| 36 | 511/12 | Maxim Paramadilok | NV | GV001 | 32307603 | 03/27 | ||
| 37 | 500 | Caleb Miller | AZ | CC001 | 32253639 | 01/28 | ||
| 38 | 488 | Bennett Hu | WC001 | 32603093 | 10/26 | |||
| 39 | 480 | Carson Qiu | WC001 | 31231250 | 10/26 | |||
| 40 | 465/15 | Augus Wu | ca | 32909526 | 03/27 | |||
| 41 | 457/20 | David Chang | WC001 | 33072203 | 04/27 | |||
| 42 | 457/10 | Emilio Ramirez | NV | 32915558 | 03/27 | |||
| 43 | 455 | Aashini Karthikeyan | AZ | SC007 | 32165011 | 11/26 | ||
| 44 | 441 | Avyukth Menon | CA | WC001 | 32125457 | 11/26 | ||
| 45 | 440 | Sahas Dev | AZ | BI002 | 30766112 | 04/27 | ||
| 46 | 419 | Naksh Tirunahari | AZ | 32238992 | 01/27 | |||
| 47 | 395/19 | Swen Zhang | CA | 32844040 | 01/28 | |||
| 48 | 379/12 | Matthew Tong | NV | LV002 | 32280965 | 02/27 | ||
| 49 | 371 | Levi Mathews | AZ | SC007 | 32438038 | 05/27 | 6 | |
| 50 | 357/06 | Pathik Gangu | NV | 32884595 | 02/27 | 2 | ||
| 51 | 336/14 | Adhiyan Rajkumar | WA | 32909351 | 03/27 | |||
| 52 | 319 | Roderick Piper | AZ | SC007 | 32428287 | 06/27 | ||
| 53 | 299 | Arianna Herrera | AZ | NV001 | 32071357 | 10/27 | 6 | |
| 54 | 296/04 | Gabriel Neman | NV | LV001 | 33081924 | 04/27 | ||
| 55 | 295/06 | Liam McBride | NV | LV002 | 32855495 | 02/27 | ||
| 56 | 287/20 | Lucas Xie | WC001 | 32603199 | 10/26 | |||
| 57 | 258/14 | Ani Hakobyan | NV | 32252142 | 01/27 | |||
| 58 | 233/04 | Elliott Qiu | CA | 33101325 | 04/27 | |||
| 59 | 205/06 | Zander Scheuber | nv | 32474881 | 06/26 | |||
| 60 | 195/06 | Shasta Itharaju | CA | 32557481 | 09/27 | |||
| 61 | 179/21 | Vayl Markin-Newsome | NV | KK001 | 31961305 | 06/26 | ||
| 62 | 171/22 | David Stucke | NV | SW001 | 32322355 | 02/27 | ||
| 63 | 146 | Justin Guan | CA | 32521676 | 07/26 | |||
| 64 | 142/16 | Andrea Liao | CA | WC001 | 32439702 | 06/28 | ||
| 65 | 130 | Diya Dhanasekaran | UT | 32820211 | 01/27 | |||
| 66 | 127/18 | Hans Zhu | CA | WC001 | 32603255 | 10/26 | ||
| 67 | 116/24 | Anya Rose Sellers | AZ | CC001 | 32659046 | 11/26 | ||
| 68 | 112/04 | Adam Jerry Sun | NV | 32841619 | 01/27 | |||
| 69 | 105/05 | Jonathan James Kuan | CA | 33101958 | 04/27 | |||
| 70 | Rodrigo Rodriguez | MEX | ||||||
| 71 | Amaru Flores | |||||||
| 72 | Nathan Fansler | NV | SC004 | 33156426 | 06/27 | |||
| 73 | Raphael Neman | NV | LV001 | 33082055 | 04/27 | |||
| 74 | Samuel Ibragimov | AZ | 31913313 | 08/26 |



