Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 14-Under U1000 9 & Under 9-Under U800 Teams
| SECTION | RATING | NAME | ST | USCFID | EXPIRES | BYES | NOTES | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BC001 | Beyond Chess | |||||||||
| 9UNDER | Zhuoyan Yu | CA | 32802685 | 01/27 | ||||||
| 14UNDER | 1290 | Grace Yuan | CA | 31353746 | 07/27 | |||||
| 14U-U1000 | 246 | Lifeiyang Pan | CAL | 30540182 | 04/28 | |||||
| CE002 | Chess Emporium | |||||||||
| 9U-U800 | 594 | James Curley | AZ | 31979354 | 10/27 | |||||
| 14UNDER | 1666 | Vaishnav Varma | AZ | 31090253 | 03/27 | |||||
| RC003 | RiseNShine Chess | |||||||||
| 9U-U800 | 705 | Nihea Jehin | AZ | 31421027 | 07/26 | |||||
| SD002 | San Diego Chess Club | |||||||||
| 9UNDER | 1140 | Aiden Zijia Xu | CA | 32027244 | 09/26 | |||||




