Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
| NO | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 1722 | 1485 | Paul Vega | CA | 32428482 | 04/26 | ||
| 2 | 1589 | 1501 | David Duncan | CA | 30149960 | 05/26 | ||
| 3 | 1227 | 1000/13 | Andy Ortega | CA | 32649912 | 10/27 | ||
| 4 | 1201 | Rahul Mulluru | TX | 30807249 | 01/27 | |||
| 5 | 1093 | 731 | Raymand Amouei Torkmahalleh | IL | 31626538 | 01/27 |




