Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
| NO | RATING | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|
| 1 | 2060 | Miguel Garcia | NY | 12919213 | 12/27 | ||
| 2 | 2003 | Philip Johnson | CA | 30674060 | 01/27 | ||
| 3 | 1888 | Kyra Gurrola | NM | 17052343 | 11/26 | ||
| 4 | 1841 | Daniel Sevall | CA | 12811060 | 06/26 | ||
| 5 | 1836 | Arjun Ograin | CA | 30289697 | 02/27 | ||
| 6 | 1806 | Joshua Samuel | Co | 10408261 | 05/27 | ||
| 7 | 1779 | Sarah Budow | NY | 13476765 | 06/27 | ||
| 8 | 1738 | Quoc Khang Lam | AZ | 31024808 | 04/27 | ||
| 9 | 1733 | Thomas Hammons | CO | 31646590 | 03/26 | ||
| 10 | 1683 | Jamie Duif Calvin | CA | 10123640 | Life | ||
| 11 | 1668 | Quinn LeDuc | CO | 31150817 | 02/28 | ||
| 12 | 1661 WFM | Manunthon Atikankhotchasee | THA | 31658118 | 02/27 | ||
| 13 | 1604 | George Trbojevic | CO | 11037267 | 08/27 | ||
| 14 | 1594 | Scott Burris | NV | 12638671 | 11/26 | ||
| 15 | 1572 | Bennett McCutcheon | CA | 30503085 | 05/28 | ||
| 16 | 1500 | Randolph Schine | CO | 12544184 | 04/27 | ||
| 17 | 1495 | David Loeffler | AZ | 31275980 | 05/27 | ||
| 18 | 1492 | John Dixon | IL | 12700849 | 06/25 | ||
| 19 | 1492 | Bobby R Rose | MO | 31578311 | 11/26 | ||
| 20 | 1464 | Devery Sturges | CA | 15298604 | 02/27 | ||
| 21 | 1444 | Shaun M Shipman | AZ | 12883628 | 09/26 | ||
| 22 | 1332 | Yichi Zhang | NV | 30831526 | 04/27 | ||
| 23 | 1318 | Christopher S Crawford | AZ | 31925336 | 08/28 | ||
| 24 | 1298 | Merrick Flannery | NV | 32262055 | 01/27 | ||
| 25 | 1258 | Lenden Ray Rhodes | UT | 32271733 | 02/27 | ||
| 26 | 1250/5 | Carl-William Tardif | |||||
| 27 | 1200/7 | William Savard | CAN | 32777031 | 12/26 | ||
| 28 | 1066 | John R Zammillo | NY | 30642124 | 06/28 | ||
| 29 | 1018 | Rocco Shrinivas | CO | 32039733 | 09/26 | ||
| 30 | 896 | Andre Alexander Ramirez Puente | MEX | 31828757 | 05/28 | ||
| 31 | 880 | Dominic Munoz | UT | 31523135 | 12/27 | ||
| 32 | 854 | Marshall Wolf | AZ | 31937377 | 09/26 | ||
| 33 | 785 | Rohan Naidu | TX | 30919103 | 02/26 | ||
| 34 | 646 | Brendan Wright Colwell | AZ | 31568088 | 05/27 | ||
| 35 | 636 | Maria Fernanda Frias | TX | 32565928 | 09/26 | ||
| 36 | 568 | Timothy Li Gong | CA | 32143235 | 11/26 | ||
| 37 | 245/08 | Annaleigh Elise Colwell | AZ | 31568098 | 03/27 | ||
| 38 | 198/05 | Sarah Stucke | NV | 32917025 | 03/27 | ||
| 39 | 171/22 | David Stucke | NV | 32322355 | 02/27 | ||
| 40 | Ethan Boyd | NY | 32818168 | 01/28 | |||
| 41 | Rodrigo Rodriguez | MEX | |||||
| 42 | Alexis Cynthia Martinez | CA | 32947168 | 03/27 | |||
| 43 | Philip Munoz | NV | 33101016 | 04/27 | |||
| 44 | Brian Jackson | NV | 33060647 | 03/28 |



