Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha All Day Morning Afternoon
| NO | RATING | NAME | ST | NOTES |
|---|---|---|---|---|
| 1 | 1850 | Si Hao Huang | CA | |
| 2 | 1819 | Hugo Pu | CA | |
| 3 | 1593 | Aiden Zijia Xu | CA | |
| 4 | 1495 | David Loeffler | AZ | |
| 5 | 1482 | Liam Touryan Iverson | CO | |
| 6 | 1342 | Harold J Miller III | CA | |
| 7 | 1281 | Lakshya Jha | AZ | |
| 8 | 1272 | Lucas Kaizhe Hsiao | TX | |
| 9 | 1218 | James Ollis Green Sr | AR | |
| 10 | 1213 | Alan Zhuang | NE | |
| 11 | 1121 | Agastya C Srikanth | TX | |
| 12 | 1116 | Leo Li | CA | |
| 13 | 1097 | Sage Wu | CAN | |
| 14 | 1040/18 | Xavier Ignatius Yodi Dagsa | AZ | |
| 15 | 941 | Noah Shorty | AZ | |
| 16 | 896 | Andre Alexander Ramirez Puente | MEX | |
| 17 | 880 | Dominic Munoz | UT | |
| 18 | 861 | Aurik Deng | CA | |
| 19 | 854 | Marshall Wolf | AZ | |
| 20 | 826 | Logan Zhou | FL | |
| 21 | 739 | Isla Qiu | CA | |
| 22 | 568 | Timothy Li Gong | CA | |
| 23 | 480 | Carson Qiu | CA | |
| 24 | Brian Jackson | NV |



