Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 2020 | Jon Cristoff Abadesco | CA | 30222670 | 07/26 | 39932664 | NATLOPEN-U2100[3day] |
| 1860 | Jose Abarca | TEXAS | 12564967 | 07/26 | 3446719 | NATLOPEN-U2100[4day,bye4,Senior] |
| 1430 | Mark Abraham | TX | 12751529 | Life | NATLOPEN-U1500[4day] | |
| 1235/12 | Alexander Masato Aguilar | CA | 32270783 | 02/26 | TROPHY-PREMIER | |
| 1934 | Julio Alberto Aguilar Huang | MEX | 30684354 | 10/26 | 5185840 | NATLOPEN-U2100[4day] CAMP-AM BLITZ3 |
| 2200 CM | Michael Aigner | CA | 12595730 | 04/28 | 2017288 | NATLOPEN-OPEN[5day] |
| 2051 | Robert Akopian | CA | 12840448 | 09/27 | 2023172 | NATLOPEN-U2300[4day,bye1,4] |
| 1835 | Advaith Amba | AZ | 17172427 | 12/26 | 30998808 | NATLOPEN-U2100[4day] |
| 2425 FM | Ryan Amburgy | OK | 15437654 | 05/26 | 30924820 | NATLOPEN-OPEN[5day] |
| 1687 | Mehdi Amouei Torkmahalleh | IL | 31624838 | 03/28 | 39956504 | NATLOPEN-U1700[4day] SIMUL |
| 1093 | Raymand Amouei Torkmahalleh | IL | 31626538 | 01/27 | YOUTH-9UNDER[FP001] TROPHY-PREMIER YBLITZ-9UNDER SIMUL BLITZ1 | |
| Jayden Amundson | AZ | 33063364 | 03/28 | YOUTH-9UNDER | ||
| Jayden Amundson | AZ | 33063364 | 03/28 | TROPHY-BOOSTER | ||
| 2271 | Vijay Srinivas Anandh | TX | 16996844 | 07/26 | 30975794 | NATLOPEN-OPEN[5day] |
| 1612 | Jeff Andersen | CA | 11296106 | 09/26 | 30969999 | NATLOPEN-U1700[4day,Senior] |
| 756 | Lorna Zoe Apper | LA | 12533911 | 09/26 | NATLOPEN-U1250[4day] | |
| Branch Archer | TX | 32955196 | 03/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday,Senior] | ||
| 303/12 | Sheree Ashapa | NV | 32430315 | 04/27 | NATLOPEN-U1250[4day,Senior] | |
| 2445 FM | Rose Atwell | CA | 16303021 | 03/29 | 30951011 | NATLOPEN-OPEN[5day] |
| 1156/19 | Javier Sebastian Aucay Cabrera | ECU | 31958194 | 07/24 | 3640590 | WBLITZ-U1900 YOUTH-14UNDER YSIMUL CAMP-AM |




