Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 2323 WIM | Sila Caglar | TUR | 30708485 | 10/24 | 6364063 | NATLOPEN-OPEN[5day] |
| 1627 | Kenneth N Calitri | NY | 12001720 | Life | 2034026 | NATLOPEN-U1700[4day,Senior] WBLITZ-U1900 SIMUL |
| 1571 | Liam Pierce Callahan | AK | 31357976 | 07/26 | 39961265 | NATLOPEN-U1700[4day] |
| 1782 | Tyler Matthew Callahan | NV | 30195272 | 08/27 | NATLOPEN-U1900[2day] | |
| 1600 | Severo Caluza | CAN | 12454639 | 01/27 | 2612593 | NATLOPEN-U1700[4day,Senior] |
| 2041 | Louis-Alexandre Emma Calvary | MEX | 30678946 | 09/26 | 29601401 | NATLOPEN-U2300[4day] |
| 1683 | Jamie Duif Calvin | CA | 10123640 | Life | 566014158 | NATLOPEN-U1700[4day,Senior] BOARDSET |
| 1620 | Orly M Camarillo | CA | 12534566 | 09/26 | NATLOPEN-U1700[3day,Senior] | |
| 1807 | Liang Candice | ID | 30534331 | 03/27 | 39900479 | NATLOPEN-U2300[4day,bye7] |
| 1506 | Timothy Cannon | IN | 30133932 | 03/27 | 39986411 | NATLOPEN-U1700[3day] |
| 2287 FM | James Canty III | MI | 12897992 | 05/27 | 2055945 | NATLOPEN-OPEN[5day] |
| 1500 | Cesar Castillo | NV | 12618834 | 05/25 | NATLOPEN-U1700[4day,Senior] | |
| 757 | Alex Castro | NV | 17326768 | 07/26 | NATLOPEN-U1250[3day] | |
| 1603 | Maximus Castro | NV | 16834938 | 07/26 | 39983854 | NATLOPEN-U2100[3day] |
| 1918/24 | Jose Raul Castro Esparza | FID | 30076121 | 11/26 | 396217535 | NATLOPEN-U2100[4day] |
| 796 | Evan Causin | HI | 31113040 | 04/26 | YOUTH-14U-U1000 TROPHY-BOOSTER YBLITZ-14UNDER YSIMUL | |
| 1940 | John Cawston | ENG | 14934542 | 06/13 | 434000 | NATLOPEN-U2100[4day,Senior] |
| 1080 | Troy Chabot | WA | 31171988 | 03/27 | NATLOPEN-U1250[4day] SIMUL | |
| 1258 | Anthony Chafos | MD | 31455073 | 11/26 | NATLOPEN-U1500[4day] YSIMUL | |
| 1930 | Jagan Chakrapani | CA | 16720637 | 08/26 | 39925722 | NATLOPEN-U2300[3day] |
| 1867 | Ethan Chan | NV | 16391113 | 06/27 | 30970210 | NATLOPEN-U2100[4day] |
| 1468 | Lawrence Chan | NV | 14541690 | 09/26 | NATLOPEN-U1700[3day] | |
| 2022 | Yajur Chandar | NV | 30198476 | 08/27 | 39955761 | NATLOPEN-U2300[4day] |
| 1631 | Allen Chang | WA | 13212478 | Life | 39970876 | NATLOPEN-U1900[4day] |
| 787 | Claudia Chang | CA | 31948181 | 04/27 | NATLOPEN-U1250[4day] | |
| 457/20 | David Chang | 33072203 | 04/27 | TROPHY-NOVICE YOUTH-9U-U800[WC001] | ||
| 1514 | Warren Chang | CA | 31264071 | 05/27 | 39983498 | NATLOPEN-U1700[3day] |
| 824 | Aaron Chen | CA | 30353656 | 02/27 | YOUTH-14U-U1000[WC001] TROPHY-RESERVE PUZZLE | |
| 2117 | Alan Zishun Chen | NC | 17350156 | 05/28 | 30984882 | NATLOPEN-U2300[4day] |
| 1563 | Alexander Chen | CA | 30353668 | 11/26 | 39996913 | YOUTH-14UNDER[WC001] |
| 1187 | Benjamin Chen | CA | 30621500 | 07/26 | YOUTH-14UNDER[WC001] TROPHY-PREMIER PUZZLE | |
| 1161 | Dingding Chen | CA | 31974856 | 07/26 | 39993191 | NATLOPEN-U1250[3day] |
| 1107 | Eason Chen | WA | 31866773 | 05/27 | 39987272 | NATLOPEN-U1250[3day] |
| 1814 | Jaden Chen | CA | 32015307 | 09/27 | 566000211 | NATLOPEN-U2100[3day] |
| 1997 WFM | Jocelyn Chen | CA | 15671677 | 09/26 | 30947154 | NATLOPEN-U2100[4day,bye7] WOMENS |
| 2264 FM | Jonathan Chen | CA | 15268913 | 09/26 | 30919878 | NATLOPEN-OPEN[5day,bye9] |
| 1989 | Leo H Chen | CA | 30141602 | 03/28 | 39937844 | NATLOPEN-U2300[3day] |
| 1803 | Megan Chen | IL | 13453097 | 06/27 | 30929121 | WOMENS |
| 680 | Michael Kenny Chen | CA | 30772106 | 04/27 | YOUTH-14U-U1000[WC001] TROPHY-BOOSTER | |
| 1210 | Miles Chen | CA | 17115193 | 05/27 | NATLOPEN-U1250[4day] | |
| 2026 | Renae Chen | CA | 31388631 | 08/27 | 39949281 | NATLOPEN-U2100[4day] |
| 1754 | Roy Chen | CA | 17143992 | 03/27 | NATLOPEN-U1900[3day] | |
| 1521 | Tiffany Chen | CAN | 31968406 | 07/27 | 2655861 | NATLOPEN-U1700[4day] |
| 2053 | Tony Chen | CA | 31159125 | 03/27 | 39989810 | NATLOPEN-U2300[2day] |
| 1602 | Tony Chen | CAN | 31979985 | 11/27 | 2657074 | NATLOPEN-U1700[4day] |
| Wei-An Chen | CA | 33108476 | 04/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||
| 1093 | Aiden Harrison Cheng | CA | 30281393 | 10/26 | NATLOPEN-U1250[2day] TROPHY-RESERVE | |
| 1671 | Tyler Cheng | OR | 32037910 | 09/27 | 566013364 | NATLOPEN-U1900[3day] |
| 1207 | Samuel Chiang | CA | 31677748 | 05/28 | NATLOPEN-U1250[3day] | |
| 1813 | Bhavik Chikkala | CA | 30582228 | 05/27 | 39994309 | NATLOPEN-U1900[3day] |
| 843 | Aarush Chintala | UT | 31671535 | 02/28 | 566008476 | TROPHY-RESERVE |
| 843 | Aarush Chintala | UT | 31671535 | 02/28 | 566008476 | YOUTH-14U-U1000 |
| 1301 | Anaya Chintala | UT | 31039156 | 02/27 | 566008468 | NATLOPEN-U1500[3day] WOMENS |
| 949 | Kuan Cheng Sammy Chio | NV | 30571630 | 06/26 | YOUTH-14U-U1000 | |
| 1716 | Adithya Chitta | CA | 16695036 | 07/27 | 30985234 | NATLOPEN-U2100[4day] |
| 1690 | Youngjun Choi | KOR | 30800739 | 10/28 | 39986764 | NATLOPEN-U1900[3day,bye7] WBLITZ-U1900 |
| 1081 | Elisa Chian Chen Chou | CA | 32431158 | 07/28 | YOUTH-14UNDER[BC001] TROPHY-RESERVE | |
| 1262 | Nihan Choudhari | AZ | 31838962 | 04/27 | 566001218 | NATLOPEN-U1500[3day] |
| 1645 | Timothy John Christensen | UT | 17340913 | 01/27 | NATLOPEN-U1700[4day] | |
| 1368 | Seth Christofer | CA | 30188615 | 01/26 | 39975185 | NATLOPEN-U1500[4day] |
| 570 | Allyson Chuang | CA | 31808615 | 03/27 | YOUTH-9U-U800[WC001] TROPHY-BOOSTER PUZZLE | |
| 739 | Annabel Chuang | CA | 31808607 | 08/26 | YOUTH-14U-U1000[WC001] TROPHY-BOOSTER PUZZLE | |
| 1370 | Kevin Clarkson | UT | 31398964 | 10/27 | NATLOPEN-U1700[2day] | |
| 1600 | Sergio Clavijo | AZ | 30496159 | 03/27 | NATLOPEN-U1700[2day] | |
| Mike Cohn | ID | 33065658 | 03/28 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||
| 1945 | Christopher Cole | UT | 13321265 | 04/27 | 30927170 | NATLOPEN-U2100[4day] |
| 2412 IM | Julian Colville | CA | 16397710 | 06/28 | 30963273 | NATLOPEN-OPEN[5day] |
| 245/08 | Annaleigh Elise Colwell | AZ | 31568098 | 03/27 | YOUTH-14U-U1000[SC007] BOARDSET | |
| 245/08 | Annaleigh Elise Colwell | AZ | 31568098 | 03/27 | TROPHY-NOVICE | |
| 646 | Brendan Wright Colwell | AZ | 31568088 | 05/27 | YOUTH-9U-U800[SC007] BOARDSET | |
| 646 | Brendan Wright Colwell | AZ | 31568088 | 05/27 | TROPHY-BOOSTER | |
| Jonathan Aleksander Cook | AZ | 32926232 | 05/27 | TROPHY-BOOSTER | ||
| 2574 GM | Emilio Cordova Daza | PER | 13208885 | 11/25 | 3801497 | NATLOPEN-OPEN[5day] |
| 2558 GM | Fidel Corrales Jimenez | CA | 14958890 | Life | 3506690 | NATLOPEN-OPEN[5day] WBLITZ-OPEN |
| 957 | Harlem Correa | NV | 32247084 | 01/27 | YOUTH-14U-U1000 | |
| 865 | Reagan Francis Correa | HI | 32509298 | 07/27 | YOUTH-14U-U1000 | |
| 2108 | Matthew Coy | AZ | 14688435 | 07/26 | 30964334 | NATLOPEN-U2300[4day] |
| 2297 | Theodore Coyne | CA | 13848228 | 07/26 | 2057620 | NATLOPEN-OPEN[5day] |
| 390 | Logan Ray Crabdree | AZ | 32195393 | 12/26 | TROPHY-NOVICE YBLITZ-14UNDER PUZZLE | |
| 390 | Logan Ray Crabdree | AZ | 32195393 | 12/26 | YOUTH-14U-U1000 | |
| 1101/24 | John Craig | NV | 12902952 | 05/27 | NATLOPEN-U1250[3day] | |
| 1318 | Christopher S Crawford | AZ | 31925336 | 08/28 | 39956733 | NATLOPEN-U1500[4day] BOARDSET |
| 2100 | Leo Creger | NV | 13207044 | 11/26 | 2095793 | NATLOPEN-U2300[4day] |
| 1708 | Mike Cronin | IL | 12172140 | 02/27 | 2039168 | NATLOPEN-U1900[4day,Senior] |
| 1236 | Gerardo Cruz | CO | 12629855 | 09/26 | NATLOPEN-U1250[2day] | |
| 2520 GM | Cristhian Arnaldo Cruz Sanchez | PER | 15574203 | 04/26 | 3801969 | NATLOPEN-OPEN[5day] |
| 2096 | Young Cui | CA | 17158184 | 10/26 | 30984904 | NATLOPEN-U2300[4day] |
| 611 | James Curley | AZ | 31979354 | 10/27 | YOUTH-9U-U800[SC007] TROPHY-BOOSTER |



