Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1674 | Ojas Daftuar | CA | 31681712 | 02/27 | 39984117 | NATLOPEN-U1900[4day] |
| 2022 | Rohan Daftuar | CA | 17124531 | 02/27 | 39922600 | NATLOPEN-U2300[4day] |
| 1040/18 | Xavier Ignatius Yodi Dagsa | AZ | 32508187 | 07/27 | YOUTH-14UNDER[CC001] | |
| 1040/18 | Xavier Ignatius Yodi Dagsa | AZ | 32508187 | 07/27 | TROPHY-RESERVE CAMP-BOTH | |
| 1864 | Stephen Dahn | AZ | 15741826 | 05/28 | 39956563 | NATLOPEN-U2100[3day] |
| 1621 | Niccolo Dalmasso | NY | 30247889 | 08/26 | 39960765 | NATLOPEN-U1700[3day] WBLITZ-U1900 |
| 1443 | Sambuddha Sekhar Das | WA | 31012174 | 02/27 | 39976041 | NATLOPEN-U1900[4day] BLITZ3 |
| 2153 | Amarsaikhan Dashtogtokh | MGL | 30595498 | 12/26 | 4903641 | NATLOPEN-U2300[4day] |
| 1452 | Adwik Datta | AZ | 31927060 | 06/26 | 566007801 | NATLOPEN-U1500[3day] |
| 2266 WIM | Munkhzul Davaakhuu | MGL | 16730991 | 09/26 | 4902815 | NATLOPEN-U2300[4day] WOMENS |
| 1487 | Prayag Dave | CA | 30804100 | 11/27 | 39936341 | NATLOPEN-U1900[4day] |
| Victor Manuel Davila Martinez | MEX | 33133808 | 05/28 | 550012460 | NATLOPEN-BEGINNERS[schedFriday,Saturday] | |
| 1624 | Charles R Davis | TX | 12561407 | Life | 2030764 | NATLOPEN-U1700[4day] CAMP-AM SIMUL |
| 1520 | Jeff Day | TX | 12426604 | 08/26 | 39986241 | NATLOPEN-U1700[4day] |
| 1876 | Pranav Db | CA | 30518186 | 04/28 | 39976564 | NATLOPEN-U2100[4day] |
| 1298 | Sahasra Degala | TX | 31825777 | 05/27 | 39980804 | YOUTH-14UNDER[CM002] TROPHY-PREMIER |
| 1317 | Siddharth Degala | TX | 31825788 | 04/27 | 39980790 | YOUTH-14UNDER[CM002] TROPHY-PREMIER |
| 1317 | Siddharth Degala | TX | 31825788 | 04/27 | 39980790 | YBLITZ-14UNDER PUZZLE |
| 1009/22 | Jesse Delacruz | TX | 32484050 | 06/26 | NATLOPEN-U1250[2day] | |
| 1588 | Aaron Deng | 31416655 | 09/26 | 39942244 | TROPHY-PREMIER YOUTH-14UNDER[WC001] | |
| 861 | Aurik Deng | 32209820 | 02/27 | TROPHY-RESERVE YOUTH-14U-U1000[WC001] PUZZLE | ||
| 861 | Aurik Deng | CA | 32209820 | 02/27 | CAMP-BOTH | |
| 832/24 | Haoze Deng | CA | 32809856 | 01/27 | YOUTH-14U-U1000 | |
| Jim W Denton III | CA | 12931872 | 02/28 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||
| 924 | Advith Desagani | AZ | 32078909 | 10/27 | YOUTH-9UNDER TROPHY-RESERVE | |
| 2072 | Ethan Deshaies | 30625139 | 09/26 | 39900983 | NATLOPEN-U2100[2day] | |
| 558 | Michael Dale Detmer II | NV | 31661900 | 01/27 | TROPHY-BOOSTER | |
| 1466 | Andrew Thomas Deutsch | CA | 31331490 | 07/27 | 566009553 | NATLOPEN-U1700[4day] |
| 1126 | Samrudh Dev | AZ | 17116395 | 04/27 | NATLOPEN-U1250[2day] | |
| 2113 | Jed DeVaro | CA | 12491980 | Life | 2009390 | NATLOPEN-U2300[4day] |
| 130 | Diya Dhanasekaran | UT | 32820211 | 01/27 | YOUTH-9U-U800 TROPHY-NOVICE | |
| 1238 | Neha Dhanasekaran | UT | 16932553 | 04/27 | 39924807 | NATLOPEN-U1500[4day] WOMENS |
| 737 | Saathvika Dhanasekaran | UT | 30484077 | 04/27 | NATLOPEN-U1250[3day] | |
| 1969 | Sangeeta Dhingra | WA | 14213981 | 11/26 | 35023110 | NATLOPEN-U2100[4day] |
| 770/04 | Velez Diego | NV | 32475070 | 06/26 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | |
| 1689 | Reynald Dikit | CA | 15457574 | 09/26 | 39936996 | NATLOPEN-U1700[4day] |
| 1764 | Marc Dippre | ID | 10427878 | Life | NATLOPEN-U1900[4day,Senior] | |
| 1127 | Ved Dixit | WA | 32004109 | 09/28 | 39980219 | NATLOPEN-U1250[4day] |
| 1016/10 | Jayna Dixon | MA | 32645706 | 10/27 | 566009685 | NATLOPEN-U1250[4day] |
| 1492 | John Dixon | IL | 12700849 | 06/25 | NATLOPEN-U1500[3day] BOARDSET | |
| 1359 | Kuzey Dogruoz | CA | 31355960 | 08/26 | 39993230 | NATLOPEN-U1700[2day] |
| 688 | Steven E Dohnal | IL | 12476168 | 02/27 | 39917592 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] QUADS |
| 1296 | Brad Dorricott | OR | 30323830 | 05/26 | NATLOPEN-U1500[4day] | |
| 1919 | James Dove | MS | 30958912 | 01/27 | 39981070 | NATLOPEN-U2100[4day] |
| 2041 | Bradford Lowell Drake | AZ | 12535464 | 05/27 | 2075342 | NATLOPEN-U2100[3day,Senior] |
| Jace Drewry | MI | 32516824 | 07/26 | TROPHY-RESERVE YSIMUL | ||
| Steele Drewry | TROPHY-NOVICE[bye3] | |||||
| 253/09 | Angela Du | 32540367 | 08/26 | TROPHY-NOVICE | ||
| 174/09 | Carol Du | 32540378 | 08/26 | TROPHY-NOVICE | ||
| 534 | Chris Du | 31527814 | 10/26 | TROPHY-BOOSTER YOUTH-14U-U1000[WC001] | ||
| 758 | Tejas Reddy Duligunti | CA | 31925810 | 07/26 | 39987051 | YOUTH-14U-U1000 |
| 1589 | David Duncan | CA | 30149960 | 05/26 | NATLOPEN-U1700[3day] WBLITZ-U1900 QUADS BLITZ1 BLITZ3 | |
| 1702 | Taylor Andrew Dunfee | VA | 30613043 | 05/29 | NATLOPEN-U1900[4day] | |
| 1324 | Jonathan Dunn | AZ | 16700875 | 02/28 | NATLOPEN-U1500[4day,bye6,7] | |
| 1024 | Michael Dunn | MD | 31482335 | 11/27 | NATLOPEN-U1700[2day] | |
| 2065 | Ty Dutoit | HI | 30941608 | 03/28 | 39927423 | NATLOPEN-U2300[3day] |
| 1646 | Ethan Chou Dygert | CA | 16484973 | 09/26 | 39961761 | NATLOPEN-U1700[4day] |
| 1135 | Thomas Dykman | AZ | 31639150 | 01/27 | NATLOPEN-U1250[4day] | |
| 2100 | Summer Dylan | CA | 12857725 | 07/26 | 2073781 | NATLOPEN-U2300[3day] WOMENS |



