Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 697 | Brian Garrity | AZ | 12461718 | 06/26 | NATLOPEN-U1250[4day,Senior] | |
| 1895 | Mohamed Gherabli | ALG | 7912358 | NATLOPEN-U2100[4day] | ||
| 2573 GM | Joseph Girel | FRA | 36033561 | NATLOPEN-OPEN[5day] | ||
| 1846 | Brian C Glover | CA | 10348404 | Life | 2062321 | NATLOPEN-U1900[4day,Senior] |
| 2000 | Bruce E Gold | NV | 10110335 | Life | 39931560 | NATLOPEN-U2300[4day,Senior] |
| 1055 | Alessandro Goncalves | MN | 14019310 | 05/27 | NATLOPEN-U1250[4day] | |
| 1311 | Shen Gong | WA | 30634214 | 11/27 | NATLOPEN-U1700[4day] | |
| 1811 | Sahishnu Gopi | CA | 30507691 | 04/27 | 39941817 | NATLOPEN-U2100[3day] |
| 1803 | James Ollis Green Jr | AZ | 13595700 | 05/25 | NATLOPEN-U1900[3day,bye3] | |
| 2020 | Aastik Grover | NV | 17079183 | 10/26 | 39935191 | NATLOPEN-U2300[4day,bye1] |
| 1933 | Gnana Vardhan Gudla | AZ | 16807588 | 12/26 | 30998832 | NATLOPEN-U2100[4day] |
| 1476 | Varshit Gudla | AZ | 17104585 | 12/26 | 30998751 | NATLOPEN-U1700[4day] |
| 669/22 | Gavin Guo | CA | 31797716 | 03/27 | YOUTH-9U-U800 | |
| 1081 | Weize Guo | CA | 32054792 | 09/26 | 39993264 | NATLOPEN-U1500[3day] |
| 1751 | Kyra Gurrola | NM | 17052343 | 11/26 | 39988414 | NATLOPEN-U1900[3day] WOMENS BOARDSET |




