Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1019 | Hunter Hale | AZ | 32657839 | 11/26 | NATLOPEN-U1250[4day] | |
| 243/06 | Kristoff Harutyunyan | NV | 32835870 | 01/27 | TROPHY-NOVICE | |
| 1070/08 | Marcell Dupree Heath | CA | 32810006 | 01/28 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | |
| 2029 | Robert Hecht | OR | 13695630 | 03/28 | 2078732 | NATLOPEN-U2100[4day] |
| 1660 | David Hernandez | IL | 12593801 | 03/27 | 39934063 | NATLOPEN-U1700[4day] |
| 1751 | Max Higa | CO | 12864407 | 08/26 | NATLOPEN-U1900[3day] | |
| 1505 | Stephen J Hill | AZ | 12496061 | 09/26 | 39986489 | NATLOPEN-U1700[4day,Senior] |
| 538 | Ethan Ho | CA | 32561831 | 09/27 | YOUTH-9U-U800[BC001] | |
| 1436 | James Holder | CA | 13455691 | Life | 2063166 | NATLOPEN-U1500[4day,bye3,5,7,Senior] |
| 1408 | Kye Hong | CA | 30522792 | 03/28 | 39994350 | NATLOPEN-U1700[3day,bye3] |
| 964/20 | Julia Hoover | WI | 31034795 | 12/26 | 39920445 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] |
| 1283 | Lucas Kaizhe Hsiao | TX | 30576070 | 06/26 | YOUTH-14UNDER TROPHY-PREMIER CAMP-BOTH | |
| 853 | Kiana Huang | CA | 31447749 | 09/26 | YOUTH-14U-U1000[BC001] | |
| 1845 | Si Hao Huang | CA | 31312861 | 06/27 | 39955591 | NATLOPEN-U2100[4day,bye1] |
| 1845 | Si Hao Huang | CA | 31312861 | 06/27 | 39955591 | CAMP-BOTH |
| 1495 | Doug Huber | OH | 12560333 | 01/27 | NATLOPEN-U1500[3day] | |
| 2007 | James Douglas Huddleston | TX | 12029800 | 06/26 | 30909597 | NATLOPEN-U2100[4day,bye4] |




