Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 2346 | Harshin Reddy Jagirapu | NM | 17201452 | 04/28 | 39910679 | NATLOPEN-OPEN[5day] |
| 2060 | Rishab Jain | MN | 30338935 | 12/26 | 39971619 | NATLOPEN-U2100[4day,bye7] |
| 1092 | Matisse Aaryan Jamil | OR | 30890124 | 01/27 | 566008018 | YOUTH-14UNDER YSIMUL |
| 2131 WFM | Mariami Janiashvili | GEO | 30342403 | 11/22 | 13612077 | NATLOPEN-U2300[4day] |
| 907 | Nihea Jehin | AZ | 31421027 | 07/26 | 39967727 | YOUTH-9UNDER[RC003] TROPHY-RESERVE YBLITZ-9UNDER BLITZ3 |
| 1866 | Rishin Jehin | AZ | 30043660 | 07/26 | 39918890 | NATLOPEN-U1900[4day] BLITZ3 |
| 1621 | Erin Jiang | AZ | 31406287 | 12/27 | 39951898 | NATLOPEN-U1700[4day] |
| 1538 | Adam Johnson | AZ | 32275258 | 01/27 | NATLOPEN-U1700[2day] | |
| 1635 | Andrew Johnson | CA | 12559477 | 07/27 | 39937003 | NATLOPEN-U1700[4day] |
| 1869 | Carson Michael Johnson | AZ | 31696472 | 04/27 | NATLOPEN-U2100[2day] | |
| 1329 | Neil Zion Joseph | CA | 31862391 | 04/26 | YOUTH-9UNDER | |
| 2018 | Veronique Joseph | WA | 30297401 | 10/26 | 39968561 | WOMENS |
| 2018 | Veronique Joseph | WA | 30297401 | 10/26 | 39968561 | NATLOPEN-U2300[4day] |
| 1081 | Dhroov Joshi | WA | 16905642 | 11/25 | 39999238 | NATLOPEN-U1250[3day] |




