Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| Brian Jackson | NV | 33060647 | 03/28 | CAMP-BOTH BOARDSET | ||
| 1405 | Connor L Jacobs | CO | 32597858 | 10/26 | NATLOPEN-U1500[2day] WBLITZ-U1900 | |
| 2583 GM | Siddharth Jagadeesh | SGP | 30042605 | 12/24 | 5818320 | NATLOPEN-OPEN[5day] |
| 2354 | Harshin Reddy Jagirapu | NM | 17201452 | 04/28 | 39910679 | NATLOPEN-OPEN[5day] |
| 2049 | Rishab Jain | MN | 30338935 | 12/26 | 39971619 | NATLOPEN-U2300[4day,bye7] |
| Marcelo Jakubovic | NV | 33143071 | 05/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||
| 1234 | Matisse Aaryan Jamil | OR | 30890124 | 01/27 | 566008018 | YOUTH-14UNDER YSIMUL |
| 1739 | Sreshtha Janapareddy | AZ | 16457836 | 12/26 | 39915115 | NATLOPEN-U2100[3day] WOMENS |
| 2131 WFM | Mariami Janiashvili | GEO | 30342403 | 11/22 | 13612077 | NATLOPEN-U2300[4day] |
| 2179 | Gajanan Vijay Jayade | IND | 30767373 | 10/26 | 35053329 | NATLOPEN-U2300[4day] |
| 2223 FM | Arvind Jayaraman | IND | 14373601 | 05/27 | 5007470 | NATLOPEN-U2300[5day] |
| 1876 | Karthik Jayaraman | IND | 13990710 | 08/26 | 5012902 | NATLOPEN-U2100[4day] |
| 959 | Nihea Jehin | AZ | 31421027 | 07/26 | 39967727 | YOUTH-9UNDER[RC003] TROPHY-RESERVE YBLITZ-9UNDER BLITZ3 |
| 959 | Nihea Jehin | AZ | 31421027 | 07/26 | 39967727 | QUADS |
| 1832 | Rishin Jehin | AZ | 30043660 | 07/26 | 39918890 | NATLOPEN-U1900[4day] BLITZ3 |
| 1832 | Rishin Jehin | AZ | 30043660 | 07/26 | 39918890 | QUADS |
| 794/06 | Zayden Jett | NV | 32912983 | 03/28 | YOUTH-14U-U1000[bye1] | |
| 889 | Kaavya Jha | AZ | 32209453 | 12/26 | NATLOPEN-U1250[2day] WOMENS TROPHY-RESERVE YBLITZ-14UNDER | |
| 1281 | Lakshya Jha | AZ | 32069403 | 10/27 | NATLOPEN-U1500[2day] TROPHY-PREMIER YBLITZ-14UNDER CAMP-BOTH | |
| 1230 | Matthew Lingyu Ji | CA | 30772006 | 10/28 | NATLOPEN-U1500[3day] | |
| 741/24 | Tristan Ji | CA | 31338187 | 10/26 | YOUTH-14U-U1000[WC001] TROPHY-BOOSTER YBLITZ-14UNDER PUZZLE | |
| 865 | Callie Yan Jiang | WA | 32297122 | 02/28 | 39977226 | NATLOPEN-U1250[3day] |
| 1163 | Crystal Jiang | UT | 16640152 | 08/27 | 39924840 | NATLOPEN-U1500[4day] WOMENS |
| 2391 FM | Lucas Jiang | CA | 16314627 | 01/27 | 30957117 | NATLOPEN-OPEN[5day] |
| 1581 | Olivia Jiang | UT | 15966582 | 07/26 | 39924769 | NATLOPEN-U1900[4day] WOMENS |
| 2018 | David Jin | CA | 17168834 | 10/26 | 30983525 | NATLOPEN-U2300[4day] |
| 341/18 | Winston Jin | 32470214 | 05/27 | TROPHY-NOVICE YOUTH-14U-U1000[WC001] | ||
| 2428 FM | Andrew Jing | DE | 17052301 | 11/26 | 30984076 | NATLOPEN-OPEN[5day] |
| 1495 | Bowen Jing | CA | 31652337 | 01/27 | YOUTH-9UNDER[BC009] | |
| 1328 | Brian Jing | CA | 31641828 | 01/27 | YOUTH-9UNDER[BC009] | |
| 1551 | Adam Johnson | AZ | 32275258 | 01/27 | NATLOPEN-U1700[2day] | |
| 1600 | Andrew Johnson | CA | 12559477 | 07/27 | 39937003 | NATLOPEN-U1700[4day] |
| 1900 | Carson Michael Johnson | AZ | 31696472 | 04/27 | NATLOPEN-U2100[2day] | |
| Davis Johnson | CO | 33141682 | 00/00 | NATLOPEN-BEGINNERS[schedSaturday,Sunday] WBLITZ-U1900 | ||
| 1555 | Kendrick Johnson | OR | 31972566 | 08/26 | 39990338 | NATLOPEN-U1700[4day] |
| 794 | Max Johnson | UT | 16271902 | 03/27 | NATLOPEN-U1250[3day,Senior] | |
| 2003 | Philip Johnson | CA | 30674060 | 01/27 | 39948137 | NATLOPEN-U2100[4day] BOARDSET |
| 1287 | Tayden S Johnson | UT | 31872304 | 06/26 | NATLOPEN-U1500[4day] | |
| 1300 | Caster Jones | TX | 12417489 | 04/27 | 2042843 | NATLOPEN-U1500[4day,Senior] |
| 1277 | Neil Zion Joseph | CA | 31862391 | 04/27 | YOUTH-9UNDER | |
| 2028 | Veronique Joseph | WA | 30297401 | 10/26 | 39968561 | WOMENS |
| 2028 | Veronique Joseph | WA | 30297401 | 10/26 | 39968561 | NATLOPEN-U2300[4day] |
| 1081 | Dhroov Joshi | WA | 16905642 | 05/28 | 39999238 | NATLOPEN-U1250[3day] |
| 1959 | Jason Jialong Ju | CA | 32103096 | 10/27 | 39989801 | NATLOPEN-U2100[4day] |
| 1268 | Ian Jung | CA | 31436337 | 10/26 | 39994430 | YOUTH-9UNDER[AC006] YBLITZ-9UNDER |



