Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 988 | Aaryan Kamalanathan | NV | 31869794 | 05/27 | NATLOPEN-U1250[4day,bye2] TROPHY-PREMIER | |
| 1209 | Siddharthan Kamalanathan | NV | 31869809 | 05/27 | NATLOPEN-U1250[4day] | |
| 1968 | Paul Kanis | AZ | 12694166 | 08/26 | 39983820 | NATLOPEN-U2100[3day] |
| 2206 | Hayden Karkainen | CA | 16044122 | 12/26 | 39925609 | NATLOPEN-OPEN[5day] |
| 1925 | Nicholas Katz | NV | 12905539 | 12/26 | 30993644 | NATLOPEN-U2100[4day] WBLITZ-OPEN |
| 1585 | Anika Shambhavi Sham Kaul | TX | 17072545 | 03/26 | 39964043 | NATLOPEN-U2100[4day] WOMENS |
| 492 | Avanya Kaul | TX | 32455874 | 05/27 | 39989690 | YOUTH-9U-U800 TROPHY-NOVICE PUZZLE QUADS |
| 1823 | Siddharth Kaushik | CA | 30471767 | 02/27 | 39941736 | NATLOPEN-U2100[4day] |
| 1267 | Edward Matthew Kazzimir | AK | 12551701 | Life | NATLOPEN-U1500[4day,Senior] | |
| 1145 | William Alexander Kloss | NV | 12714109 | 07/26 | 343097909 | NATLOPEN-U1250[4day] |
| 1898 | Sai Krishna | CA | 30520681 | 03/26 | 39970175 | NATLOPEN-U2100[4day] |
| 1843 | Wesley Kwan | NV | 30816564 | 01/28 | 39977749 | NATLOPEN-U2100[4day] |




