Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 979 | Aaryan Kamalanathan | NV | 31869794 | 05/27 | 566010373 | NATLOPEN-U1250[4day,bye2] TROPHY-PREMIER |
| 1279 | Siddharthan Kamalanathan | NV | 31869809 | 05/27 | NATLOPEN-U1500[4day] | |
| 887 | Shreyansh Kambhampati | AZ | 32078675 | 10/26 | YOUTH-14U-U1000[UC001] TROPHY-RESERVE | |
| 1814 | Pranav Kandi | TX | 31493287 | 09/27 | 39952800 | NATLOPEN-U2300[4day,bye3] WBLITZ-U1900 YBLITZ-14UNDER PUZZLE |
| 1996 | Paul Kanis | AZ | 12694166 | 08/26 | 39983820 | NATLOPEN-U2100[3day] |
| 2200 | Hayden Karkainen | CA | 16044122 | 12/26 | 39925609 | NATLOPEN-OPEN[5day] |
| 1846 | Raghav Vedant Karthik | TX | 30166717 | 06/28 | 39972470 | NATLOPEN-U2100[4day] |
| 1253 | Aaryan Karthikeyan | AZ | 30400433 | 12/27 | 39917894 | NATLOPEN-U1500[4day] WBLITZ-U1900 |
| 382 | Aashini Karthikeyan | AZ | 32165011 | 11/26 | WOMENS YOUTH-9U-U800 TROPHY-NOVICE | |
| 639 | Avyukt Kasala | WA | 32416116 | 04/28 | NATLOPEN-U1250[3day] | |
| 1460 | James Phillip Kased | CA | 30620542 | 06/27 | YOUTH-14UNDER[SD002] TROPHY-PREMIER | |
| 1925 | Nicholas Katz | NV | 12905539 | 12/26 | 30993644 | NATLOPEN-U2100[4day] WBLITZ-OPEN |
| 1574 | Anika Shambhavi Sham Kaul | TX | 17072545 | 04/28 | 39964043 | NATLOPEN-U2100[4day] WOMENS |
| 740 | Avanya Kaul | TX | 32455874 | 05/27 | 39989690 | YOUTH-9U-U800 TROPHY-BOOSTER PUZZLE QUADS |
| 1883 | Siddharth Kaushik | CA | 30471767 | 02/27 | 39941736 | NATLOPEN-U2100[4day] |
| 1204 | Benjamin Keeper | WA | 32325818 | 02/28 | 39987400 | NATLOPEN-U1500[4day] |
| 932 | Forrest L Keithley | CA | 12464668 | 12/28 | NATLOPEN-U1250[4day,Senior] | |
| 1895 | Gallagher Kelsch | WV | 31597048 | 12/27 | 39997960 | NATLOPEN-U2100[4day] CAMP-AM |
| 1196 | Kavish Khandelwal | CA | 31893114 | 06/26 | 39993299 | YOUTH-14UNDER |
| 1291 | James Elliot Klingler | LA | 31221304 | 04/28 | 39954692 | NATLOPEN-U1500[4day] CAMP-AM |
| 1145 | William Alexander Kloss | NV | 12714109 | 07/26 | 343097909 | NATLOPEN-U1250[4day] |
| 884 | Ahaan Kolluru | NV | 31724101 | 02/27 | YOUTH-14U-U1000[SC004] TROPHY-RESERVE | |
| 1967 | Sai Krishna | CA | 30520681 | 03/27 | 39970175 | NATLOPEN-U2100[4day] |
| 1448 | Vihaan Kumar | CA | 30424067 | 02/27 | 39979768 | NATLOPEN-U1700[3day] PUZZLE YSIMUL |
| 2069 | Wesley Kwan | NV | 30816564 | 01/28 | 39977749 | NATLOPEN-U2100[4day] |




