Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| Mark Kagan | NV | 33141544 | 05/27 | YOUTH-14U-U1000 PUZZLE | ||
| 590 | Harinandan Kaleeswaran | CA | 32520697 | 07/26 | 566004780 | NATLOPEN-U1250[3day] |
| 1151 | Krithik Kamalakkannan | NV | 32413614 | 04/28 | NATLOPEN-U1250[3day] | |
| 1038 | Aaryan Kamalanathan | NV | 31869794 | 05/27 | 566010373 | NATLOPEN-U1250[4day,bye2] TROPHY-PREMIER |
| 1381 | Siddharthan Kamalanathan | NV | 31869809 | 05/27 | NATLOPEN-U1500[4day] | |
| 829 | Shreyansh Kambhampati | AZ | 32078675 | 10/26 | YOUTH-14U-U1000[UC001] TROPHY-RESERVE | |
| 1783 | Pranav Kandi | TX | 31493287 | 09/27 | 39952800 | NATLOPEN-U2300[4day,bye3] WBLITZ-U1900 YBLITZ-14UNDER PUZZLE |
| 1569 | Kenneth Y Kang | CA | 31223434 | 04/28 | YOUTH-14UNDER[BC001] YBLITZ-14UNDER | |
| 1996 | Paul Kanis | AZ | 12694166 | 08/26 | 39983820 | NATLOPEN-U2100[3day] |
| 1553 | Karthikeyan Kannan | CO | 31472391 | 12/26 | 39989852 | NATLOPEN-U1700[4day] |
| 668 | Jeffrey Kaplan | NY | 16995678 | Life | NATLOPEN-U1250[4day] | |
| 236/18 | Aadya Karanam | WA | 31225848 | 04/28 | NATLOPEN-U1250[4day,bye7] | |
| 2226 | Hayden Karkainen | CA | 16044122 | 12/26 | 39925609 | NATLOPEN-OPEN[5day] |
| 865 | Maya Karthik | CA | 31916270 | 07/26 | YOUTH-14U-U1000 TROPHY-RESERVE CAMP-AM | |
| 1861 | Raghav Vedant Karthik | TX | 30166717 | 06/28 | 39972470 | NATLOPEN-U2100[4day] |
| 751 | Sahana Karthik | AZ | 32077112 | 11/26 | YOUTH-14U-U1000[SC007] | |
| 751 | Sahana Karthik | AZ | 32077112 | 11/26 | TROPHY-BOOSTER | |
| 517 | Sanjana Karthik | AZ | 32259145 | 02/27 | YOUTH-9U-U800[SC007] TROPHY-BOOSTER | |
| 1506 | Vinay Karthik | MN | 32090110 | 11/27 | YOUTH-14UNDER YBLITZ-14UNDER | |
| 1506 | Vinay Karthik | MN | 32090110 | 11/27 | PUZZLE | |
| 1506 | Vinay Karthik | MN | 32090110 | 11/27 | WBLITZ-U1900 | |
| 1280 | Aaryan Karthikeyan | AZ | 30400433 | 12/27 | 39917894 | NATLOPEN-U1500[4day] WBLITZ-U1900 |
| 455 | Aashini Karthikeyan | AZ | 32165011 | 11/26 | WOMENS YOUTH-9U-U800[SC007] TROPHY-NOVICE | |
| 1706 | Tarun Bala Karthikeyan | CO | 30684949 | 08/26 | 39989860 | NATLOPEN-U1900[4day] |
| 1706 | Tarun Bala Karthikeyan | CO | 30684949 | 08/26 | 39989860 | BLITZ3 |
| 757 | Avyukt Kasala | WA | 32416116 | 04/28 | 566013534 | NATLOPEN-U1250[3day] |
| 1441 | James Phillip Kased | CA | 30620542 | 06/27 | YOUTH-14UNDER[SD002] TROPHY-PREMIER | |
| 1569 | Anika Shambhavi Sham Kaul | TX | 17072545 | 04/28 | 39964043 | NATLOPEN-U2100[4day] WOMENS |
| 850 | Arun Kaul | TX | 32487498 | 06/26 | NATLOPEN-U1250[4day] | |
| 799 | Avanya Kaul | TX | 32455874 | 05/27 | 39989690 | YOUTH-9U-U800 TROPHY-BOOSTER PUZZLE QUADS |
| 2024 WFM | Aradh Kaur | WI | 15085398 | 05/27 | 30919266 | NATLOPEN-U2300[4day] WOMENS |
| 1891 | Siddharth Kaushik | CA | 30471767 | 02/27 | 39941736 | NATLOPEN-U2100[4day] |
| 1216 | Benjamin Keeper | WA | 32325818 | 02/28 | 39987400 | NATLOPEN-U1500[4day] |
| 932 | Forrest L Keithley | CA | 12464668 | 12/28 | NATLOPEN-U1250[4day,Senior] | |
| 2345 IM | Tymur Keleberda | CAN | 31837972 | 05/26 | 14174294 | NATLOPEN-OPEN[5day] |
| 1981 | Gallagher Kelsch | WV | 31597048 | 12/27 | 39997960 | NATLOPEN-U2100[4day] CAMP-AM |
| 486/24 | Radian Jett Khalifa | NV | 32274768 | 01/27 | TROPHY-NOVICE | |
| 1208 | Roxas Khalifa | NV | 31037054 | 03/28 | TROPHY-PREMIER | |
| 1323 | Kavish Khandelwal | CA | 31893114 | 06/26 | 39993299 | YOUTH-14UNDER |
| 2123 | Tanmay Khattar | CA | 13833487 | 09/26 | 2049171 | NATLOPEN-OPEN[5day,bye2,4,6,8,u2200] |
| 1604 | Viyaan Khurana | CA | 30515391 | 03/27 | 39941140 | NATLOPEN-U1700[4day] |
| Artur Khuziakhmetov | NV | 33099556 | 04/27 | TROPHY-NOVICE | ||
| 549/06 | Robert Khuziakhmetov | NV | 32853104 | 02/27 | TROPHY-BOOSTER | |
| 1770 | Logan Gawon Kim | KOR | 30697758 | 08/26 | 39984532 | NATLOPEN-U1900[4day] |
| 1868 | Ryan Joonwoo Kim | KOR | 31390559 | 08/27 | 13215477 | NATLOPEN-U1900[3day] |
| 1491 | Yuun Kim | UT | 32051768 | 09/27 | NATLOPEN-U1500[4day] | |
| 554/15 | Dennis Kinder | MT | 32900620 | 02/27 | NATLOPEN-U1250[4day] | |
| 1238 | Euan Alonso King | AZ | 31713581 | 03/27 | YOUTH-14UNDER[CC001] | |
| 1188/12 | Cameron Kirk | NV | 32846500 | 02/27 | NATLOPEN-U1250[3day] | |
| 1307 | James Elliot Klingler | LA | 31221304 | 04/28 | 39954692 | NATLOPEN-U1500[4day] CAMP-AM |
| 1145 | William Alexander Kloss | NV | 12714109 | 07/26 | 343097909 | NATLOPEN-U1250[4day] |
| 1581/14 | Lawrence Klusa | CAN | 30623340 | 06/25 | 2658046 | NATLOPEN-U1700[4day] |
| 1703 | Mark Klusa | CAN | 30623352 | 07/24 | 2614472 | NATLOPEN-U2100[3day] |
| 2185 | Kaustubh Kodihalli | CA | 16403432 | 09/26 | 30956455 | NATLOPEN-U2300[4day] |
| 921 | Ahaan Kolluru | NV | 31724101 | 02/27 | YOUTH-14U-U1000[SC004] TROPHY-RESERVE | |
| 1449 | Arjun Rao Korukanti | CA | 31631603 | 12/26 | 39974430 | NATLOPEN-U1900[4day] |
| 190/06 | Sophie Kostanyan | NV | 32857805 | 02/27 | TROPHY-NOVICE | |
| 1194 | Hitansh Kothari | IND | 31401028 | 10/26 | NATLOPEN-U1500[3day] | |
| 1963 | Sai Krishna | CA | 30520681 | 03/27 | 39970175 | NATLOPEN-U2300[4day] |
| 1830 | Anish Krishnan | TX | 16596617 | 04/27 | 30986460 | NATLOPEN-U2100[4day] |
| 1675 | Mihika Krishnan | TX | 16596204 | 04/27 | 30986524 | NATLOPEN-U1900[4day] |
| 2014 | Saatvik Krishnan | CA | 15210955 | 12/26 | 30957125 | NATLOPEN-U2300[4day] |
| 1859 | Shreyank Krishnan | CA | 16258876 | 05/28 | 30963621 | NATLOPEN-U2100[4day] |
| 1875 | Sreyshthaa Krishnan | CA | 30452740 | 02/27 | 39944220 | NATLOPEN-U2100[3day] |
| 2162 | Arseniy Kryazhev | CA | 30397686 | 01/28 | 30991927 | NATLOPEN-U2300[4day] |
| 414/10 | Jayden Kuan | CA | 32914405 | 03/27 | YOUTH-14U-U1000 TROPHY-NOVICE YBLITZ-14UNDER YSIMUL | |
| 105/05 | Jonathan James Kuan | CA | 33101958 | 04/27 | YOUTH-9U-U800 TROPHY-NOVICE YBLITZ-9UNDER YSIMUL | |
| 1369 | Samik Kulkarni | WA | 32250708 | 01/27 | 39985105 | NATLOPEN-U1500[4day] |
| 1293 | Aarush Kumar | AZ | 31864864 | 04/27 | NATLOPEN-U1700[4day] | |
| 1493 | Varun Kumar | WA | 15109877 | 06/26 | NATLOPEN-U1700[3day] | |
| 1008 | Venpa Ram Kumar | CA | 32099550 | 10/27 | NATLOPEN-U1250[3day] | |
| 1460 | Vihaan Kumar | CA | 30424067 | 02/27 | 39979768 | NATLOPEN-U1700[3day] PUZZLE YSIMUL |
| 1835 | George Kvakovszky | LA | 10286433 | 05/27 | 2016770 | NATLOPEN-U2100[4day,Senior] |
| 1226 | Jefferson Kveton | AZ | 31146763 | 04/28 | NATLOPEN-U1500[4day,bye7] | |
| 1803 | Charmaine Kwan | CA | 17063117 | 03/27 | 39956253 | WOMENS |
| 2020 | Wesley Kwan | NV | 30816564 | 01/28 | 39977749 | NATLOPEN-U2100[4day] |



