Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1502 | Ryan Lai | WA | 31354152 | 08/29 | 39971112 | NATLOPEN-U1700[3day] |
| 1200 | James Larsen | TX | 12341200 | Life | 30974461 | NATLOPEN-U1250[4day,Senior] |
| 1556 | Thayne Larson | UT | 30300611 | 01/26 | NATLOPEN-U1700[4day] | |
| 1033 | Clara LaSalle | AZ | 32445877 | 05/27 | NATLOPEN-U1250[4day] | |
| 1419 | Thu Anh Le | CA | 17248797 | 11/26 | 30972396 | NATLOPEN-U1700[4day] |
| 2157 | Bryan B Leano | UT | 12973804 | 09/29 | 2092611 | NATLOPEN-U2300[3day] |
| 1291 | Curtis Lee | CA | 31229140 | 11/27 | 39976637 | NATLOPEN-U1500[3day] CAMP-AM SIMUL |
| 2169 | Jacob Lee | CA | 15441012 | 05/28 | 30977223 | NATLOPEN-U2300[4day] |
| 2032 | Joshua Lee | AZ | 15886064 | 06/26 | 39918947 | NATLOPEN-U2300[4day] WBLITZ-OPEN BLITZ3 |
| 1463 | Ju-Hoon Lee | Cal | 31232823 | 06/26 | NATLOPEN-U1500[4day] | |
| 2051 | Justin Lee | AZ | 16415174 | 10/26 | 39914852 | NATLOPEN-U2300[4day] WBLITZ-OPEN |
| 698 | Matthew Lee | CA | 31342394 | 07/27 | 39927407 | NATLOPEN-U1250[3day] |
| 1540 | W David Lewis | NM | 12553468 | 04/27 | 2081440 | NATLOPEN-U1700[4day,Senior] |
| 1695 | Aaron Li | AZ | 17246220 | 04/27 | 39924343 | NATLOPEN-U1900[4day] |
| 1160 | Anyi Li | WA | 31826504 | 04/27 | 39984567 | NATLOPEN-U1500[3day] |
| 1549 | Bohan Jaden Li | OR | 30458814 | 03/28 | 39992276 | NATLOPEN-U1900[3day] |
| 2017 | Ethan Li | AZ | 17246235 | 04/27 | 39924351 | NATLOPEN-U2100[4day] |
| 1429 | Hsing Li | CA | 30242303 | 12/26 | 39990591 | NATLOPEN-U1700[3day] YSIMUL CAMP-AM SIMUL |
| 1806 | Jaden Li | 30337499 | 11/27 | 39924360 | NATLOPEN-U1900[4day] | |
| 2081/18 | Xiaofei Li | CA | 15155458 | 10/25 | 39938883 | NATLOPEN-U2100[4day] |
| 2527 IM | Jason S Liang | GA | 16041488 | 06/26 | 30940303 | NATLOPEN-OPEN[5day] |
| 1214 | Desmond Ligeralde | CA | 30019947 | 02/27 | NATLOPEN-U1700[4day] | |
| 2196 | Julian Lin | CA | 13991598 | 01/28 | 2068001 | NATLOPEN-U2300[4day] |
| 1416 | Nicholas James Liotta | WA | 12990023 | 11/26 | NATLOPEN-U1500[3day,bye7] | |
| 2070 | Arthur Liou | CA | 12906142 | Life | 2053128 | NATLOPEN-U2300[4day,bye7] |
| 1533 | Kaihan Liu | CA | 31034862 | 03/27 | 39977102 | NATLOPEN-U1900[3day,bye3] |
| 1571 | Carlos Lopez Hernandez | NV | 12855475 | 05/27 | 39925757 | NATLOPEN-U1700[4day] |
| 1814 | Robert Lubin | AL | 12504653 | Life | 2017520 | NATLOPEN-U1900[4day,bye6,Senior] |
| 1819 | Rick Lutzke | IL | 10337623 | 04/28 | 2059185 | NATLOPEN-U1900[4day,Senior] |




