Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1575 | Thayne Larson | UT | 30300611 | 01/26 | NATLOPEN-U1700[4day] | |
| 1236 | Thu Anh Le | CA | 17248797 | 11/26 | 30972396 | NATLOPEN-U1700[4day] |
| 2173 | Bryan B Leano | UT | 12973804 | 09/29 | 2092611 | NATLOPEN-U2300[3day] |
| 1268 | Curtis Lee | CA | 31229140 | 11/27 | 39976637 | NATLOPEN-U1500[3day] CAMP-AM SIMUL |
| 2169 | Jacob Lee | CA | 15441012 | 05/28 | 30977223 | NATLOPEN-U2300[4day] |
| 2041 | Joshua Lee | AZ | 15886064 | 06/26 | 39918947 | NATLOPEN-U2300[4day] WBLITZ-OPEN BLITZ3 |
| 2072 | Justin Lee | AZ | 16415174 | 10/26 | 39914852 | NATLOPEN-U2300[4day] WBLITZ-OPEN |
| 698 | Matthew Lee | CA | 31342394 | 07/27 | 39927407 | NATLOPEN-U1250[3day] |
| 1540 | W David Lewis | NM | 12553468 | 04/27 | 2081440 | NATLOPEN-U1700[4day,Senior] |
| 1709 | Aaron Li | AZ | 17246220 | 04/27 | 39924343 | NATLOPEN-U1900[4day] |
| 1951 | Ethan Li | AZ | 17246235 | 04/27 | 39924351 | NATLOPEN-U2100[4day] |
| 1711 | Jaden Li | 30337499 | 11/27 | 39924360 | NATLOPEN-U1900[4day] | |
| 2081/18 | Xiaofei Li | CA | 15155458 | 10/25 | 39938883 | NATLOPEN-U2100[4day] |
| 1217 | Desmond Ligeralde | CA | 30019947 | 02/27 | NATLOPEN-U1700[4day] | |
| 2174 | Julian Lin | CA | 13991598 | 01/28 | 2068001 | NATLOPEN-U2300[4day] |
| 1372 | Nicholas James Liotta | WA | 12990023 | 11/26 | NATLOPEN-U1500[3day] | |
| 2070 | Arthur Liou | CA | 12906142 | Life | 2053128 | NATLOPEN-U2300[4day,bye7] |
| 1626 | Carlos Lopez Hernandez | NV | 12855475 | 05/27 | 39925757 | NATLOPEN-U1700[4day] |
| 2096 | Karson Lu | CAN | 32051672 | 09/28 | 2661756 | NATLOPEN-U2300[4day] |
| 1815 | Robert Lubin | Al | 12504653 | Life | 2017520 | NATLOPEN-U1900[4day,bye6,Senior] |
| 1819 | Rick Lutzke | IL | 10337623 | 03/26 | 2059185 | NATLOPEN-U1900[4day,Senior] |




