Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1577 | Ryan Lai | WA | 31354152 | 08/29 | 39971112 | NATLOPEN-U1700[4day] |
| 1101/21 | Brandon Lam | CA | 32844677 | 01/27 | NATLOPEN-U1250[3day] | |
| 1397 | Jason Lam | NV | 31196408 | 09/26 | NATLOPEN-U1500[2day] | |
| 1738 | Quoc Khang Lam | AZ | 31024808 | 04/27 | 39966690 | NATLOPEN-U1900[4day] BOARDSET |
| 929 | Tsz Kiu Lam | CA | 32439815 | 05/27 | TROPHY-RESERVE YOUTH-14U-U1000[WC001] | |
| 2000 | James A Lank | TX | 11320457 | Life | 2020742 | NATLOPEN-U2300[4day] |
| 1200 | James Larsen | TX | 12341200 | Life | 30974461 | NATLOPEN-U1250[4day,Senior] |
| 1556 | Thayne Larson | UT | 30300611 | 01/26 | NATLOPEN-U1700[4day] | |
| 1097 | Clara LaSalle | AZ | 32445877 | 05/27 | NATLOPEN-U1250[4day] | |
| 1474 | Thu Anh Le | CA | 17248797 | 11/26 | 30972396 | NATLOPEN-U1900[4day] |
| 2141 | Bryan B Leano | UT | 12973804 | 09/29 | 2092611 | NATLOPEN-U2300[3day] |
| 1332 | Alexander Lebedinsky | WA | 16865980 | 11/26 | 566015308 | NATLOPEN-U1500[4day] |
| 1943 | Howard Lederer | NEV | 12138610 | 05/27 | 39956598 | NATLOPEN-U2100[4day] |
| 1668 | Quinn LeDuc | CO | 31150817 | 02/28 | NATLOPEN-U1900[4day] BOARDSET | |
| 2497 WGM/IM | Alice Teresa Lee | MN | 16059648 | Life | 30941822 | NATLOPEN-OPEN[5day] |
| 1628 | Angelina Lee | CA | 30958761 | 01/27 | 39956164 | NATLOPEN-U2100[4day] WOMENS WBLITZ-U1900 |
| 1320 | Curtis Lee | CA | 31229140 | 11/27 | 39976637 | NATLOPEN-U1500[3day] CAMP-AM SIMUL |
| 2169 | Jacob Lee | CA | 15441012 | 05/28 | 30977223 | NATLOPEN-U2300[4day] |
| 935 | Jacob Lee | CA | 31125712 | 04/28 | YOUTH-14U-U1000 | |
| 1887 | Joseph Lee | MO | 15204486 | 06/27 | 39900347 | NATLOPEN-U2100[4day] |
| 2058 | Joshua Lee | AZ | 15886064 | 06/26 | 39918947 | NATLOPEN-U2300[4day] WBLITZ-OPEN BLITZ3 |
| 1463 | Ju-Hoon Lee | CA | 31232823 | 06/26 | NATLOPEN-U1500[4day] | |
| 2114 | Justin Lee | AZ | 16415174 | 10/26 | 39914852 | NATLOPEN-U2300[4day] WBLITZ-OPEN |
| 674 | Matthew Lee | CA | 31342394 | 07/27 | 39927407 | NATLOPEN-U1250[3day] |
| 2346 WIM/FM | Megan Lee | WA | 12902833 | 01/28 | 2029618 | NATLOPEN-OPEN[5day,bye1,2,3] |
| 2346 WIM/FM | Megan Lee | WA | 12902833 | 01/28 | 2029618 | WOMENS |
| 2021 | Douglas E Legvold | CA | 12329550 | 12/26 | 2082179 | NATLOPEN-U2100[3day] |
| 2071 | Leo Le-Tran | LA | 30587257 | Life | 39946436 | NATLOPEN-U2300[4day] |
| 1257 | Alan Leung | CA | 16807270 | 05/27 | NATLOPEN-U1500[2day] | |
| 415 | Daisy Leung | CA | 16962657 | 05/27 | YOUTH-14U-U1000 | |
| 546 | Olivia Leung | CA | 16439940 | 05/27 | YOUTH-14U-U1000 | |
| 1222 | Elijah Levin | NV | 31084717 | 11/26 | NATLOPEN-U1250[3day] | |
| 2486 IM | Joseph Levine | WA | 15694597 | 04/28 | 30940346 | NATLOPEN-OPEN[5day] |
| 2052 | Evan Jet Lew | CA | 16741607 | 10/26 | 39966917 | NATLOPEN-U2300[4day] WBLITZ-OPEN |
| 1540 | W David Lewis | NM | 12553468 | 04/27 | 2081440 | NATLOPEN-U1700[4day,Senior] |
| 1685 | Aaron Li | AZ | 17246220 | 04/27 | 39924343 | NATLOPEN-U1900[4day] |
| 762 | Adam Li | CA | 32595792 | 10/26 | YOUTH-9U-U800[BC001] PUZZLE YSIMUL | |
| 1438 | Anyi Li | WA | 31826504 | 04/27 | 39984567 | NATLOPEN-U1500[3day] |
| 1662 | Bohan Jaden Li | OR | 30458814 | 03/28 | 39992276 | NATLOPEN-U1900[3day] |
| 1139 | Chloe Li | CA | 31823138 | 04/28 | NATLOPEN-U1500[3day] | |
| 1762 | Ella Xinyi Li | VA | 30120722 | 03/28 | 30981077 | NATLOPEN-U2300[4day] |
| 2010 | Ethan Li | AZ | 17246235 | 04/27 | 39924351 | NATLOPEN-U2100[4day] |
| 202/17 | Felix Li | 32603105 | 10/26 | TROPHY-NOVICE YOUTH-14U-U1000[WC001] PUZZLE | ||
| 1162 | Flora Li | CA | 30356887 | 12/26 | 566008140 | NATLOPEN-U1250[3day] |
| 1476 | Hsing Li | CA | 30242303 | 12/26 | 39990591 | NATLOPEN-U1700[3day] YSIMUL CAMP-AM SIMUL |
| 1775 | Jaden Li | 30337499 | 11/27 | 39924360 | NATLOPEN-U1900[4day] | |
| 1730 | Jeffrey Li | CA | 14196992 | 05/28 | NATLOPEN-U2100[4day] | |
| 1435 | Joylin Li | CA | 30158030 | 04/27 | 39910288 | NATLOPEN-U1700[4day] |
| 1116 | Leo Li | CA | 32525998 | 08/26 | NATLOPEN-U1250[3day] CAMP-BOTH | |
| 947 | Leo Li | WA | 32363975 | 03/28 | 566011299 | NATLOPEN-U1250[3day] YSIMUL |
| 1794 | Leon Li | AZ | 30452762 | 03/28 | 39918793 | NATLOPEN-U2300[4day] |
| 1060 | Max Li | CA | 31822933 | 04/27 | 39993337 | NATLOPEN-U1500[3day] |
| 587/13 | Mingjun Li | NV | 32844106 | 01/27 | TROPHY-BOOSTER | |
| 996 | Pei Ning Li | NY | 31956728 | 07/27 | 39994546 | YOUTH-9UNDER TROPHY-RESERVE |
| 772/18 | Sawyer Li | CA | 32610929 | 10/26 | YOUTH-14U-U1000[WC001] TROPHY-BOOSTER | |
| 1599 | Simon Shanyuan Li | CA | 17141638 | 12/26 | 39997677 | NATLOPEN-U1900[3day] |
| 2028 WCM | Wan Qin Li | NY | 30427379 | 01/28 | 39928853 | NATLOPEN-U2300[4day,bye3] YBLITZ-14UNDER |
| 2081/18 | Xiaofei Li | CA | 15155458 | 05/27 | 39938883 | NATLOPEN-U2100[4day] |
| 142/16 | Andrea Liao | CA | 32439702 | 05/26 | YOUTH-9U-U800[WC001] | |
| 1046 | Zyan Liao | CA | 32439698 | 05/26 | YOUTH-9UNDER[WC001] | |
| 1912 | Isaac Lien | CA | 30356989 | 11/26 | 39977048 | NATLOPEN-U2100[4day] |
| 1636 | Leonardo Lien | CA | 30771959 | 10/26 | NATLOPEN-U1700[4day] | |
| 1219 | Desmond Ligeralde | CA | 30019947 | 02/27 | NATLOPEN-U1700[4day] | |
| 476/19 | Alex Lillios | NV | 31648420 | 01/27 | YOUTH-14U-U1000 TROPHY-NOVICE | |
| 343/19 | Ivana Lillios | NV | 31773604 | 04/26 | YOUTH-14U-U1000 TROPHY-NOVICE | |
| 2084 | Hayul Lim | KOR | 30151794 | 03/27 | 13222791 | NATLOPEN-U2100[4day] |
| 2196 | Julian Lin | CA | 13991598 | 01/28 | 2068001 | NATLOPEN-U2300[4day] |
| Ricky Lin | NV | 33101732 | 04/27 | TROPHY-NOVICE | ||
| 1416 | Nicholas James Liotta | WA | 12990023 | 11/26 | NATLOPEN-U1500[3day,bye7] | |
| 2070 | Arthur Liou | CA | 12906142 | Life | 2053128 | NATLOPEN-U2300[4day,bye7] |
| 1073 | Albert Liu | CA | 31171262 | 05/27 | YOUTH-14UNDER[CL001] | |
| 1740 | Brandon Xing Liu | CA | 16760697 | 06/27 | 39989178 | NATLOPEN-U1900[3day] |
| 1384 | Clara Liu | 30357000 | 06/27 | TROPHY-PREMIER YOUTH-14UNDER[WC001] PUZZLE | ||
| 1474 | Clark Liu | 30357263 | 06/27 | TROPHY-PREMIER YOUTH-14UNDER[WC001] PUZZLE | ||
| 1497 | Glen Liu | CA | 16478593 | 05/27 | NATLOPEN-U1500[3day] | |
| 1702 | Kaihan Liu | CA | 31034862 | 03/27 | 39977102 | NATLOPEN-U1900[3day,bye3] |
| 2108 | Liam Liu | CA | 30390852 | 12/31 | 39918270 | NATLOPEN-OPEN[5day,u2200] |
| 922 | Marcus Liu | CA | 31490847 | 10/26 | YOUTH-14U-U1000[RC001] | |
| 2004 | Wilson Liu | NY | 30799156 | 10/26 | 566012104 | NATLOPEN-U2100[4day] |
| 1495 | David Loeffler | AZ | 31275980 | 05/27 | NATLOPEN-U1700[4day] CAMP-BOTH BOARDSET | |
| 857/22 | Kai Long | ID | 31698454 | 02/28 | NATLOPEN-U1250[4day] WBLITZ-U1900 | |
| 1571 | Carlos Lopez Hernandez | NV | 12855475 | 05/27 | 39925757 | NATLOPEN-U1700[4day] |
| 1483 | Ethan Loutzenheiser | AZ | 31418857 | 10/26 | 39966712 | NATLOPEN-U1700[3day] |
| 1888 | Ethan Jun Low | CAN | 2657775 | NATLOPEN-U1900[4day] | ||
| 1423 | Alexander Lu | CA | 32572167 | 09/26 | YOUTH-14UNDER | |
| 2130 | Lucas Lu | NY | 17119897 | 03/27 | 39942120 | NATLOPEN-U2300[4day] |
| 1909 | Marissa Lu | NY | 17119902 | 10/26 | 39942139 | NATLOPEN-U2100[4day] |
| 1411 | Luciano Lubensky | CA | 31383627 | 11/26 | YOUTH-14UNDER TROPHY-PREMIER YSIMUL | |
| 1411 | Luciano Lubensky | CA | 31383627 | 11/26 | CAMP-PM | |
| 1814 | Robert Lubin | AL | 12504653 | Life | 2017520 | NATLOPEN-U1900[4day,bye6,Senior] |
| 1269/19 | Owen Luo | CA | 32549084 | 08/26 | NATLOPEN-U1500[3day] | |
| 2152 | Wesley Luo | PA | 16424622 | 12/26 | 30981158 | NATLOPEN-OPEN[5day,bye8,9,u2200] |
| 1819 | Rick Lutzke | IL | 10337623 | 04/28 | 2059185 | NATLOPEN-U1900[4day,Senior] |



