Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1900 | Bruce Macartney-Filgate | TX | 12419545 | 02/27 | 30921830 | NATLOPEN-U2100[4day] |
| 1378 | Patrick Macartney-Filgate | TX | 14901982 | 02/27 | 39954897 | NATLOPEN-U1500[4day] |
| 1528 | Khum Malla | NEP | 30280252 | 05/28 | 12308897 | NATLOPEN-U1700[2day] |
| 2124 CM | Advik Manchanda | TX | 30054176 | 11/27 | 30994977 | NATLOPEN-U2300[4day] |
| 1115 | Annika Manchanda | TX | 31464691 | 10/26 | 39967557 | NATLOPEN-U1500[4day] |
| 1115 | Annika Manchanda | TX | 31464691 | 10/26 | 39967557 | WOMENS |
| 1724 | Ian Mannarino | OR | 30688729 | 07/26 | NATLOPEN-U1900[4day] | |
| 951 | Corina Maokhampio | OR | 31368613 | 08/26 | 39992284 | NATLOPEN-U1250[3day] |
| 1951 | Lucas Maokhampio | OR | 31368597 | 08/26 | 39983307 | NATLOPEN-U2100[3day] |
| 1336 | Olivia Maokhampio | OR | 31368540 | 08/26 | 39991296 | NATLOPEN-U1500[3day] |
| 679/15 | Nithya Marimuthu | TX | 16442435 | 11/26 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | |
| 1559 | Andra Marinescu | WA | 30361652 | 11/27 | 39924785 | NATLOPEN-U1700[4day] |
| 486 | Steven Eric Mariscal | CA | 31157124 | 03/28 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] QUADS | |
| 1209 | Olin Martin | WA | 30329600 | 11/26 | 39991784 | NATLOPEN-U1500[4day] |
| 1609 | Abel Martinez | CA | 14629890 | 03/26 | 30990122 | NATLOPEN-U1700[3day] |
| 1825 | Abraham Martinez | CA | 14830211 | 03/26 | 30964091 | NATLOPEN-U1900[3day] |
| Alexis Cynthia Martinez | CA | 32947168 | 03/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] BOARDSET | ||
| 1852 | Enoch Martinez | CA | 13672401 | 03/26 | 30983665 | NATLOPEN-U2100[3day] |
| 1873 | Lawrence Martinez | CA | 12550947 | 03/26 | 2097001 | NATLOPEN-U2100[3day] |
| 1555 | Noah Martinez | CA | 15645273 | 03/26 | NATLOPEN-U1700[3day] | |
| 1263 | Rebekah Martinez | CA | 15118247 | 03/26 | 30977843 | NATLOPEN-U1500[3day] |
| 1075 | Sarah Martinez | CA | 15450811 | 03/26 | 30977851 | NATLOPEN-U1250[3day] |
| 1831 | Tim Martinson | NM | 12928698 | 05/26 | 2068680 | NATLOPEN-U1900[4day,bye6,7] |
| 1908 | Hayes Alexander Marvin | CA | 30636603 | 06/26 | 39907350 | NATLOPEN-U2100[3day] |
| 1740 | Kelvin McAlister | IL | 12519171 | 07/27 | 30945658 | NATLOPEN-U1900[4day,Senior] |
| 1595 | Paul McCaffrey | IRL | 30200959 | 06/26 | NATLOPEN-U1700[4day] | |
| 2219 | Griffin Thomas McConnell | CO | 14692997 | 06/26 | 30942551 | NATLOPEN-OPEN[5day] |
| 2338 | Sullivan McConnell | CO | 14696346 | 05/26 | 30934885 | NATLOPEN-OPEN[5day] |
| 1558 | Gary McMullin | VA | 12490569 | 06/25 | NATLOPEN-U1700[4day,Senior] | |
| 1888 | Shae McPhee Jr | WA | 16010030 | 03/28 | 30952808 | NATLOPEN-U1900[4day] |
| 2395 FM | Lucius Melillo | TX | 15570195 | 01/27 | 30958245 | NATLOPEN-OPEN[5day] |
| 359 | Avyukth Menon | CA | 32125457 | 11/26 | YOUTH-9U-U800[WC001] TROPHY-NOVICE YBLITZ-9UNDER | |
| 1939 | Adam Mercado | CA | 16571026 | 05/27 | 30950180 | NATLOPEN-U2100[4day] |
| 965 | Carter Miles | UT | 30201360 | 07/25 | YOUTH-14UNDER TROPHY-RESERVE | |
| 1394 | Jeff Miles | UT | 30158305 | 05/26 | NATLOPEN-U1500[3day] | |
| 354/17 | Sawyer Miles | UT | 30823142 | 01/27 | YOUTH-14U-U1000 TROPHY-NOVICE | |
| 1342 | Harold Miller III | CA | 15250052 | 04/27 | NATLOPEN-U1500[4day] | |
| 1592 | David Charles Mooney | MS | 20069105 | Life | 30924235 | NATLOPEN-U1700[4day] |
| 1860 | Dennis Moore | NJ | 12422575 | 08/27 | 2038692 | NATLOPEN-U1900[4day,bye5] |
| 846 | Naomi Morgan | CA | 32033874 | 09/26 | NATLOPEN-U1250[3day] | |
| 1392 | Matthew Mueck | TX | 30488537 | 03/27 | NATLOPEN-U1500[4day] | |
| 1201 | Rahul Mulluru | TX | 30807249 | 01/27 | 39981894 | NATLOPEN-U1250[4day] PUZZLE BLITZ1 |
| 1889 | Erkhembilig Munkhsugar | CA | 30872982 | 02/27 | 39954226 | NATLOPEN-U1900[3day] |
| 880 | Dominic Munoz | UT | 31523135 | 12/27 | YOUTH-14U-U1000 TROPHY-RESERVE PUZZLE YSIMUL CAMP-BOTH BOARDSET | |
| 1442 | Cathal Murphy | IRL | 14452184 | 12/25 | 2084309 | NATLOPEN-U1700[4day,bye1,3] |




