Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1859 | Saket Nagavarapu | TX | 32329844 | 02/27 | 39996360 | NATLOPEN-U2100[4day] |
| 1402 | Aditya Naidu | TX | 30910954 | 05/28 | 39926460 | NATLOPEN-U1500[4day] |
| 785 | Rohan Naidu | TX | 30919103 | 02/26 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] BOARDSET | |
| 718 | Iksha Nair | CA | 32337820 | 02/27 | 566008212 | WOMENS |
| 718 | Iksha Nair | CA | 32337820 | 02/27 | 566008212 | YOUTH-9U-U800[CL001] |
| 1162 | Rishaan Nair | CA | 30632658 | 10/27 | 39956768 | NATLOPEN-U1500[4day] |
| 1872 | Anish Nalakonda | CA | 16969295 | 12/26 | 39976599 | NATLOPEN-U2100[3day] |
| 1877 | Wonwoo Nam | KOR | 13215329 | NATLOPEN-U1900[4day] | ||
| 2289 FM | Vaseegaran Nandhakumar | TX | 15816768 | 11/26 | 30946409 | NATLOPEN-OPEN[5day] |
| 2522 IM | Samrug Narayanan | MN | 14653287 | 09/27 | 30914051 | NATLOPEN-OPEN[5day] |
| 1119 | Uthran Solaiappan Narayanan | CA | 31785628 | 04/28 | NATLOPEN-U1700[4day] | |
| 1036 | Ethan Nastro | CA | 31394554 | 09/27 | NATLOPEN-U1250[2day] | |
| 1792 | Arjunsai Navaneetha Prabhu | CA | 30250735 | 08/27 | 39974103 | NATLOPEN-U2100[4day] |
| 1663 | Carla Naylor | VA | 11178464 | 05/27 | 2041910 | NATLOPEN-U1900[4day] |
| 1865 | Vihaan Nelakurthy | CA | 31419170 | 09/26 | 39985539 | NATLOPEN-U2100[4day] |
| 1000 | Zachary Neugut | NY | 12833801 | 03/27 | NATLOPEN-U1250[2day] | |
| 893 | Lindsey Newhall | NV | 12650278 | 06/26 | 30995272 | NATLOPEN-U1250[4day] WOMENS[bye3] |
| 450 | Adam Ng | CA | 31810838 | 05/27 | YOUTH-14U-U1000[WC001] TROPHY-NOVICE | |
| 1760 | William Ngo | AZ | 31229960 | 04/28 | 39964167 | NATLOPEN-U1900[3day] |
| 2032 | Alex Nguyen | CA | 31211179 | 05/28 | 39944255 | NATLOPEN-U2100[4day] |
| 1116 | Johnathan Tue Nguyen | CA | 31925773 | 08/26 | NATLOPEN-U1250[3day] | |
| 1654 | Russell Nguyen | CA | 31280836 | 05/26 | 39964515 | NATLOPEN-U1700[4day] |
| 2051 | Tinh Nguyen | UT | 16073621 | 11/26 | 30953715 | NATLOPEN-U2300[3day] |
| 296/20 | Charlotte Ni | CA | 32688901 | 11/26 | TROPHY-NOVICE | |
| 1966 | Leo Ni | CA | 30407439 | 09/26 | 39910571 | NATLOPEN-U2300[4day] |
| 1645 | Tao Ni | CA | 30260481 | 11/26 | 39924114 | NATLOPEN-U1900[4day] |
| 1495 | Nazifa Nijiati | CA | 30775054 | 10/26 | 566009880 | WOMENS YOUTH-14UNDER[WC001] |
| 2253 | Martin Nilsson | SWE | 12748070 | 11/26 | 1702637 | NATLOPEN-U2300[4day] |
| 1975 | Matthew Noble | AZ | 12921420 | 08/27 | 2081334 | NATLOPEN-U2100[4day] |
| 1324 | Daniel Frederick Nolan | NV | 30394422 | 01/28 | NATLOPEN-U1500[4day] | |
| 2011 WFM | Badamkhand Norovsambuu | MGL | 14681055 | 06/26 | 4901681 | NATLOPEN-U2100[3day] WOMENS |
| 2590 GM | Illia Nyzhnyk | UKR | 15477488 | 07/25 | 14118084 | SIMUL |



